Maci Warner
15

Maci Warner

gp
51
avg
.399
hr
7
rbi
36
r
33
sb
3
Player Stats
  Overall Conference
Games 51 33
Plate appearances 179 116
At Bats 168 109
Runs 33 23
Hits 67 44
Doubles 15 11
Triples - -
Home Runs 7 4
Runs Batted In 36 26
Total bases 103 67
Walks 6 5
Hit by pitch 2 1
Strikeouts 27 15
Sacrifice Flies 3 1
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 3 2
Caught Stealing - -
Batting Average .399 .404
On Base Percentage .419 .431
Slugging Percentage .613 .615
Recent Results
Date Opponent Result
Apr 28 at Lincoln Trail College L, 15-7
Apr 28 at Lincoln Trail College L, 7-0
Apr 29 at Wabash Valley College L, 9-1
Apr 29 at Wabash Valley College
May 6 at Wabash Valley College L, 3-0
May 6 at Wabash Valley College L, 4-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 14 vs. Pellissippi State   - - - - - - - - - - - - - - - - - - - - -
Feb 15 vs. Pellissippi State   - - - - - - - - - - - - - - - - - - - - -
Feb 17 at Dyersburg State Community College   - - - - - - - - - - - - - - - - - - - - -
Feb 17 at Dyersburg State Community College   - - - - - - - - - - - - - - - - - - - - -
Feb 26 vs. St. Charles Community College L, 9-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 26 vs. St. Charles Community College W, 6-1 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - - - - 4
Mar 2 College of Lake County W, 2-1 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - - - - 3
Mar 2 College of Lake County L, 15-13 1 5 3 4 - 2 - - 2 1 .600 .600 1.000 - - - - - - - 5
Mar 4 at East Central College   - - - - - - - - - - - - - - - - - - - - -
Mar 4 at East Central College   - - - - - - - - - - - - - - - - - - - - -
Mar 8 at Lake Land College W, 6-1 1 3 2 3 1 1 - 1 2 - .667 .750 2.000 - - - - - - - 4
Mar 8 at Lake Land College L, 10-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 9 Spoon River College W, 6-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 9 Spoon River College L, 11-5 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Mar 11 Wabash Valley College W, 3-1 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Mar 11 Wabash Valley College W, 4-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 13 East Central College L, 8-6 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Mar 13 East Central College L, 14-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 19 at Shawnee Community College L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 19 at Shawnee Community College W, 11-1 1 4 2 1 - - - - 0 - .500 .600 .500 1 - - - - - - 5
Mar 21 Southeastern Illinois College W, 5-0 1 3 2 1 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
Mar 21 Southeastern Illinois College W, 7-2 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
Mar 22 Rend Lake College L, 8-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Mar 22 Rend Lake College L, 6-4 1 4 3 1 - - - 1 1 - .750 .750 1.500 - - - - - - - 4
Mar 26 Lincoln Trail College W, 6-5 1 3 2 1 - - - - 0 - .667 .500 .667 - 1 - - - - - 4
Mar 26 Lincoln Trail College L, 12-3 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Mar 28 at Olney Central College W, 6-0 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Mar 28 at Olney Central College L, 2-0 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Apr 1 at #14 John A. Logan College L, 7-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 1 at #14 John A. Logan College L, 9-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Apr 8 Kaskaskia College W, 3-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Apr 8 Kaskaskia College W, 11-1 1 3 2 3 - - - - 0 - .667 .667 .667 - - - - - - - 3
Apr 9 Southwestern Illinois College L, 10-3 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Apr 9 Southwestern Illinois College W, 7-6 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Apr 11 at Spoon River College L, 2-1 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - - - - 4
Apr 11 at Spoon River College L, 6-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 12 at Southeastern Illinois College W, 9-1 1 3 2 1 - - - - 0 - .667 .500 .667 - 1 - - - - - 4
Apr 12 at Southeastern Illinois College W, 4-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 13 Shawnee Community College W, 9-1 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - - - - 4
Apr 13 Shawnee Community College W, 9-6 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 15 at Southwestern Illinois College L, 6-5 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 15 at Southwestern Illinois College W, 11-9 1 5 2 0 - 1 - - 1 - .400 .400 .600 - - - - - - - 5
Apr 16 at Rend Lake College W, 9-1 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Apr 16 at Rend Lake College L, 7-6 1 4 1 2 - - - 1 1 - .250 .250 1.000 - - - - - - - 4
Apr 18 Olney Central College W, 11-3 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Apr 18 Olney Central College W, 10-9 1 5 2 2 - - - 1 1 1 .400 .400 1.000 - - - - - - - 5
Apr 23 Lake Land College L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 23 Lake Land College L, 5-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 26 at Kaskaskia College W, 8-3 1 5 1 2 - - - - 0 1 .200 .200 .200 - - - - - - - 5
Apr 26 at Kaskaskia College L, 7-1 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
Apr 27 #14 John A. Logan College L, 8-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 27 #14 John A. Logan College L, 10-2 1 3 2 2 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
Apr 28 at Lincoln Trail College L, 15-7 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 28 at Lincoln Trail College L, 7-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Apr 29 at Wabash Valley College L, 9-1 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 29 at Wabash Valley College   - - - - - - - - - - - - - - - - - - - - -
May 6 at Wabash Valley College L, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
May 6 at Wabash Valley College L, 4-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Feb 14 vs. Pellissippi State   - - - - -
Feb 15 vs. Pellissippi State   - - - - -
Feb 17 at Dyersburg State Community College   - - - - -
Feb 17 at Dyersburg State Community College   - - - - -
Feb 26 vs. St. Charles Community College L, 9-1 1 0 1 - -
Feb 26 vs. St. Charles Community College W, 6-1 1 1 4 - -
Mar 2 College of Lake County W, 2-1 1 0 0 - -
Mar 2 College of Lake County L, 15-13 1 1 5 - -
Mar 4 at East Central College   - - - - -
Mar 4 at East Central College   - - - - -
Mar 8 at Lake Land College W, 6-1 1 1 6 - -
Mar 8 at Lake Land College L, 10-0 1 0 0 - -
Mar 9 Spoon River College W, 6-3 1 0 0 - -
Mar 9 Spoon River College L, 11-5 1 1 2 - -
Mar 11 Wabash Valley College W, 3-1 1 0 2 - -
Mar 11 Wabash Valley College W, 4-3 1 0 1 - -
Mar 13 East Central College L, 8-6 1 1 3 - -
Mar 13 East Central College L, 14-0 1 0 0 - -
Mar 19 at Shawnee Community College L, 2-1 1 0 0 - -
Mar 19 at Shawnee Community College W, 11-1 1 2 2 - -
Mar 21 Southeastern Illinois College W, 5-0 1 2 5 - -
Mar 21 Southeastern Illinois College W, 7-2 1 1 3 - -
Mar 22 Rend Lake College L, 8-0 1 0 2 - -
Mar 22 Rend Lake College L, 6-4 1 1 6 - -
Mar 26 Lincoln Trail College W, 6-5 1 1 2 - -
Mar 26 Lincoln Trail College L, 12-3 1 0 4 - -
Mar 28 at Olney Central College W, 6-0 1 0 4 - -
Mar 28 at Olney Central College L, 2-0 1 0 2 - -
Apr 1 at #14 John A. Logan College L, 7-1 1 0 0 - -
Apr 1 at #14 John A. Logan College L, 9-0 1 0 0 - -
Apr 8 Kaskaskia College W, 3-0 1 1 2 - -
Apr 8 Kaskaskia College W, 11-1 1 2 2 - -
Apr 9 Southwestern Illinois College L, 10-3 1 1 4 - -
Apr 9 Southwestern Illinois College W, 7-6 1 1 0 - -
Apr 11 at Spoon River College L, 2-1 1 0 1 - -
Apr 11 at Spoon River College L, 6-0 1 0 2 - -
Apr 12 at Southeastern Illinois College W, 9-1 1 1 2 1 -
Apr 12 at Southeastern Illinois College W, 4-2 1 1 1 - -
Apr 13 Shawnee Community College W, 9-1 1 2 2 - -
Apr 13 Shawnee Community College W, 9-6 1 2 1 2 -
Apr 15 at Southwestern Illinois College L, 6-5 1 1 1 - -
Apr 15 at Southwestern Illinois College W, 11-9 1 0 3 - -
Apr 16 at Rend Lake College W, 9-1 1 1 3 - -
Apr 16 at Rend Lake College L, 7-6 1 2 4 - -
Apr 18 Olney Central College W, 11-3 1 2 2 - -
Apr 18 Olney Central College W, 10-9 1 2 5 - -
Apr 23 Lake Land College L, 1-0 1 0 0 - -
Apr 23 Lake Land College L, 5-1 1 0 2 - -
Apr 26 at Kaskaskia College W, 8-3 1 1 1 - -
Apr 26 at Kaskaskia College L, 7-1 1 0 3 - -
Apr 27 #14 John A. Logan College L, 8-0 1 0 1 - -
Apr 27 #14 John A. Logan College L, 10-2 1 1 5 - -
Apr 28 at Lincoln Trail College L, 15-7 1 0 0 - -
Apr 28 at Lincoln Trail College L, 7-0 1 0 0 - -
Apr 29 at Wabash Valley College L, 9-1 1 0 1 - -
Apr 29 at Wabash Valley College   - - - - -
May 6 at Wabash Valley College L, 3-0 1 0 0 - -
May 6 at Wabash Valley College L, 4-3 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 14 vs. Pellissippi State   - - - - - - - - - - - -
Feb 15 vs. Pellissippi State   - - - - - - - - - - - -
Feb 17 at Dyersburg State Community College   - - - - - - - - - - - -
Feb 17 at Dyersburg State Community College   - - - - - - - - - - - -
Feb 26 vs. St. Charles Community College L, 9-1 1 0 1 4.0 5 9 4 7.00 1 1.75 1 2.25
Feb 26 vs. St. Charles Community College W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 College of Lake County W, 2-1 1 1 0 7.0 5 1 0 0.00 10 10.00 - .71
Mar 2 College of Lake County L, 15-13 1 0 0 1.0 - - - 0.00 2 14.00 - -
Mar 4 at East Central College   - - - - - - - - - - - -
Mar 4 at East Central College   - - - - - - - - - - - -
Mar 8 at Lake Land College W, 6-1 1 1 0 7.0 3 1 1 1.00 10 10.00 1 .71
Mar 8 at Lake Land College L, 10-0 1 0 1 3.0 4 5 4 9.33 4 9.33 - 2.00
Mar 9 Spoon River College W, 6-3 1 1 0 7.0 2 3 0 0.00 7 7.00 - .57
Mar 9 Spoon River College L, 11-5 1 0 0 4.0 6 2 2 3.50 4 7.00 - 1.75
Mar 11 Wabash Valley College W, 3-1 1 0 0 2.2 2 - - 0.00 4 10.50 - .75
Mar 11 Wabash Valley College W, 4-3 1 1 0 7.0 9 3 2 2.00 5 5.00 - 1.29
Mar 13 East Central College L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 East Central College L, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Shawnee Community College L, 2-1 1 0 1 6.0 6 2 1 1.17 10 11.67 - 1.00
Mar 19 at Shawnee Community College W, 11-1 1 1 0 6.0 2 1 1 1.17 7 8.17 - .50
Mar 21 Southeastern Illinois College W, 5-0 1 1 0 7.0 3 0 0 0.00 4 4.00 - .57
Mar 21 Southeastern Illinois College W, 7-2 1 1 0 7.0 7 2 1 1.00 7 7.00 - 1.14
Mar 22 Rend Lake College L, 8-0 1 0 1 5.0 7 4 1 1.40 4 5.60 - 1.80
Mar 22 Rend Lake College L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Lincoln Trail College W, 6-5 1 1 0 7.0 5 5 2 2.00 4 4.00 - 1.57
Mar 26 Lincoln Trail College L, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Olney Central College W, 6-0 1 1 0 7.0 4 0 0 0.00 4 4.00 - 1.00
Mar 28 at Olney Central College L, 2-0 1 0 1 2.0 2 2 1 3.50 2 7.00 - 1.50
Apr 1 at #14 John A. Logan College L, 7-1 1 0 1 6.0 9 7 5 5.83 4 4.67 - 1.50
Apr 1 at #14 John A. Logan College L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Kaskaskia College W, 3-0 1 1 0 7.0 4 0 0 0.00 2 2.00 - .86
Apr 8 Kaskaskia College W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Southwestern Illinois College L, 10-3 1 0 1 6.0 12 9 6 7.00 4 4.67 - 2.17
Apr 9 Southwestern Illinois College W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Spoon River College L, 2-1 1 0 1 6.0 7 2 2 2.33 7 8.17 - 1.50
Apr 11 at Spoon River College L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Southeastern Illinois College W, 9-1 1 1 0 6.0 5 1 1 1.17 3 3.50 - 1.00
Apr 12 at Southeastern Illinois College W, 4-2 1 1 0 7.0 9 2 1 1.00 5 5.00 - 1.29
Apr 13 Shawnee Community College W, 9-1 1 1 0 6.0 3 1 1 1.17 4 4.67 - .83
Apr 13 Shawnee Community College W, 9-6 1 1 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Southwestern Illinois College L, 6-5 1 0 1 6.0 7 6 3 3.50 3 3.50 - 1.33
Apr 15 at Southwestern Illinois College W, 11-9 1 1 0 7.2 9 5 2 1.83 2 1.83 1 1.70
Apr 16 at Rend Lake College W, 9-1 1 1 0 7.0 5 1 1 1.00 6 6.00 - .86
Apr 16 at Rend Lake College L, 7-6 1 0 1 2.1 6 3 3 9.00 3 9.00 - 3.86
Apr 18 Olney Central College W, 11-3 1 1 0 5.0 4 3 1 1.40 8 11.20 - 1.60
Apr 18 Olney Central College W, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Lake Land College L, 1-0 1 0 1 7.0 3 1 1 1.00 8 8.00 - .86
Apr 23 Lake Land College L, 5-1 1 0 1 7.0 9 5 5 5.00 5 5.00 - 1.71
Apr 26 at Kaskaskia College W, 8-3 1 1 0 9.0 6 3 0 0.00 6 4.67 - .78
Apr 26 at Kaskaskia College L, 7-1 1 0 1 4.0 10 6 5 8.75 4 7.00 - 2.75
Apr 27 #14 John A. Logan College L, 8-0 1 0 1 0.0 0 0 0 0.00 0 .00 - -
Apr 27 #14 John A. Logan College L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Lincoln Trail College L, 15-7 1 0 1 2.0 8 7 7 24.50 1 3.50 1 4.50
Apr 28 at Lincoln Trail College L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Wabash Valley College L, 9-1 1 0 1 4.2 11 9 3 4.50 3 4.50 1 2.36
Apr 29 at Wabash Valley College   - - - - - - - - - - - -
May 6 at Wabash Valley College L, 3-0 1 0 1 6.0 3 3 2 2.33 5 5.83 - .67
May 6 at Wabash Valley College L, 4-3 1 0 0 3.0 7 2 2 4.67 2 4.67 - 2.33
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 14 vs. Pellissippi State   - - - - - - - - - - - -
Feb 15 vs. Pellissippi State   - - - - - - - - - - - -
Feb 17 at Dyersburg State Community College   - - - - - - - - - - - -
Feb 17 at Dyersburg State Community College   - - - - - - - - - - - -
Feb 26 vs. St. Charles Community College L, 9-1 1 2 0 2 0 - 1.000 - - - - -
Feb 26 vs. St. Charles Community College W, 6-1 1 0 0 0 0 - - - - - - -
Mar 2 College of Lake County W, 2-1 1 1 0 1 0 - 1.000 - - - - -
Mar 2 College of Lake County L, 15-13 1 5 5 0 0 - 1.000 - - - - -
Mar 4 at East Central College   - - - - - - - - - - - -
Mar 4 at East Central College   - - - - - - - - - - - -
Mar 8 at Lake Land College W, 6-1 1 4 1 3 0 - 1.000 - - - - -
Mar 8 at Lake Land College L, 10-0 1 1 0 0 1 - .000 - - - - -
Mar 9 Spoon River College W, 6-3 1 4 0 4 0 - 1.000 - - - - -
Mar 9 Spoon River College L, 11-5 1 1 0 1 0 - 1.000 - - - - -
Mar 11 Wabash Valley College W, 3-1 1 1 0 1 0 - 1.000 - - - - -
Mar 11 Wabash Valley College W, 4-3 1 5 0 5 0 - 1.000 - - - - -
Mar 13 East Central College L, 8-6 1 0 0 0 0 - - - - - - -
Mar 13 East Central College L, 14-0 1 4 4 0 0 - 1.000 1 - - - -
Mar 19 at Shawnee Community College L, 2-1 1 2 0 2 0 - 1.000 - - - - -
Mar 19 at Shawnee Community College W, 11-1 1 4 1 3 0 - 1.000 - - - - -
Mar 21 Southeastern Illinois College W, 5-0 1 2 1 1 0 - 1.000 - - - - -
Mar 21 Southeastern Illinois College W, 7-2 1 3 0 3 0 - 1.000 - - - - -
Mar 22 Rend Lake College L, 8-0 1 2 2 0 0 - 1.000 - - - - -
Mar 22 Rend Lake College L, 6-4 1 0 0 0 0 - - - - - - -
Mar 26 Lincoln Trail College W, 6-5 1 3 0 3 0 - 1.000 - - - - -
Mar 26 Lincoln Trail College L, 12-3 1 0 0 0 0 - - - - - - -
Mar 28 at Olney Central College W, 6-0 1 2 0 2 0 - 1.000 - - - - -
Mar 28 at Olney Central College L, 2-0 1 2 0 2 0 - 1.000 - - - - -
Apr 1 at #14 John A. Logan College L, 7-1 1 4 0 4 0 - 1.000 - - - - -
Apr 1 at #14 John A. Logan College L, 9-0 1 0 0 0 0 - - - - - - -
Apr 8 Kaskaskia College W, 3-0 1 6 0 6 0 - 1.000 - - - - -
Apr 8 Kaskaskia College W, 11-1 1 0 0 0 0 - - - - - - -
Apr 9 Southwestern Illinois College L, 10-3 1 3 1 2 0 - 1.000 - - - - -
Apr 9 Southwestern Illinois College W, 7-6 1 8 8 0 0 - 1.000 - - - - -
Apr 11 at Spoon River College L, 2-1 1 3 2 1 0 - 1.000 1 - - - -
Apr 11 at Spoon River College L, 6-0 1 0 0 0 0 - - - - - - -
Apr 12 at Southeastern Illinois College W, 9-1 1 2 2 0 0 - 1.000 - - - - -
Apr 12 at Southeastern Illinois College W, 4-2 1 4 4 0 0 - 1.000 - - - - -
Apr 13 Shawnee Community College W, 9-1 1 3 2 1 0 - 1.000 - - - - -
Apr 13 Shawnee Community College W, 9-6 1 4 4 0 0 - 1.000 - - - - -
Apr 15 at Southwestern Illinois College L, 6-5 1 4 4 0 0 - 1.000 - - - - -
Apr 15 at Southwestern Illinois College W, 11-9 1 5 5 0 0 - 1.000 - - - - -
Apr 16 at Rend Lake College W, 9-1 1 6 6 0 0 - 1.000 - - - - -
Apr 16 at Rend Lake College L, 7-6 1 0 0 0 0 - - - - - - -
Apr 18 Olney Central College W, 11-3 1 0 0 0 0 - - - - - - -
Apr 18 Olney Central College W, 10-9 1 0 0 0 0 - - - - - - -
Apr 23 Lake Land College L, 1-0 1 3 0 3 0 - 1.000 1 - - - -
Apr 23 Lake Land College L, 5-1 1 2 1 1 0 - 1.000 - - - - -
Apr 26 at Kaskaskia College W, 8-3 1 6 1 5 0 - 1.000 - - - - -
Apr 26 at Kaskaskia College L, 7-1 1 1 0 1 0 - 1.000 - - - - -
Apr 27 #14 John A. Logan College L, 8-0 1 4 0 3 1 - .750 - - - - -
Apr 27 #14 John A. Logan College L, 10-2 1 0 0 0 0 - - - - - - -
Apr 28 at Lincoln Trail College L, 15-7 1 1 1 0 0 - 1.000 - - - - -
Apr 28 at Lincoln Trail College L, 7-0 1 0 0 0 0 - - - - - - -
Apr 29 at Wabash Valley College L, 9-1 1 2 1 1 0 - 1.000 - - - - -
Apr 29 at Wabash Valley College   - - - - - - - - - - - -
May 6 at Wabash Valley College L, 3-0 1 5 2 2 1 - .800 - - - - -
May 6 at Wabash Valley College L, 4-3 1 2 1 1 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 51 168 67 36 6 15 - 7 22 27 .399 .419 .613 2 3 - - - - - 179
Total 51 168 67 36 6 15 - 7 22 27 .399 .419 .613 2 3 - - - - - 179
  gp r tb sb cs
2024-25 51 33 103 3 -
Total 51 33 103 3 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2024-25 2.43 18 17 39 30 0 204.1 209 116 71 57 174 5.96 5 1.30 929 16 14
Total 2.43 18 17 39 30 0 204.1 209 116 71 57 174 5.96 5 1.30 929 16 14
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 51 126 59 64 3 - .976 4 - - - -
Total 51 126 59 64 3 - .976 4 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 168 67 36 6 15 - 7 22 27 .399 .419 .613 2 3 - - - - - 179
Conference 33 109 44 26 5 11 - 4 15 15 .404 .431 .615 1 1 - - - - - 116
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 87 40 23 2 9 - 4 13 13 .460 .462 .701 - 2 - - - - - 91
Away 23 74 25 12 4 6 - 2 8 13 .338 .383 .500 2 1 - - - - - 81
Neutral 2 7 2 1 - - - 1 1 1 .286 .286 .714 - - - - - - - 7
                                           
Wins 23 81 35 23 4 6 - 4 10 9 .432 .449 .654 1 3 - - - - - 89
Losses 28 87 32 13 2 9 - 3 12 18 .368 .389 .575 1 - - - - - - 90
                                           
February 2 7 2 1 - - - 1 1 1 .286 .286 .714 - - - - - - - 7
March 20 65 31 14 1 9 - 3 12 12 .477 .478 .754 1 2 - - - - - 69
April 27 89 33 21 5 6 - 3 9 12 .371 .406 .539 1 1 - - - - - 96
May 2 7 1 0 - - - - 0 2 .143 .143 .143 - - - - - - - 7
  gp r tb sb cs
Total 51 33 103 3 -
Conference 33 23 67 2 -
Exhibition - - 0 - -
           
Home 26 22 61 2 -
Away 23 10 37 1 -
Neutral 2 1 5 - -
           
Wins 23 24 53 3 -
Losses 28 9 50 - -
           
February 2 1 5 - -
March 20 11 49 - -
April 27 21 48 3 -
May 2 0 1 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.43 18 17 39 30 0 204.1 209 116 71 57 174 5.96 5 1.30 929 16 14
Conference 2.81 12 13 26 21 0 139.1 150 89 56 44 117 5.88 4 1.39 661 13 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 1.66 10 5 18 14 0 92.2 81 39 22 28 82 6.19 - 1.18 418 9 10
Away 2.93 8 11 20 15 0 107.2 123 68 45 25 91 5.92 4 1.37 488 7 4
Neutral 7.00 0 1 1 1 0 4.0 5 9 4 4 1 1.75 1 2.25 23 - -
                                     
Wins 0.82 18 0 19 16 0 119.1 87 32 14 31 98 5.75 2 .99 512 9 8
Losses 4.69 0 17 20 14 0 85.0 122 84 57 26 76 6.26 3 1.74 417 7 6
                                     
February 7.00 0 1 1 1 0 4.0 5 9 4 4 1 1.75 1 2.25 23 - -
March 1.31 9 4 16 12 0 85.2 67 31 16 22 88 7.19 1 1.04 353 6 5
April 3.11 9 11 20 17 0 105.2 127 71 47 30 78 5.17 3 1.49 513 10 9
May 3.11 0 1 2 0 0 9.0 10 5 4 1 7 5.44 - 1.22 40 - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 126 59 64 3 - .976 4 - - - -
Conference 33 84 38 45 1 - .988 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 26 64 28 35 1 - .984 2 - - - -
Away 23 60 31 27 2 - .967 2 - - - -
Neutral 2 2 0 2 0 - 1.000 - - - - -
                         
Wins 23 73 35 38 0 - 1.000 - - - - -
Losses 28 53 24 26 3 - .943 4 - - - -
                         
February 2 2 0 2 0 - 1.000 - - - - -
March 20 46 14 31 1 - .978 1 - - - -
April 27 71 42 28 1 - .986 2 - - - -
May 2 7 3 3 1 - .857 1 - - - -