Ally Pennington
2

Ally Pennington

m
26
k/s
0.49
h %
.163
a/s
4.41
b/s
0.33
sa/s
0.28
d/s
1.53
Player Stats
  Overall Conference
Matches 26 -
Sets 86 -
Kills 42 -
Kills per set 0.49 -
Errors 16 -
Total Attacks 160 -
Total Attacks per set 1.86 -
Hitting Percentage .163 -
Assists 379 -
Assists per set 4.41 -
Service Total Attempts 0 -
Service Aces 24 -
Service Errors 16 -
Service Aces per set 0.28 -
Receptions 24 -
Reception Errors 10 -
Digs 132 -
Digs per set 1.53 -
Block Solo 17 -
Block Assist 11 -
Block Total 28 -
Blocks per set 0.33 -
Block Errors 36 -
Ball Handling Errors 53 -
Points 88.5 -
Points per set 1.0 -
Matches started 26 -
Recent Results
Date Opponent Result
Oct 25 at Vincennes University L, 3-0
Oct 27 at Lewis & Clark Community College L, 3-0
Oct 29 at Millikin University JV team 1 W, 3-1
Oct 29 vs. Millikin University JV team 2 L, 3-2
Oct 29 vs. Southwestern Illinois College L, 3-0
Nov 1 at Lincoln Land Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 #14 John A. Logan College L, 3-0 1 3 5 0 11 .455 11 7.0
Aug 31 at Rend Lake College L, 3-2 1 5 5 2 15 .200 15 10.5
Sep 7 Southwestern Illinois College L, 3-0 1 3 1 0 5 .200 14 8.5
Sep 11 Kaskaskia College L, 3-0 1 3 2 1 10 .100 9 2.0
Sep 16 at Millikin University JV team 1 L, 3-0 1 3 0 1 3 -.333 13 1.0
Sep 16 at Millikin University JV team 2 L, 3-2 1 5 3 2 7 .143 23 8.0
Sep 18 Rend Lake College W, 3-1 1 4 2 2 9 .000 44 4.0
Sep 26 Vincennes University L, 3-0 1 3 0 1 2 -.500 18 1.0
Sep 29 at East Central College L, 3-0 1 3 3 0 7 .429 19 5.0
Oct 1 Lincoln Trail College W, 3-1 1 3 2 1 6 .167 24 5.0
Oct 1 Parkland College L, 3-1 1 4 0 1 4 -.250 22 3.0
Oct 4 at Greenville University JV team L, 3-1 1 4 1 0 6 .167 26 3.0
Oct 6 vs. Lincoln Land Community College L, 3-0 1 3 0 1 3 -.333 8 0.0
Oct 6 vs. Illinois Central College L, 3-0 1 3 4 0 10 .400 22 7.0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 0 0 6 .000 12 0.0
Oct 7 vs. Columbus State Community College L, 3-0 1 3 2 1 7 .143 15 2.0
Oct 16 at Kaskaskia College L, 3-0 1 3 3 1 6 .333 15 4.0
Oct 20 vs. Southeastern Community College L, 3-1 1 4 2 0 6 .333 17 3.0
Oct 20 vs. College of DuPage L, 3-2 1 5 1 0 6 .167 12 2.0
Oct 21 at Lincoln College L, 3-1 1 4 0 0 8 .000 6 1.0
Oct 21 vs. Highland Community College - Illinois W, 3-0 - - - - - - - -
Oct 25 at Vincennes University L, 3-0 1 3 3 1 9 .222 9 3.0
Oct 27 at Lewis & Clark Community College L, 3-0 1 3 1 0 5 .200 16 2.5
Oct 29 at Millikin University JV team 1 W, 3-1 1 4 1 1 4 .000 0 1.0
Oct 29 vs. Millikin University JV team 2 L, 3-2 1 1 0 0 0 - 0 0.0
Oct 29 vs. Southwestern Illinois College L, 3-0 1 1 0 0 0 - 0 0.0
Nov 1 at Lincoln Land Community College L, 3-0 1 3 1 0 5 .200 9 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 #14 John A. Logan College L, 3-0 1 3 2 1 0 6 1 4
Aug 31 at Rend Lake College L, 3-2 1 5 15 2 1 1 3 3
Sep 7 Southwestern Illinois College L, 3-0 1 3 25 1 7 1 8 5
Sep 11 Kaskaskia College L, 3-0 1 3 4 0 0 1 0 3
Sep 16 at Millikin University JV team 1 L, 3-0 1 3 4 0 0 0 0 2
Sep 16 at Millikin University JV team 2 L, 3-2 1 5 9 0 0 1 0 3
Sep 18 Rend Lake College W, 3-1 1 4 0 2 0 2 2 5
Sep 26 Vincennes University L, 3-0 1 3 4 0 0 0 0 0
Sep 29 at East Central College L, 3-0 1 3 5 1 0 0 1 0
Oct 1 Lincoln Trail College W, 3-1 1 3 0 3 0 2 3 1
Oct 1 Parkland College L, 3-1 1 4 0 2 0 3 2 1
Oct 4 at Greenville University JV team L, 3-1 1 4 16 0 0 1 0 3
Oct 6 vs. Lincoln Land Community College L, 3-0 1 3 3 0 0 3 0 1
Oct 6 vs. Illinois Central College L, 3-0 1 3 5 2 0 0 2 0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 6 0 0 1 0 0
Oct 7 vs. Columbus State Community College L, 3-0 1 3 6 0 0 1 0 0
Oct 16 at Kaskaskia College L, 3-0 1 3 0 0 0 4 0 2
Oct 20 vs. Southeastern Community College L, 3-1 1 4 4 1 0 0 1 3
Oct 20 vs. College of DuPage L, 3-2 1 5 7 0 0 5 0 6
Oct 21 at Lincoln College L, 3-1 1 4 8 1 0 0 1 1
Oct 21 vs. Highland Community College - Illinois W, 3-0 - - - - - - - -
Oct 25 at Vincennes University L, 3-0 1 3 2 0 0 0 0 5
Oct 27 at Lewis & Clark Community College L, 3-0 1 3 5 0 1 1 1 1
Oct 29 at Millikin University JV team 1 W, 3-1 1 4 0 0 0 0 0 0
Oct 29 vs. Millikin University JV team 2 L, 3-2 1 1 0 0 0 0 0 0
Oct 29 vs. Southwestern Illinois College L, 3-0 1 1 0 0 0 0 0 0
Nov 1 at Lincoln Land Community College L, 3-0 1 3 2 1 2 3 3 4
Date Opponent Score ms s ta sa se r re
Aug 22 #14 John A. Logan College L, 3-0 1 3 0 1 0 3 1
Aug 31 at Rend Lake College L, 3-2 1 5 0 3 1 8 1
Sep 7 Southwestern Illinois College L, 3-0 1 3 0 3 1 6 0
Sep 11 Kaskaskia College L, 3-0 1 3 0 0 0 3 0
Sep 16 at Millikin University JV team 1 L, 3-0 1 3 0 1 0 0 0
Sep 16 at Millikin University JV team 2 L, 3-2 1 5 0 5 2 0 0
Sep 18 Rend Lake College W, 3-1 1 4 0 0 2 0 0
Sep 26 Vincennes University L, 3-0 1 3 0 1 1 0 0
Sep 29 at East Central College L, 3-0 1 3 0 1 0 0 0
Oct 1 Lincoln Trail College W, 3-1 1 3 0 0 1 0 1
Oct 1 Parkland College L, 3-1 1 4 0 1 1 0 0
Oct 4 at Greenville University JV team L, 3-1 1 4 0 2 2 0 1
Oct 6 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 0 1
Oct 6 vs. Illinois Central College L, 3-0 1 3 0 1 0 0 2
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 0 0 0 0 0
Oct 7 vs. Columbus State Community College L, 3-0 1 3 0 0 1 0 0
Oct 16 at Kaskaskia College L, 3-0 1 3 0 1 1 0 0
Oct 20 vs. Southeastern Community College L, 3-1 1 4 0 0 1 0 1
Oct 20 vs. College of DuPage L, 3-2 1 5 0 1 1 0 1
Oct 21 at Lincoln College L, 3-1 1 4 0 0 0 0 1
Oct 21 vs. Highland Community College - Illinois W, 3-0 - - - - - - -
Oct 25 at Vincennes University L, 3-0 1 3 0 0 1 0 0
Oct 27 at Lewis & Clark Community College L, 3-0 1 3 0 1 0 0 0
Oct 29 at Millikin University JV team 1 W, 3-1 1 4 0 0 0 0 0
Oct 29 vs. Millikin University JV team 2 L, 3-2 1 1 0 0 0 0 0
Oct 29 vs. Southwestern Illinois College L, 3-0 1 1 0 0 0 0 0
Nov 1 at Lincoln Land Community College L, 3-0 1 3 0 2 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 26 86 42 0.49 16 160 1.86 .163 379 4.41 88.5 1.0
Total 26 86 42 0.49 16 160 1.86 .163 379 4.41 88.5 1.0
  m s digs d/s bs ba tot b/s
2017-18 26 86 132 1.53 17 11 28 0.33
Total 26 86 132 1.53 17 11 28 0.33
  m s ta sa sa/s se r re
2017-18 26 86 0 24 0.28 16 24 10
Total 26 86 0 24 0.28 16 24 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 42 0.49 16 160 1.86 .163 379 4.41 88.5 1.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 23 12 0.52 6 47 2.04 .128 142 6.17 30.5 1.3
Away 11 40 21 0.53 8 75 1.88 .173 151 3.77 44.0 1.1
Neutral 8 23 9 0.39 2 38 1.65 .184 86 3.74 14.0 0.6
                         
Wins 3 11 5 0.45 4 19 1.73 .053 68 6.18 10.0 0.9
Losses 23 75 37 0.49 12 141 1.88 .177 311 4.15 78.5 1.0
                         
August 2 8 10 1.25 2 26 3.25 .308 26 3.25 17.5 2.2
September 7 24 11 0.46 7 43 1.79 .093 140 5.83 29.5 1.2
October 16 51 20 0.39 7 86 1.69 .151 204 4.00 36.5 0.7
November 1 3 1 0.33 0 5 1.67 .200 9 3.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 26 86 132 1.53 17 11 28 0.33
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 23 35 1.52 9 7 16 0.70
Away 11 40 66 1.65 5 4 9 0.23
Neutral 8 23 31 1.35 3 0 3 0.13
                 
Wins 3 11 0 0.00 5 0 5 0.45
Losses 23 75 132 1.76 12 11 23 0.31
                 
August 2 8 17 2.13 3 1 4 0.50
September 7 24 51 2.13 4 7 11 0.46
October 16 51 62 1.22 9 1 10 0.20
November 1 3 2 0.67 1 2 3 1.00
  m s ta sa sa/s se r re
Total 26 86 0 24 0.28 16 24 10
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 23 0 6 0.26 6 12 2
Away 11 40 0 16 0.40 7 12 3
Neutral 8 23 0 2 0.09 3 0 5
                 
Wins 3 11 0 0 0.00 3 0 1
Losses 23 75 0 24 0.32 13 24 9
                 
August 2 8 0 4 0.50 1 11 2
September 7 24 0 11 0.46 6 9 0
October 16 51 0 7 0.14 9 0 8
November 1 3 0 2 0.67 0 4 0