Misty Gill
22

Misty Gill

m
25
k/s
1.15
h %
.031
a/s
0.00
b/s
0.12
sa/s
0.01
d/s
0.71
Player Stats
  Overall Conference
Matches 25 -
Sets 78 -
Kills 90 -
Kills per set 1.15 -
Errors 77 -
Total Attacks 416 -
Total Attacks per set 5.33 -
Hitting Percentage .031 -
Assists 0 -
Assists per set 0.00 -
Service Total Attempts 0 -
Service Aces 1 -
Service Errors 5 -
Service Aces per set 0.01 -
Receptions 15 -
Reception Errors 9 -
Digs 55 -
Digs per set 0.71 -
Block Solo 7 -
Block Assist 2 -
Block Total 9 -
Blocks per set 0.12 -
Block Errors 18 -
Ball Handling Errors 11 -
Points 99.0 -
Points per set 1.3 -
Matches started 21 -
Recent Results
Date Opponent Result
Oct 25 at Vincennes University L, 3-0
Oct 27 at Lewis & Clark Community College L, 3-0
Oct 29 at Millikin University JV team 1 W, 3-1
Oct 29 vs. Millikin University JV team 2 L, 3-2
Oct 29 vs. Southwestern Illinois College L, 3-0
Nov 1 at Lincoln Land Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 #14 John A. Logan College L, 3-0 - 3 0 1 2 -.500 0 0.0
Aug 31 at Rend Lake College L, 3-2 - 2 0 0 0 - 0 0.0
Sep 7 Southwestern Illinois College L, 3-0 - 3 1 2 4 -.250 0 1.0
Sep 11 Kaskaskia College L, 3-0 - 3 0 1 3 -.333 0 1.0
Sep 16 at Millikin University JV team 1 L, 3-0 - - - - - - - -
Sep 16 at Millikin University JV team 2 L, 3-2 - - - - - - - -
Sep 18 Rend Lake College W, 3-1 1 4 11 6 29 .172 0 12.0
Sep 26 Vincennes University L, 3-0 1 3 2 2 17 .000 0 2.0
Sep 29 at East Central College L, 3-0 1 3 2 4 17 -.118 0 2.0
Oct 1 Lincoln Trail College W, 3-1 1 3 7 1 26 .231 0 7.0
Oct 1 Parkland College L, 3-1 1 4 4 3 17 .059 0 4.0
Oct 4 at Greenville University JV team L, 3-1 1 4 7 5 30 .067 0 7.0
Oct 6 vs. Lincoln Land Community College L, 3-0 1 3 1 4 16 -.188 0 1.0
Oct 6 vs. Illinois Central College L, 3-0 1 3 1 2 9 -.111 0 2.0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 0 2 10 -.200 0 0.0
Oct 7 vs. Columbus State Community College L, 3-0 1 3 2 7 20 -.250 0 2.0
Oct 16 at Kaskaskia College L, 3-0 1 3 3 2 17 .059 0 3.0
Oct 20 vs. Southeastern Community College L, 3-1 1 4 6 6 23 .000 0 7.0
Oct 20 vs. College of DuPage L, 3-2 1 5 10 5 33 .152 0 11.0
Oct 21 at Lincoln College L, 3-1 1 4 6 6 31 .000 0 7.0
Oct 21 vs. Highland Community College - Illinois W, 3-0 1 3 11 2 32 .281 0 11.0
Oct 25 at Vincennes University L, 3-0 1 3 4 3 17 .059 0 5.0
Oct 27 at Lewis & Clark Community College L, 3-0 1 3 5 3 20 .100 0 6.0
Oct 29 at Millikin University JV team 1 W, 3-1 1 4 5 7 27 -.074 0 5.0
Oct 29 vs. Millikin University JV team 2 L, 3-2 1 1 0 0 0 - 0 0.0
Oct 29 vs. Southwestern Illinois College L, 3-0 1 1 0 0 0 - 0 0.0
Nov 1 at Lincoln Land Community College L, 3-0 1 3 2 3 16 -.063 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 #14 John A. Logan College L, 3-0 - 3 0 0 0 1 0 2
Aug 31 at Rend Lake College L, 3-2 - 2 0 0 0 0 0 1
Sep 7 Southwestern Illinois College L, 3-0 - 3 4 0 0 1 0 0
Sep 11 Kaskaskia College L, 3-0 - 3 2 1 0 2 1 0
Sep 16 at Millikin University JV team 1 L, 3-0 - - - - - - - -
Sep 16 at Millikin University JV team 2 L, 3-2 - - - - - - - -
Sep 18 Rend Lake College W, 3-1 1 4 0 1 0 3 1 0
Sep 26 Vincennes University L, 3-0 1 3 3 0 0 2 0 0
Sep 29 at East Central College L, 3-0 1 3 3 0 0 1 0 0
Oct 1 Lincoln Trail College W, 3-1 1 3 0 0 0 0 0 0
Oct 1 Parkland College L, 3-1 1 4 0 0 0 0 0 0
Oct 4 at Greenville University JV team L, 3-1 1 4 2 0 0 2 0 0
Oct 6 vs. Lincoln Land Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 6 vs. Illinois Central College L, 3-0 1 3 4 1 0 0 1 0
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 7 vs. Columbus State Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 16 at Kaskaskia College L, 3-0 1 3 0 0 0 0 0 1
Oct 20 vs. Southeastern Community College L, 3-1 1 4 3 1 0 1 1 2
Oct 20 vs. College of DuPage L, 3-2 1 5 1 1 0 0 1 2
Oct 21 at Lincoln College L, 3-1 1 4 3 1 0 1 1 0
Oct 21 vs. Highland Community College - Illinois W, 3-0 1 3 4 0 0 0 0 0
Oct 25 at Vincennes University L, 3-0 1 3 4 1 0 1 1 1
Oct 27 at Lewis & Clark Community College L, 3-0 1 3 7 0 0 2 0 0
Oct 29 at Millikin University JV team 1 W, 3-1 1 4 0 0 0 0 0 0
Oct 29 vs. Millikin University JV team 2 L, 3-2 1 1 0 0 0 0 0 0
Oct 29 vs. Southwestern Illinois College L, 3-0 1 1 0 0 0 0 0 0
Nov 1 at Lincoln Land Community College L, 3-0 1 3 2 0 2 1 2 2
Date Opponent Score ms s ta sa se r re
Aug 22 #14 John A. Logan College L, 3-0 - 3 0 0 1 4 0
Aug 31 at Rend Lake College L, 3-2 - 2 0 0 1 2 0
Sep 7 Southwestern Illinois College L, 3-0 - 3 0 0 1 6 0
Sep 11 Kaskaskia College L, 3-0 - 3 0 0 0 0 0
Sep 16 at Millikin University JV team 1 L, 3-0 - - - - - - -
Sep 16 at Millikin University JV team 2 L, 3-2 - - - - - - -
Sep 18 Rend Lake College W, 3-1 1 4 0 0 0 1 0
Sep 26 Vincennes University L, 3-0 1 3 0 0 0 0 0
Sep 29 at East Central College L, 3-0 1 3 0 0 0 0 1
Oct 1 Lincoln Trail College W, 3-1 1 3 0 0 0 0 0
Oct 1 Parkland College L, 3-1 1 4 0 0 0 0 0
Oct 4 at Greenville University JV team L, 3-1 1 4 0 0 0 0 0
Oct 6 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 0 2
Oct 6 vs. Illinois Central College L, 3-0 1 3 0 0 0 0 2
Oct 7 vs. Sauk Valley Community College L, 3-0 1 3 0 0 0 0 1
Oct 7 vs. Columbus State Community College L, 3-0 1 3 0 0 1 0 1
Oct 16 at Kaskaskia College L, 3-0 1 3 0 0 0 0 0
Oct 20 vs. Southeastern Community College L, 3-1 1 4 0 0 0 0 0
Oct 20 vs. College of DuPage L, 3-2 1 5 0 0 0 0 1
Oct 21 at Lincoln College L, 3-1 1 4 0 0 0 0 0
Oct 21 vs. Highland Community College - Illinois W, 3-0 1 3 0 0 0 0 0
Oct 25 at Vincennes University L, 3-0 1 3 0 0 0 0 1
Oct 27 at Lewis & Clark Community College L, 3-0 1 3 0 1 0 0 0
Oct 29 at Millikin University JV team 1 W, 3-1 1 4 0 0 0 0 0
Oct 29 vs. Millikin University JV team 2 L, 3-2 1 1 0 0 0 0 0
Oct 29 vs. Southwestern Illinois College L, 3-0 1 1 0 0 0 0 0
Nov 1 at Lincoln Land Community College L, 3-0 1 3 0 0 1 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 78 90 1.15 77 416 5.33 .031 0 0.00 99.0 1.3
Total 25 78 90 1.15 77 416 5.33 .031 0 0.00 99.0 1.3
  m s digs d/s bs ba tot b/s
2017-18 25 78 55 0.71 7 2 9 0.12
Total 25 78 55 0.71 7 2 9 0.12
  m s ta sa sa/s se r re
2017-18 25 78 0 1 0.01 5 15 9
Total 25 78 0 1 0.01 5 15 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 78 90 1.15 77 416 5.33 .031 0 0.00 99.0 1.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 23 25 1.09 16 98 4.26 .092 0 0.00 27.0 1.2
Away 9 29 34 1.17 33 175 6.03 .006 0 0.00 38.0 1.3
Neutral 9 26 31 1.19 28 143 5.50 .021 0 0.00 34.0 1.3
                         
Wins 4 14 34 2.43 16 114 8.14 .158 0 0.00 35.0 2.5
Losses 21 64 56 0.88 61 302 4.72 -.017 0 0.00 64.0 1.0
                         
August 2 5 0 0.00 1 2 0.40 -.500 0 0.00 0.0 0.0
September 5 16 16 1.00 15 70 4.38 .014 0 0.00 18.0 1.1
October 17 54 72 1.33 58 328 6.07 .043 0 0.00 78.0 1.4
November 1 3 2 0.67 3 16 5.33 -.063 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 25 78 55 0.71 7 2 9 0.12
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 23 9 0.39 2 0 2 0.09
Away 9 29 21 0.72 2 2 4 0.14
Neutral 9 26 25 0.96 3 0 3 0.12
                 
Wins 4 14 4 0.29 1 0 1 0.07
Losses 21 64 51 0.80 6 2 8 0.13
                 
August 2 5 0 0.00 0 0 0 0.00
September 5 16 12 0.75 2 0 2 0.13
October 17 54 41 0.76 5 0 5 0.09
November 1 3 2 0.67 0 2 2 0.67
  m s ta sa sa/s se r re
Total 25 78 0 1 0.01 5 15 9
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 23 0 0 0.00 2 11 0
Away 9 29 0 1 0.03 2 4 2
Neutral 9 26 0 0 0.00 1 0 7
                 
Wins 4 14 0 0 0.00 0 1 0
Losses 21 64 0 1 0.02 5 14 9
                 
August 2 5 0 0 0.00 2 6 0
September 5 16 0 0 0.00 1 7 1
October 17 54 0 1 0.02 1 0 8
November 1 3 0 0 0.00 1 2 0