Cori Cissell
23

Cori Cissell

m
26
k/s
0.08
h %
-.026
a/s
0.35
b/s
0.00
sa/s
0.09
d/s
2.79
Player Stats
  Overall Conference
Matches 26 -
Sets 91 -
Kills 7 -
Kills per set 0.08 -
Errors 8 -
Total Attacks 38 -
Total Attacks per set 0.42 -
Hitting Percentage -.026 -
Assists 32 -
Assists per set 0.35 -
Service Total Attempts 0 -
Service Aces 8 -
Service Errors 17 -
Service Aces per set 0.09 -
Receptions 125 -
Reception Errors 68 -
Digs 254 -
Digs per set 2.79 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 2 -
Points 15.0 -
Points per set 0.2 -
Matches started - -
Recent Results
Date Opponent Result
Oct 19 at St. Louis Community College W, 3-1
Oct 20 vs. Lake Land College L, 3-0
Oct 20 at Vincennes University L, 3-0
Oct 23 at Southwestern Illinois College L, 3-0
Oct 29 John Wood Community College W, 3-1
Oct 31 at Parkland College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Shawnee Community College W, 3-0 - 3 0 1 3 -.333 1 2.0
Aug 25 Lincoln College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 27 at Wabash Valley College L, 3-1 - 4 0 0 0 - 0 0.0
Aug 30 Kaskaskia College L, 3-1 - 4 0 1 2 -.500 1 0.0
Sep 3 Rend Lake College W, 3-1 - 4 0 1 1 -1.000 4 0.0
Sep 10 at Mac Murray JV W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 10 vs. Greenville University JV L, 3-2 - 5 5 0 1 5.000 0 5.0
Sep 13 at Lincoln Trail College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 14 vs. Illinois College JV L, 3-1 - 4 0 1 3 -.333 1 1.0
Sep 14 Rend Lake College W, 3-1 - 4 0 2 2 -1.000 0 0.0
Sep 15 vs. John Wood Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 15 at Illinois Central College L, 3-0 - 3 1 0 2 .500 2 1.0
Sep 18 Vincennes University L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 20 John Wood Community College W, 3-2 - 5 0 0 3 .000 0 0.0
Sep 25 at Rend Lake College L, 3-2 - 5 0 0 0 - 5 0.0
Sep 28 Wabash Valley College W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 30 at Parkland College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 Lincoln Trail College L, 3-2 - 5 0 0 2 .000 1 0.0
Oct 3 Lewis & Clark Community College L, 3-2 - 5 0 0 2 .000 4 0.0
Oct 5 at Lincoln Land Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 vs. Rend Lake College L, 3-0 - 3 0 1 3 -.333 1 2.0
Oct 6 vs. Allen County Community College L, 3-0 - 3 0 0 3 .000 0 1.0
Oct 6 vs. #14 John A. Logan College L, 3-0 - 3 0 0 2 .000 3 0.0
Oct 11 at Kaskaskia College L, 3-0 - 3 0 0 1 .000 3 0.0
Oct 17 at Shawnee Community College W, 3-0 - 3 1 0 1 1.000 2 1.0
Oct 19 vs. Lindenwood College JV W, 3-0 - 3 0 0 2 .000 2 1.0
Oct 19 at St. Louis Community College W, 3-1 - - - - - - - -
Oct 20 vs. Lake Land College L, 3-0 - - - - - - - -
Oct 20 at Vincennes University L, 3-0 - - - - - - - -
Oct 23 at Southwestern Illinois College L, 3-0 - - - - - - - -
Oct 29 John Wood Community College W, 3-1 - - - - - - - -
Oct 31 at Parkland College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Shawnee Community College W, 3-0 - 3 6 0 0 0 0 0
Aug 25 Lincoln College W, 3-0 - 1 0 0 0 0 0 0
Aug 27 at Wabash Valley College L, 3-1 - 4 21 0 0 0 0 0
Aug 30 Kaskaskia College L, 3-1 - 4 16 0 0 0 0 0
Sep 3 Rend Lake College W, 3-1 - 4 0 0 0 0 0 0
Sep 10 at Mac Murray JV W, 3-0 - 3 7 0 0 0 0 0
Sep 10 vs. Greenville University JV L, 3-2 - 5 4 0 0 0 0 0
Sep 13 at Lincoln Trail College L, 3-0 - 3 0 0 0 0 0 0
Sep 14 vs. Illinois College JV L, 3-1 - 4 9 0 0 0 0 0
Sep 14 Rend Lake College W, 3-1 - 4 11 0 0 0 0 0
Sep 15 vs. John Wood Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 15 at Illinois Central College L, 3-0 - 3 11 0 0 0 0 0
Sep 18 Vincennes University L, 3-0 - 3 13 0 0 0 0 0
Sep 20 John Wood Community College W, 3-2 - 5 12 0 0 0 0 0
Sep 25 at Rend Lake College L, 3-2 - 5 15 0 0 0 0 0
Sep 28 Wabash Valley College W, 3-0 - 3 15 0 0 0 0 0
Sep 30 at Parkland College L, 3-0 - 3 9 0 0 0 0 1
Sep 30 Lincoln Trail College L, 3-2 - 5 12 0 0 0 0 0
Oct 3 Lewis & Clark Community College L, 3-2 - 5 3 0 0 0 0 0
Oct 5 at Lincoln Land Community College L, 3-0 - 3 15 0 0 0 0 0
Oct 5 vs. Rend Lake College L, 3-0 - 3 11 0 0 0 0 0
Oct 6 vs. Allen County Community College L, 3-0 - 3 9 0 0 0 0 1
Oct 6 vs. #14 John A. Logan College L, 3-0 - 3 10 0 0 0 0 0
Oct 11 at Kaskaskia College L, 3-0 - 3 20 0 0 0 0 0
Oct 17 at Shawnee Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 19 vs. Lindenwood College JV W, 3-0 - 3 6 0 0 0 0 0
Oct 19 at St. Louis Community College W, 3-1 - - - - - - - -
Oct 20 vs. Lake Land College L, 3-0 - - - - - - - -
Oct 20 at Vincennes University L, 3-0 - - - - - - - -
Oct 23 at Southwestern Illinois College L, 3-0 - - - - - - - -
Oct 29 John Wood Community College W, 3-1 - - - - - - - -
Oct 31 at Parkland College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 25 Shawnee Community College W, 3-0 - 3 0 2 0 0 0
Aug 25 Lincoln College W, 3-0 - 1 0 0 0 0 0
Aug 27 at Wabash Valley College L, 3-1 - 4 0 0 1 20 4
Aug 30 Kaskaskia College L, 3-1 - 4 0 0 0 30 3
Sep 3 Rend Lake College W, 3-1 - 4 0 0 1 0 4
Sep 10 at Mac Murray JV W, 3-0 - 3 0 1 11 0 0
Sep 10 vs. Greenville University JV L, 3-2 - 5 0 0 0 0 3
Sep 13 at Lincoln Trail College L, 3-0 - 3 0 0 0 0 7
Sep 14 vs. Illinois College JV L, 3-1 - 4 0 1 0 0 4
Sep 14 Rend Lake College W, 3-1 - 4 0 0 1 0 4
Sep 15 vs. John Wood Community College W, 3-0 - 3 0 0 0 0 4
Sep 15 at Illinois Central College L, 3-0 - 3 0 0 0 0 1
Sep 18 Vincennes University L, 3-0 - 3 0 0 1 15 0
Sep 20 John Wood Community College W, 3-2 - 5 0 0 0 0 5
Sep 25 at Rend Lake College L, 3-2 - 5 0 0 1 18 6
Sep 28 Wabash Valley College W, 3-0 - 3 0 0 0 12 0
Sep 30 at Parkland College L, 3-0 - 3 0 0 0 8 1
Sep 30 Lincoln Trail College L, 3-2 - 5 0 0 0 22 6
Oct 3 Lewis & Clark Community College L, 3-2 - 5 0 0 0 0 3
Oct 5 at Lincoln Land Community College L, 3-0 - 3 0 0 0 0 1
Oct 5 vs. Rend Lake College L, 3-0 - 3 0 2 0 0 4
Oct 6 vs. Allen County Community College L, 3-0 - 3 0 1 0 0 3
Oct 6 vs. #14 John A. Logan College L, 3-0 - 3 0 0 0 0 2
Oct 11 at Kaskaskia College L, 3-0 - 3 0 0 1 0 0
Oct 17 at Shawnee Community College W, 3-0 - 3 0 0 0 0 2
Oct 19 vs. Lindenwood College JV W, 3-0 - 3 0 1 0 0 1
Oct 19 at St. Louis Community College W, 3-1 - - - - - - -
Oct 20 vs. Lake Land College L, 3-0 - - - - - - -
Oct 20 at Vincennes University L, 3-0 - - - - - - -
Oct 23 at Southwestern Illinois College L, 3-0 - - - - - - -
Oct 29 John Wood Community College W, 3-1 - - - - - - -
Oct 31 at Parkland College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 84 7 0.08 1 36 0.43 .167 2 0.02 11.5 0.1
2018-19 26 91 7 0.08 8 38 0.42 -.026 32 0.35 15.0 0.2
Total 53 175 14 0.08 9 74 0.42 .068 34 0.19 26.5 0.2
  m s digs d/s bs ba tot b/s
2017-18 27 84 117 1.39 0 1 1 0.01
2018-19 26 91 254 2.79 0 0 0 0.00
Total 53 175 371 2.12 0 1 1 0.01
  m s ta sa sa/s se r re
2017-18 27 84 0 4 0.05 6 58 36
2018-19 26 91 0 8 0.09 17 125 68
Total 53 175 0 12 0.07 23 183 104
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 7 0.08 8 38 0.42 -.026 32 0.35 15.0 0.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 37 0 0.00 5 17 0.46 -.294 13 0.35 2.0 0.1
Away 9 30 2 0.07 1 6 0.20 .167 12 0.40 3.0 0.1
Neutral 7 24 5 0.21 2 15 0.63 .200 7 0.29 10.0 0.4
                         
Wins 10 32 1 0.03 4 15 0.47 -.200 10 0.31 5.0 0.2
Losses 16 59 6 0.10 4 23 0.39 .087 22 0.37 10.0 0.2
                         
August 4 12 0 0.00 2 5 0.42 -.400 2 0.17 2.0 0.2
September 14 53 6 0.11 5 19 0.36 .053 15 0.28 8.0 0.2
October 8 26 1 0.04 1 14 0.54 .000 15 0.58 5.0 0.2
  m s digs d/s bs ba tot b/s
Total 26 91 254 2.79 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 37 88 2.38 0 0 0 0.00
Away 9 30 101 3.37 0 0 0 0.00
Neutral 7 24 65 2.71 0 0 0 0.00
                 
Wins 10 32 76 2.38 0 0 0 0.00
Losses 16 59 178 3.02 0 0 0 0.00
                 
August 4 12 43 3.58 0 0 0 0.00
September 14 53 134 2.53 0 0 0 0.00
October 8 26 77 2.96 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 91 0 8 0.09 17 125 68
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 37 0 2 0.05 3 79 25
Away 9 30 0 1 0.03 14 46 22
Neutral 7 24 0 5 0.21 0 0 21
                 
Wins 10 32 0 4 0.13 13 12 20
Losses 16 59 0 4 0.07 4 113 48
                 
August 4 12 0 2 0.17 1 50 7
September 14 53 0 2 0.04 15 75 45
October 8 26 0 4 0.15 1 0 16