Nadia de la Torre
5

Nadia de la Torre

m
31
k/s
2.90
h %
.151
a/s
0.44
b/s
0.17
sa/s
0.34
d/s
2.17
Player Stats
  Overall Conference
Matches 31 -
Sets 103 -
Kills 299 -
Kills per set 2.90 -
Errors 149 -
Total Attacks 992 -
Total Attacks per set 9.63 -
Hitting Percentage .151 -
Assists 45 -
Assists per set 0.44 -
Service Total Attempts 0 -
Service Aces 35 -
Service Errors 58 -
Service Aces per set 0.34 -
Receptions 112 -
Reception Errors 63 -
Digs 223 -
Digs per set 2.17 -
Block Solo 13 -
Block Assist 5 -
Block Total 18 -
Blocks per set 0.17 -
Block Errors 27 -
Ball Handling Errors 16 -
Points 349.5 -
Points per set 3.4 -
Matches started 31 -
Recent Results
Date Opponent Result
Oct 19 at St. Louis Community College W, 3-1
Oct 20 vs. Lake Land College L, 3-0
Oct 20 at Vincennes University L, 3-0
Oct 23 at Southwestern Illinois College L, 3-0
Oct 29 John Wood Community College W, 3-1
Oct 31 at Parkland College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Shawnee Community College W, 3-0 1 3 5 2 15 .200 12 5.0
Aug 25 Lincoln College W, 3-0 1 1 0 0 0 - 0 0.0
Aug 27 at Wabash Valley College L, 3-1 1 4 18 11 59 .119 1 21.0
Aug 30 Kaskaskia College L, 3-1 1 4 12 7 50 .100 0 12.0
Sep 3 Rend Lake College W, 3-1 1 4 11 4 45 .156 0 16.0
Sep 10 at Mac Murray JV W, 3-0 - - - - - - - -
Sep 10 vs. Greenville University JV L, 3-2 1 5 9 11 27 -.074 2 13.0
Sep 13 at Lincoln Trail College L, 3-0 1 3 4 7 26 -.115 0 6.0
Sep 14 vs. Illinois College JV L, 3-1 1 4 10 6 33 .121 1 14.0
Sep 14 Rend Lake College W, 3-1 1 4 17 5 42 .286 2 18.0
Sep 15 vs. John Wood Community College W, 3-0 1 3 10 1 28 .321 2 11.0
Sep 15 at Illinois Central College L, 3-0 1 3 7 5 19 .105 0 8.0
Sep 18 Vincennes University L, 3-0 1 3 9 5 26 .154 2 9.0
Sep 20 John Wood Community College W, 3-2 1 5 19 4 53 .283 2 19.0
Sep 25 at Rend Lake College L, 3-2 1 5 18 7 56 .196 2 22.0
Sep 28 Wabash Valley College W, 3-0 1 3 8 3 23 .217 2 9.5
Sep 30 at Parkland College L, 3-0 1 3 4 4 15 .000 0 4.0
Sep 30 Lincoln Trail College L, 3-2 1 5 6 1 16 .313 3 10.0
Oct 3 Lewis & Clark Community College L, 3-2 1 5 26 7 64 .297 1 28.0
Oct 5 at Lincoln Land Community College L, 3-0 1 3 10 12 42 -.048 0 11.0
Oct 5 vs. Rend Lake College L, 3-0 1 3 12 6 43 .140 1 13.0
Oct 6 vs. Allen County Community College L, 3-0 1 3 9 0 26 .346 0 13.0
Oct 6 vs. #14 John A. Logan College L, 3-0 1 3 9 3 23 .261 0 10.5
Oct 11 at Kaskaskia College L, 3-0 1 3 2 8 33 -.182 0 2.0
Oct 17 at Shawnee Community College W, 3-0 1 3 12 3 22 .409 6 16.0
Oct 19 vs. Lindenwood College JV W, 3-0 1 3 10 5 39 .128 1 10.0
Oct 19 at St. Louis Community College W, 3-1 1 4 16 10 47 .128 2 16.0
Oct 20 vs. Lake Land College L, 3-0 1 3 5 3 28 .071 0 7.0
Oct 20 at Vincennes University L, 3-0 1 3 7 2 25 .200 2 8.0
Oct 23 at Southwestern Illinois College L, 3-0 1 3 4 3 25 .040 0 5.5
Oct 29 John Wood Community College W, 3-1 1 1 8 4 29 .138 1 10.0
Oct 31 at Parkland College L, 3-0 1 1 2 0 13 .154 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Shawnee Community College W, 3-0 1 3 4 0 0 0 0 0
Aug 25 Lincoln College W, 3-0 1 1 0 0 0 0 0 0
Aug 27 at Wabash Valley College L, 3-1 1 4 25 1 0 0 1 0
Aug 30 Kaskaskia College L, 3-1 1 4 10 0 0 2 0 0
Sep 3 Rend Lake College W, 3-1 1 4 0 0 0 0 0 0
Sep 10 at Mac Murray JV W, 3-0 - - - - - - - -
Sep 10 vs. Greenville University JV L, 3-2 1 5 5 3 0 0 3 3
Sep 13 at Lincoln Trail College L, 3-0 1 3 0 1 0 0 1 0
Sep 14 vs. Illinois College JV L, 3-1 1 4 4 1 0 0 1 6
Sep 14 Rend Lake College W, 3-1 1 4 8 1 0 0 1 0
Sep 15 vs. John Wood Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 15 at Illinois Central College L, 3-0 1 3 13 1 0 2 1 0
Sep 18 Vincennes University L, 3-0 1 3 16 0 0 1 0 0
Sep 20 John Wood Community College W, 3-2 1 5 20 0 0 0 0 0
Sep 25 at Rend Lake College L, 3-2 1 5 10 0 2 0 2 1
Sep 28 Wabash Valley College W, 3-0 1 3 7 0 1 0 1 0
Sep 30 at Parkland College L, 3-0 1 3 7 0 0 0 0 0
Sep 30 Lincoln Trail College L, 3-2 1 5 5 0 0 0 0 0
Oct 3 Lewis & Clark Community College L, 3-2 1 5 5 0 0 4 0 0
Oct 5 at Lincoln Land Community College L, 3-0 1 3 9 0 0 1 0 0
Oct 5 vs. Rend Lake College L, 3-0 1 3 4 1 0 2 1 0
Oct 6 vs. Allen County Community College L, 3-0 1 3 1 2 0 1 2 0
Oct 6 vs. #14 John A. Logan College L, 3-0 1 3 1 0 1 2 1 0
Oct 11 at Kaskaskia College L, 3-0 1 3 6 0 0 2 0 1
Oct 17 at Shawnee Community College W, 3-0 1 3 3 0 0 1 0 1
Oct 19 vs. Lindenwood College JV W, 3-0 1 3 5 0 0 2 0 1
Oct 19 at St. Louis Community College W, 3-1 1 4 12 0 0 1 0 0
Oct 20 vs. Lake Land College L, 3-0 1 3 3 1 0 0 1 1
Oct 20 at Vincennes University L, 3-0 1 3 9 0 0 2 0 2
Oct 23 at Southwestern Illinois College L, 3-0 1 3 8 0 1 1 1 0
Oct 29 John Wood Community College W, 3-1 1 1 8 1 0 3 1 0
Oct 31 at Parkland College L, 3-0 1 1 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Shawnee Community College W, 3-0 1 3 0 0 1 0 0
Aug 25 Lincoln College W, 3-0 1 1 0 0 0 0 0
Aug 27 at Wabash Valley College L, 3-1 1 4 0 2 1 16 2
Aug 30 Kaskaskia College L, 3-1 1 4 0 0 3 17 4
Sep 3 Rend Lake College W, 3-1 1 4 0 5 3 0 6
Sep 10 at Mac Murray JV W, 3-0 - - - - - - -
Sep 10 vs. Greenville University JV L, 3-2 1 5 0 1 3 0 1
Sep 13 at Lincoln Trail College L, 3-0 1 3 0 1 1 0 3
Sep 14 vs. Illinois College JV L, 3-1 1 4 0 3 0 0 2
Sep 14 Rend Lake College W, 3-1 1 4 0 0 0 0 4
Sep 15 vs. John Wood Community College W, 3-0 1 3 0 1 4 0 2
Sep 15 at Illinois Central College L, 3-0 1 3 0 0 0 0 4
Sep 18 Vincennes University L, 3-0 1 3 0 0 3 18 3
Sep 20 John Wood Community College W, 3-2 1 5 0 0 2 17 2
Sep 25 at Rend Lake College L, 3-2 1 5 0 3 1 12 4
Sep 28 Wabash Valley College W, 3-0 1 3 0 1 1 11 2
Sep 30 at Parkland College L, 3-0 1 3 0 0 1 9 1
Sep 30 Lincoln Trail College L, 3-2 1 5 0 4 5 12 0
Oct 3 Lewis & Clark Community College L, 3-2 1 5 0 2 3 0 0
Oct 5 at Lincoln Land Community College L, 3-0 1 3 0 1 1 0 1
Oct 5 vs. Rend Lake College L, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Allen County Community College L, 3-0 1 3 0 2 3 0 4
Oct 6 vs. #14 John A. Logan College L, 3-0 1 3 0 1 1 0 1
Oct 11 at Kaskaskia College L, 3-0 1 3 0 0 1 0 4
Oct 17 at Shawnee Community College W, 3-0 1 3 0 4 3 0 0
Oct 19 vs. Lindenwood College JV W, 3-0 1 3 0 0 2 0 1
Oct 19 at St. Louis Community College W, 3-1 1 4 0 0 2 0 1
Oct 20 vs. Lake Land College L, 3-0 1 3 0 1 2 0 1
Oct 20 at Vincennes University L, 3-0 1 3 0 1 3 0 3
Oct 23 at Southwestern Illinois College L, 3-0 1 3 0 1 2 0 2
Oct 29 John Wood Community College W, 3-1 1 1 0 1 5 0 2
Oct 31 at Parkland College L, 3-0 1 1 0 0 1 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 77 152 1.97 92 583 7.57 .103 5 0.06 181.5 2.4
2018-19 31 103 299 2.90 149 992 9.63 .151 45 0.44 349.5 3.4
Total 53 180 451 2.51 241 1575 8.75 .133 50 0.28 531.0 3.0
  m s digs d/s bs ba tot b/s
2017-18 22 77 192 2.49 7 7 14 0.18
2018-19 31 103 223 2.17 13 5 18 0.17
Total 53 180 415 2.31 20 12 32 0.18
  m s ta sa sa/s se r re
2017-18 22 77 0 19 0.25 28 68 41
2018-19 31 103 0 35 0.34 58 112 63
Total 53 180 0 54 0.30 86 180 104
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 103 299 2.90 149 992 9.63 .151 45 0.44 349.5 3.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 38 121 3.18 42 363 9.55 .218 25 0.66 136.5 3.6
Away 12 38 104 2.74 72 382 10.05 .084 13 0.34 121.5 3.2
Neutral 8 27 74 2.74 35 247 9.15 .158 7 0.26 91.5 3.4
                         
Wins 11 34 116 3.41 41 343 10.09 .219 30 0.88 130.5 3.8
Losses 20 69 183 2.65 108 649 9.41 .116 15 0.22 219.0 3.2
                         
August 4 12 35 2.92 20 124 10.33 .121 13 1.08 38.0 3.2
September 13 50 132 2.64 63 409 8.18 .169 18 0.36 159.5 3.2
October 14 41 132 3.22 66 459 11.20 .144 14 0.34 152.0 3.7
  m s digs d/s bs ba tot b/s
Total 31 103 223 2.17 13 5 18 0.17
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 38 83 2.18 2 1 3 0.08
Away 12 38 105 2.76 3 3 6 0.16
Neutral 8 27 35 1.30 8 1 9 0.33
                 
Wins 11 34 79 2.32 2 1 3 0.09
Losses 20 69 144 2.09 11 4 15 0.22
                 
August 4 12 39 3.25 1 0 1 0.08
September 13 50 107 2.14 7 3 10 0.20
October 14 41 77 1.88 5 2 7 0.17
  m s ta sa sa/s se r re
Total 31 103 0 35 0.34 58 112 63
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 38 0 13 0.34 26 75 23
Away 12 38 0 13 0.34 17 37 28
Neutral 8 27 0 9 0.33 15 0 12
                 
Wins 11 34 0 12 0.35 23 28 20
Losses 20 69 0 23 0.33 35 84 43
                 
August 4 12 0 2 0.17 5 33 6
September 13 50 0 19 0.38 24 79 34
October 14 41 0 14 0.34 29 0 23