Audrey Fleener
6

Audrey Fleener

m
39
k/s
0.04
h %
.068
a/s
0.72
b/s
0.00
sa/s
0.21
d/s
3.15
Player Stats
  Overall Conference
Matches 39 -
Sets 146 -
Kills 6 -
Kills per set 0.04 -
Errors 3 -
Total Attacks 44 -
Total Attacks per set 0.30 -
Hitting Percentage .068 -
Assists 105 -
Assists per set 0.72 -
Service Total Attempts 0 -
Service Aces 30 -
Service Errors 29 -
Service Aces per set 0.21 -
Receptions 1204 -
Reception Errors 272 -
Digs 460 -
Digs per set 3.15 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 5 -
Points 36.0 -
Points per set 0.2 -
Matches started 1 -
Recent Results
Date Opponent Result
Oct 15 at John Wood Community College L, 3-2
Oct 19 vs. Lake Land College L, 3-0
Oct 19 at Vincennes University L, 3-0
Oct 21 at Brescia W, 3-1
Oct 25 vs. Spoon River College W, 3-2
Oct 25 at Lincoln Trail College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 Rend Lake College L, 3-0 1 3 0 0 0 - 1 0.0
Aug 24 Shawnee Community College W, 3-1 - 4 0 0 0 - 1 0.0
Aug 24 Lincoln College L, 3-1 - 4 0 0 0 - 1 2.0
Aug 28 St. Louis Community College L, 3-1 - 4 0 0 0 - 5 0.0
Aug 29 Kaskaskia College L, 3-1 - 4 0 0 0 - 3 0.0
Aug 31 vs. Lewis & Clark Community College W, 3-2 - 5 0 0 0 - 4 0.0
Aug 31 vs. Wabash Valley College L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 3 Brescia L, 3-0 - 3 0 0 0 - 2 0.0
Sep 4 at Millikin University W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 4 at Millikin University L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 10 Southwestern Illinois College L, 3-0 - 3 0 0 1 .000 2 1.0
Sep 11 at Lewis & Clark Community College L, 3-0 - 3 0 0 1 .000 1 1.0
Sep 13 Ancilla College L, 3-2 - 5 0 0 2 .000 2 1.0
Sep 13 Kaskaskia College L, 3-0 - 3 0 0 3 .000 1 1.0
Sep 17 Vincennes University L, 3-1 - 4 0 0 0 - 1 0.0
Sep 18 Illinois Central College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 20 vs. #14 John A. Logan College L, 3-0 - 3 0 0 0 - 2 0.0
Sep 20 vs. St. Louis Community College L, 3-1 - 4 0 0 2 .000 5 0.0
Sep 21 vs. Wabash Valley College L, 3-0 - 3 0 0 0 - 2 1.0
Sep 21 vs. Rend Lake College L, 3-2 - 5 0 1 3 -.333 3 0.0
Sep 22 at Lincoln Trail College W, 3-2 - 5 0 0 2 .000 6 0.0
Sep 22 vs. Parkland College L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 24 at St. Louis Community College L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 27 Wabash Valley College L, 3-2 - 5 1 0 1 1.000 5 3.0
Sep 28 at Shawnee Community College W, 3-0 - 3 0 0 2 .000 7 1.0
Oct 3 at Greenville University L, 3-2 - 5 1 1 3 .000 1 4.0
Oct 4 at Lincoln Land Community College L, 3-0 - 3 1 0 2 .500 1 2.0
Oct 4 vs. #14 John A. Logan College L, 3-0 - 3 0 1 2 -.500 2 0.0
Oct 5 vs. Sauk Valley Community College L, 3-0 - 3 0 0 0 - 2 1.0
Oct 5 vs. Harper College W, 3-0 - 3 0 0 1 .000 3 0.0
Oct 8 at MacMurray W, 3-2 - 4 1 0 6 .167 6 2.0
Oct 11 at Rend Lake College L, 3-2 - 5 1 0 2 .500 2 2.0
Oct 14 at Kaskaskia College L, 3-0 - 3 0 0 1 .000 4 0.0
Oct 15 at John Wood Community College L, 3-2 - 5 0 0 0 - 4 3.0
Oct 19 vs. Lake Land College L, 3-0 - 3 0 0 0 - 5 5.0
Oct 19 at Vincennes University L, 3-0 - 3 0 0 0 - 1 2.0
Oct 21 at Brescia W, 3-1 - 4 0 0 0 - 7 1.0
Oct 25 vs. Spoon River College W, 3-2 - 5 0 0 1 .000 5 1.0
Oct 25 at Lincoln Trail College W, 3-2 - 5 0 0 3 .000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Rend Lake College L, 3-0 1 3 2 0 0 0 0 0
Aug 24 Shawnee Community College W, 3-1 - 4 11 0 0 0 0 1
Aug 24 Lincoln College L, 3-1 - 4 10 0 0 0 0 0
Aug 28 St. Louis Community College L, 3-1 - 4 8 0 0 0 0 0
Aug 29 Kaskaskia College L, 3-1 - 4 20 0 0 0 0 0
Aug 31 vs. Lewis & Clark Community College W, 3-2 - 5 15 0 0 0 0 0
Aug 31 vs. Wabash Valley College L, 3-0 - 3 11 0 0 0 0 0
Sep 3 Brescia L, 3-0 - 3 10 0 0 0 0 0
Sep 4 at Millikin University W, 3-0 - 3 8 0 0 0 0 0
Sep 4 at Millikin University L, 3-0 - 3 14 0 0 0 0 1
Sep 10 Southwestern Illinois College L, 3-0 - 3 13 0 0 0 0 0
Sep 11 at Lewis & Clark Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 13 Ancilla College L, 3-2 - 5 22 0 0 0 0 0
Sep 13 Kaskaskia College L, 3-0 - 3 13 0 0 0 0 0
Sep 17 Vincennes University L, 3-1 - 4 10 0 0 0 0 0
Sep 18 Illinois Central College L, 3-0 - 3 9 0 0 0 0 0
Sep 20 vs. #14 John A. Logan College L, 3-0 - 3 7 0 0 0 0 0
Sep 20 vs. St. Louis Community College L, 3-1 - 4 11 0 0 0 0 0
Sep 21 vs. Wabash Valley College L, 3-0 - 3 8 0 0 0 0 0
Sep 21 vs. Rend Lake College L, 3-2 - 5 6 0 0 0 0 0
Sep 22 at Lincoln Trail College W, 3-2 - 5 12 0 0 0 0 1
Sep 22 vs. Parkland College L, 3-0 - 3 6 0 0 0 0 0
Sep 24 at St. Louis Community College L, 3-1 - 4 14 0 0 0 0 1
Sep 27 Wabash Valley College L, 3-2 - 5 15 0 0 0 0 0
Sep 28 at Shawnee Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 3 at Greenville University L, 3-2 - 5 21 0 0 0 0 0
Oct 4 at Lincoln Land Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 4 vs. #14 John A. Logan College L, 3-0 - 3 7 0 0 0 0 0
Oct 5 vs. Sauk Valley Community College L, 3-0 - 3 12 0 0 0 0 0
Oct 5 vs. Harper College W, 3-0 - 3 6 0 0 0 0 0
Oct 8 at MacMurray W, 3-2 - 4 23 0 0 0 0 0
Oct 11 at Rend Lake College L, 3-2 - 5 12 0 0 0 0 0
Oct 14 at Kaskaskia College L, 3-0 - 3 13 0 0 0 0 0
Oct 15 at John Wood Community College L, 3-2 - 5 12 0 0 0 0 0
Oct 19 vs. Lake Land College L, 3-0 - 3 10 0 0 0 0 0
Oct 19 at Vincennes University L, 3-0 - 3 12 0 0 0 0 0
Oct 21 at Brescia W, 3-1 - 4 14 0 0 0 0 0
Oct 25 vs. Spoon River College W, 3-2 - 5 34 0 0 0 0 0
Oct 25 at Lincoln Trail College W, 3-2 - 5 18 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 22 Rend Lake College L, 3-0 1 3 0 0 0 29 8
Aug 24 Shawnee Community College W, 3-1 - 4 0 0 1 31 9
Aug 24 Lincoln College L, 3-1 - 4 0 2 2 34 6
Aug 28 St. Louis Community College L, 3-1 - 4 0 0 1 22 3
Aug 29 Kaskaskia College L, 3-1 - 4 0 0 0 38 10
Aug 31 vs. Lewis & Clark Community College W, 3-2 - 5 0 0 0 37 1
Aug 31 vs. Wabash Valley College L, 3-0 - 3 0 0 1 25 6
Sep 3 Brescia L, 3-0 - 3 0 0 0 33 8
Sep 4 at Millikin University W, 3-0 - 3 0 1 1 25 9
Sep 4 at Millikin University L, 3-0 - 3 0 0 0 17 9
Sep 10 Southwestern Illinois College L, 3-0 - 3 0 1 1 30 12
Sep 11 at Lewis & Clark Community College L, 3-0 - 3 0 1 2 25 7
Sep 13 Ancilla College L, 3-2 - 5 0 1 1 47 17
Sep 13 Kaskaskia College L, 3-0 - 3 0 1 2 24 4
Sep 17 Vincennes University L, 3-1 - 4 0 0 0 19 6
Sep 18 Illinois Central College L, 3-0 - 3 0 0 0 28 9
Sep 20 vs. #14 John A. Logan College L, 3-0 - 3 0 0 1 21 5
Sep 20 vs. St. Louis Community College L, 3-1 - 4 0 0 0 34 14
Sep 21 vs. Wabash Valley College L, 3-0 - 3 0 1 2 19 4
Sep 21 vs. Rend Lake College L, 3-2 - 5 0 0 1 47 2
Sep 22 at Lincoln Trail College W, 3-2 - 5 0 0 3 41 5
Sep 22 vs. Parkland College L, 3-0 - 3 0 0 1 25 6
Sep 24 at St. Louis Community College L, 3-1 - 4 0 0 0 26 4
Sep 27 Wabash Valley College L, 3-2 - 5 0 2 1 34 5
Sep 28 at Shawnee Community College W, 3-0 - 3 0 1 1 21 5
Oct 3 at Greenville University L, 3-2 - 5 0 3 0 48 9
Oct 4 at Lincoln Land Community College L, 3-0 - 3 0 1 0 10 1
Oct 4 vs. #14 John A. Logan College L, 3-0 - 3 0 0 0 27 5
Oct 5 vs. Sauk Valley Community College L, 3-0 - 3 0 1 0 35 9
Oct 5 vs. Harper College W, 3-0 - 3 0 0 1 25 10
Oct 8 at MacMurray W, 3-2 - 4 0 1 1 38 7
Oct 11 at Rend Lake College L, 3-2 - 5 0 1 0 47 6
Oct 14 at Kaskaskia College L, 3-0 - 3 0 0 1 25 4
Oct 15 at John Wood Community College L, 3-2 - 5 0 3 0 42 11
Oct 19 vs. Lake Land College L, 3-0 - 3 0 5 0 34 11
Oct 19 at Vincennes University L, 3-0 - 3 0 2 1 9 1
Oct 21 at Brescia W, 3-1 - 4 0 1 1 40 7
Oct 25 vs. Spoon River College W, 3-2 - 5 0 1 1 41 8
Oct 25 at Lincoln Trail College W, 3-2 - 5 0 0 1 51 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 104 1 0.01 3 15 0.14 -.133 13 0.13 13.5 0.1
2019-20 39 146 6 0.04 3 44 0.30 .068 105 0.72 36.0 0.2
Total 71 250 7 0.03 6 59 0.24 .017 118 0.47 49.5 0.2
  m s digs d/s bs ba tot b/s
2018-19 32 104 199 1.91 0 1 1 0.01
2019-20 39 146 460 3.15 0 0 0 0.00
Total 71 250 659 2.64 0 1 1 0.00
  m s ta sa sa/s se r re
2018-19 32 104 0 12 0.12 9 95 48
2019-20 39 146 0 30 0.21 29 1204 272
Total 71 250 0 42 0.17 38 1299 320
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 146 6 0.04 3 44 0.30 .068 105 0.72 36.0 0.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 12 45 1 0.02 0 7 0.16 .143 25 0.56 8.0 0.2
Away 15 58 4 0.07 1 25 0.43 .120 46 0.79 19.0 0.3
Neutral 12 43 1 0.02 2 12 0.28 -.083 34 0.79 9.0 0.2
                         
Wins 10 41 1 0.02 0 16 0.39 .063 43 1.05 6.0 0.1
Losses 29 105 5 0.05 3 28 0.27 .071 62 0.59 30.0 0.3
                         
August 7 27 0 0.00 0 1 0.04 .000 16 0.59 2.0 0.1
September 18 65 2 0.03 1 22 0.34 .045 43 0.66 11.0 0.2
October 14 54 4 0.07 2 21 0.39 .095 46 0.85 23.0 0.4
  m s digs d/s bs ba tot b/s
Total 39 146 460 3.15 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 45 143 3.18 0 0 0 0.00
Away 15 58 184 3.17 0 0 0 0.00
Neutral 12 43 133 3.09 0 0 0 0.00
                 
Wins 10 41 143 3.49 0 0 0 0.00
Losses 29 105 317 3.02 0 0 0 0.00
                 
August 7 27 77 2.85 0 0 0 0.00
September 18 65 184 2.83 0 0 0 0.00
October 14 54 199 3.69 0 0 0 0.00
  m s ta sa sa/s se r re
Total 39 146 0 30 0.21 29 1204 272
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 45 0 7 0.16 9 369 97
Away 15 58 0 15 0.26 12 465 94
Neutral 12 43 0 8 0.19 8 370 81
                 
Wins 10 41 0 5 0.12 11 350 70
Losses 29 105 0 25 0.24 18 854 202
                 
August 7 27 0 2 0.07 5 216 43
September 18 65 0 9 0.14 17 516 131
October 14 54 0 19 0.35 7 472 98