Official Volleyball Box Score
Frontier Community C at Kaskaskia College
1/22/2021 at 1:00 PM
@ Centralia, IL
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Yaireliz Maysonet | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kinsey Kollak * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 8 | Genesis Colon | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 9 | Genesis Santiago | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Madison Mowrer * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Jacey Weis | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 3.0 |
| 18 | Roxana Vazquez * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Patricia Rodriguez | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alexa Price * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 22 | Shayla Potts * | 3 | 0 | 3 | 11 | -.273 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 4.0 |
| 33 | Kennedy Cook | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 6.0 |
| Totals | 15 | 15 | 72 | .000 | 9 | 6 | 2 | 5 | 16 | 9 | 0 | 10 | 6 | 30.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Meinhart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jacqueline Grimes | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Molly Diekemper * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 6 | Claire Tonnies | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 9 | Brooklynn Smith * | 3 | 14 | 2 | 20 | .600 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Gabby Jamruk * | 3 | 0 | 0 | 9 | .000 | 13 | 3 | 1 | 1 | 9 | 1 | 1 | 0 | 1 | 4.5 |
| 11 | Baylee Richter | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carter Mohesky * | 3 | 0 | 1 | 4 | -.250 | 21 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Alyssa Hutton * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 16 | Taylor Powell * | 3 | 13 | 2 | 33 | .333 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 38 | 8 | 91 | .330 | 35 | 7 | 6 | 5 | 40 | 7 | 3 | 1 | 3 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
