Official Volleyball Box Score
Frontier Community C at Illinois Central Col
2/12/2021 at 1:00 PM
@ East Peoria
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 14 | .143 |
| 2 | 2 | 5 | 10 | -.300 |
| 3 | 6 | 2 | 20 | .200 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 16 | 3 | 28 | .464 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Yaireliz Maysonet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kinsey Kollak * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Genesis Colon | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 3.0 |
| 9 | Genesis Santiago | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Mowrer * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jacey Weis * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 18 | Roxana Vazquez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Patricia Rodriguez * | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Alexa Price * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Shayla Potts * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 33 | Kennedy Cook | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| Totals | 13 | 10 | 42 | .071 | 5 | 3 | 3 | 10 | 28 | 2 | 2 | 6 | 3 | 19.0 | ||
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Nickerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Halle Peterson | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Courtney Heffren * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Hope Allen | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Brooke Ely | 1 | 2 | 0 | 3 | .667 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Alaina Graham | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haylee Davis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paige Sauder * | 2 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Lacy Pilgrim | 1 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kalli Terrell | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Olivia Book | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lilly Schneider * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 13 | Ashlyn Mool * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alivia West * | 3 | 6 | 1 | 7 | .714 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Hannah Alvey * | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 6 | 68 | .441 | 34 | 10 | 4 | 2 | 30 | 0 | 8 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
