Official Volleyball Box Score
Shawnee Community Co at Frontier Community C
2/27/2021 at 6:00 PM
@ Frontier Community C
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | .320 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 12 | 7 | 37 | .135 |
| 4 | 13 | 5 | 42 | .190 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | KeAisha Hawkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Woodworth * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8.0 |
| 4 | Dasia Swansey * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 6.0 |
| 5 | Allisanne Hummert | 3 | 3 | 2 | 6 | .167 | 10 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 5.0 |
| 6 | Carli Juncker * | 3 | 6 | 2 | 15 | .267 | 2 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 8.0 |
| 9 | Nakayla Burrell * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6.0 |
| 12 | Hallie Martin * | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 2.0 |
| 13 | Brayden Fitzgerald * | 3 | 5 | 1 | 7 | .571 | 10 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 3 | 9.0 |
| 14 | Kenya Powell | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 22 | 10 | 44 | .273 | 32 | 6 | 0 | 14 | 26 | 12 | 12 | 13 | 8 | 46.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Yaireliz Maysonet | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kinsey Kollak * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Genesis Colon | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 9 | Genesis Santiago | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Madison Mowrer * | 4 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13.5 |
| 15 | Jacey Weis * | 4 | 16 | 1 | 26 | .577 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 18.5 |
| 18 | Roxana Vazquez | 4 | 1 | 1 | 4 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Patricia Rodriguez * | 4 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Shayla Potts * | 4 | 1 | 2 | 9 | -.111 | 39 | 2 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 7.5 |
| 33 | Kennedy Cook * | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 19 | 135 | .200 | 40 | 9 | 5 | 4 | 41 | 10 | 5 | 3 | 0 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
