Genesis Colon
8

Genesis Colon

m
36
k/s
0.87
h %
.038
a/s
0.02
b/s
0.72
sa/s
0.08
d/s
0.93
Player Stats
  Overall Conference
Matches 36 -
Sets 102 -
Kills 89 -
Kills per set 0.87 -
Errors 75 -
Total Attacks 373 -
Total Attacks per set 3.66 -
Hitting Percentage .038 -
Assists 2 -
Assists per set 0.02 -
Service Total Attempts 0 -
Service Aces 8 -
Service Errors 17 -
Service Aces per set 0.08 -
Receptions 95 -
Reception Errors 31 -
Digs 95 -
Digs per set 0.93 -
Block Solo 45 -
Block Assist 28 -
Block Total 73 -
Blocks per set 0.72 -
Block Errors 81 -
Ball Handling Errors 1 -
Points 156.0 -
Points per set 1.5 -
Matches started 27 -
Recent Results
Date Opponent Result
Oct 26 at Kaskaskia College L, 3-1
Oct 28 at Rend Lake College L, 3-0
Oct 30 vs. Illinois Valley Community College W, 3-0
Oct 30 at Parkland College L, 3-0
Nov 1 at Lewis & Clark Community College W, 3-0
Nov 2 at Spoon River College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 Shawnee Community College W, 3-0 1 2 3 3 10 .000 0 3.0
Aug 21 Southeastern Illinois College W, 3-0 1 3 5 3 10 .200 0 6.0
Aug 26 at Boyce College W, 3-0 - - - - - - - -
Aug 28 vs. Crowley's Ridge   - - - - - - - -
Aug 28 at Shawnee Community College   - - - - - - - -
Aug 31 vs. #14 John A. Logan College L, 3-0 1 3 0 2 9 -.222 0 0.0
Aug 31 vs. Southeastern Illinois College W, 3-1 1 2 5 2 11 .273 0 5.0
Sep 4 at Lake Land College L, 3-0 1 3 6 5 23 .043 1 7.5
Sep 4 vs. Lincoln Land Community College L, 3-0 1 1 0 0 3 .000 0 2.5
Sep 8 vs. Millikin University L, 3-2 1 2 3 5 20 -.100 0 3.0
Sep 8 at Greenville University L, 3-1 1 1 0 0 0 - 0 0.0
Sep 11 vs. South Suburban College L, 3-2 - 2 5 3 15 .133 0 5.0
Sep 11 vs. Lansing Community College L, 3-0 - 2 3 1 7 .286 0 5.0
Sep 12 vs. Lincoln Trail College W, 3-0 - - - - - - - -
Sep 12 vs. Southwestern Illinois College L, 3-0 - - - - - - - -
Sep 15 Illinois Central College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 at Southeastern Illinois College W, 3-1 - 4 4 5 25 -.040 0 5.0
Sep 20 Lake Land College L, 3-0 - 1 1 2 5 -.200 0 2.0
Sep 22 Vincennes University L, 3-0 - 1 2 0 4 .500 0 5.0
Sep 25 at Heartland Community College L, 3-0 - 1 0 0 2 .000 0 2.0
Sep 25 Rend Lake College   - - - - - - - -
Sep 28 Southwestern Illinois College L, 3-0 - 2 1 2 5 -.200 0 1.5
Sep 29 Kaskaskia College L, 3-0 - 3 0 2 7 -.286 0 4.0
Oct 1 vs. Sauk Valley Community College L, 3-0 1 3 4 1 11 .273 0 6.0
Oct 1 at Black Hawk College-Moline L, 3-0 1 3 1 1 13 .000 0 2.5
Oct 2 at Lincoln Land Community College L, 3-0 1 3 2 1 7 .143 0 5.5
Oct 2 vs. Allen County Community College L, 3-1 1 4 1 2 10 -.100 0 3.0
Oct 3 vs. Lincoln Trail College W, 3-1 1 4 2 2 10 .000 0 6.0
Oct 3 at Parkland College L, 3-0 1 3 0 1 5 -.200 0 0.0
Oct 6 Wabash Valley College L, 3-1 1 4 0 3 10 -.300 0 1.5
Oct 9 vs. Henderson State University L, 3-0 1 3 1 2 6 -.167 0 5.0
Oct 9 at Northwest Mississippi Community College L, 3-0 1 3 0 4 11 -.364 0 4.5
Oct 11 vs. St. Louis Community College W, 3-2 1 5 1 0 10 .100 0 4.5
Oct 11 at Wabash Valley College L, 3-0 1 3 3 1 13 .154 0 4.0
Oct 15 at John Wood Community College L, 3-0 1 3 2 3 9 -.111 0 4.5
Oct 16 vs. St. Louis Community College L, 3-2 1 5 3 2 13 .077 1 5.5
Oct 16 at East Central College L, 3-1 - - - - - - - -
Oct 26 at Kaskaskia College L, 3-1 1 4 5 4 12 .083 0 10.0
Oct 28 at Rend Lake College L, 3-0 1 3 7 0 16 .438 0 7.0
Oct 30 vs. Illinois Valley Community College W, 3-0 1 3 7 3 19 .211 0 10.0
Oct 30 at Parkland College L, 3-0 1 3 0 2 9 -.222 0 2.0
Nov 1 at Lewis & Clark Community College W, 3-0 1 3 6 2 14 .286 0 9.0
Nov 2 at Spoon River College L, 3-1 1 4 6 6 19 .000 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 Shawnee Community College W, 3-0 1 2 7 0 0 0 0 0
Aug 21 Southeastern Illinois College W, 3-0 1 3 5 0 0 0 0 0
Aug 26 at Boyce College W, 3-0 - - - - - - - -
Aug 28 vs. Crowley's Ridge   - - - - - - - -
Aug 28 at Shawnee Community College   - - - - - - - -
Aug 31 vs. #14 John A. Logan College L, 3-0 1 3 3 0 0 0 0 0
Aug 31 vs. Southeastern Illinois College W, 3-1 1 2 0 0 0 0 0 0
Sep 4 at Lake Land College L, 3-0 1 3 10 0 1 0 1 0
Sep 4 vs. Lincoln Land Community College L, 3-0 1 1 3 2 1 0 3 0
Sep 8 vs. Millikin University L, 3-2 1 2 3 0 0 0 0 0
Sep 8 at Greenville University L, 3-1 1 1 0 0 0 0 0 0
Sep 11 vs. South Suburban College L, 3-2 - 2 5 0 0 2 0 0
Sep 11 vs. Lansing Community College L, 3-0 - 2 1 2 0 0 2 0
Sep 12 vs. Lincoln Trail College W, 3-0 - - - - - - - -
Sep 12 vs. Southwestern Illinois College L, 3-0 - - - - - - - -
Sep 15 Illinois Central College L, 3-0 - 3 1 0 0 0 0 0
Sep 16 at Southeastern Illinois College W, 3-1 - 4 11 0 0 1 0 0
Sep 20 Lake Land College L, 3-0 - 1 2 1 0 0 1 0
Sep 22 Vincennes University L, 3-0 - 1 0 2 2 2 4 0
Sep 25 at Heartland Community College L, 3-0 - 1 0 2 0 0 2 0
Sep 25 Rend Lake College   - - - - - - - -
Sep 28 Southwestern Illinois College L, 3-0 - 2 0 0 1 4 1 0
Sep 29 Kaskaskia College L, 3-0 - 3 3 2 2 8 4 0
Oct 1 vs. Sauk Valley Community College L, 3-0 1 3 0 1 2 7 3 0
Oct 1 at Black Hawk College-Moline L, 3-0 1 3 2 1 1 3 2 1
Oct 2 at Lincoln Land Community College L, 3-0 1 3 1 2 3 3 5 0
Oct 2 vs. Allen County Community College L, 3-1 1 4 3 1 2 4 3 0
Oct 3 vs. Lincoln Trail College W, 3-1 1 4 2 1 2 7 3 0
Oct 3 at Parkland College L, 3-0 1 3 0 0 0 0 0 0
Oct 6 Wabash Valley College L, 3-1 1 4 0 1 1 4 2 0
Oct 9 vs. Henderson State University L, 3-0 1 3 1 3 2 3 5 0
Oct 9 at Northwest Mississippi Community College L, 3-0 1 3 4 3 1 1 4 0
Oct 11 vs. St. Louis Community College W, 3-2 1 5 3 3 1 5 4 0
Oct 11 at Wabash Valley College L, 3-0 1 3 1 0 0 2 0 0
Oct 15 at John Wood Community College L, 3-0 1 3 3 2 1 1 3 0
Oct 16 vs. St. Louis Community College L, 3-2 1 5 4 2 1 5 3 0
Oct 16 at East Central College L, 3-1 - - - - - - - -
Oct 26 at Kaskaskia College L, 3-1 1 4 5 5 0 5 5 0
Oct 28 at Rend Lake College L, 3-0 1 3 5 0 0 0 0 0
Oct 30 vs. Illinois Valley Community College W, 3-0 1 3 3 3 0 5 3 0
Oct 30 at Parkland College L, 3-0 1 3 0 1 2 0 3 0
Nov 1 at Lewis & Clark Community College W, 3-0 1 3 2 3 0 1 3 0
Nov 2 at Spoon River College L, 3-1 1 4 2 2 2 8 4 0
Date Opponent Score ms s ta sa se r re
Aug 21 Shawnee Community College W, 3-0 1 2 0 0 1 2 0
Aug 21 Southeastern Illinois College W, 3-0 1 3 0 1 1 3 1
Aug 26 at Boyce College W, 3-0 - - - - - - -
Aug 28 vs. Crowley's Ridge   - - - - - - -
Aug 28 at Shawnee Community College   - - - - - - -
Aug 31 vs. #14 John A. Logan College L, 3-0 1 3 0 0 1 2 0
Aug 31 vs. Southeastern Illinois College W, 3-1 1 2 0 0 0 0 0
Sep 4 at Lake Land College L, 3-0 1 3 0 1 1 17 3
Sep 4 vs. Lincoln Land Community College L, 3-0 1 1 0 0 0 2 1
Sep 8 vs. Millikin University L, 3-2 1 2 0 0 3 11 5
Sep 8 at Greenville University L, 3-1 1 1 0 0 0 0 0
Sep 11 vs. South Suburban College L, 3-2 - 2 0 0 1 5 1
Sep 11 vs. Lansing Community College L, 3-0 - 2 0 0 0 0 0
Sep 12 vs. Lincoln Trail College W, 3-0 - - - - - - -
Sep 12 vs. Southwestern Illinois College L, 3-0 - - - - - - -
Sep 15 Illinois Central College L, 3-0 - 3 0 0 1 4 2
Sep 16 at Southeastern Illinois College W, 3-1 - 4 0 1 1 11 3
Sep 20 Lake Land College L, 3-0 - 1 0 0 0 6 5
Sep 22 Vincennes University L, 3-0 - 1 0 0 0 0 0
Sep 25 at Heartland Community College L, 3-0 - 1 0 0 0 0 0
Sep 25 Rend Lake College   - - - - - - -
Sep 28 Southwestern Illinois College L, 3-0 - 2 0 0 0 0 0
Sep 29 Kaskaskia College L, 3-0 - 3 0 1 0 0 0
Oct 1 vs. Sauk Valley Community College L, 3-0 1 3 0 0 0 2 0
Oct 1 at Black Hawk College-Moline L, 3-0 1 3 0 0 0 0 0
Oct 2 at Lincoln Land Community College L, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Allen County Community College L, 3-1 1 4 0 0 1 0 0
Oct 3 vs. Lincoln Trail College W, 3-1 1 4 0 2 0 0 0
Oct 3 at Parkland College L, 3-0 1 3 0 0 0 0 0
Oct 6 Wabash Valley College L, 3-1 1 4 0 0 2 3 1
Oct 9 vs. Henderson State University L, 3-0 1 3 0 0 0 2 1
Oct 9 at Northwest Mississippi Community College L, 3-0 1 3 0 1 0 1 0
Oct 11 vs. St. Louis Community College W, 3-2 1 5 0 0 2 0 0
Oct 11 at Wabash Valley College L, 3-0 1 3 0 1 1 1 0
Oct 15 at John Wood Community College L, 3-0 1 3 0 0 1 1 0
Oct 16 vs. St. Louis Community College L, 3-2 1 5 0 0 0 2 0
Oct 16 at East Central College L, 3-1 - - - - - - -
Oct 26 at Kaskaskia College L, 3-1 1 4 0 0 0 9 4
Oct 28 at Rend Lake College L, 3-0 1 3 0 0 0 8 2
Oct 30 vs. Illinois Valley Community College W, 3-0 1 3 0 0 0 0 0
Oct 30 at Parkland College L, 3-0 1 3 0 0 0 1 1
Nov 1 at Lewis & Clark Community College W, 3-0 1 3 0 0 0 1 0
Nov 2 at Spoon River College L, 3-1 1 4 0 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 27 84 93 1.11 49 309 3.68 .142 6 0.07 120.5 1.4
2021-22 36 102 89 0.87 75 373 3.66 .038 2 0.02 156.0 1.5
Total 63 186 182 0.98 124 682 3.67 .085 8 0.04 276.5 1.5
  m s digs d/s bs ba tot b/s
2020-21 27 84 26 0.31 26 3 29 0.35
2021-22 36 102 95 0.93 45 28 73 0.72
Total 63 186 121 0.65 71 31 102 0.55
  m s ta sa sa/s se r re
2020-21 27 84 0 0 0.00 3 32 2
2021-22 36 102 0 8 0.08 17 95 31
Total 63 186 0 8 0.04 20 127 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 102 89 0.87 75 373 3.66 .038 2 0.02 156.0 1.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 19 12 0.63 15 51 2.68 -.059 0 0.00 23.0 1.2
Away 15 44 42 0.95 35 178 4.05 .039 1 0.02 72.5 1.6
Neutral 13 39 35 0.90 25 144 3.69 .069 1 0.03 60.5 1.6
                         
Wins 8 26 33 1.27 20 109 4.19 .119 0 0.00 48.5 1.9
Losses 28 76 56 0.74 55 264 3.47 .004 2 0.03 107.5 1.4
                         
August 4 10 13 1.30 10 40 4.00 .075 0 0.00 14.0 1.4
September 13 26 25 0.96 25 116 4.46 .000 1 0.04 42.5 1.6
October 17 59 39 0.66 32 184 3.12 .038 1 0.02 81.5 1.4
November 2 7 12 1.71 8 33 4.71 .121 0 0.00 18.0 2.6
  m s digs d/s bs ba tot b/s
Total 36 102 95 0.93 45 28 73 0.72
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 19 18 0.95 6 6 12 0.63
Away 15 44 46 1.05 21 11 32 0.73
Neutral 13 39 31 0.79 18 11 29 0.74
                 
Wins 8 26 33 1.27 10 3 13 0.50
Losses 28 76 62 0.82 35 25 60 0.79
                 
August 4 10 15 1.50 0 0 0 0.00
September 13 26 39 1.50 11 7 18 0.69
October 17 59 37 0.63 29 19 48 0.81
November 2 7 4 0.57 5 2 7 1.00
  m s ta sa sa/s se r re
Total 36 102 0 8 0.08 17 95 31
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 19 0 2 0.11 5 18 9
Away 15 44 0 4 0.09 4 51 14
Neutral 13 39 0 2 0.05 8 26 8
                 
Wins 8 26 0 4 0.15 5 17 4
Losses 28 76 0 4 0.05 12 78 27
                 
August 4 10 0 1 0.10 3 7 1
September 13 26 0 3 0.12 7 56 20
October 17 59 0 4 0.07 7 30 9
November 2 7 0 0 0.00 0 2 1