2021-22 Volleyball Statistics Frontier CC

  • Matches
    40
  • Kills per set
    7.39
  • Hitting %
    .093
  • Assists per set
    6.31
  • Blocks per set
    1.99
  • Service Aces per set
    1.28
  • Digs per set
    16.06
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2021 at Wabash Valley College L, 3-0
10/15/2021 at John Wood Community College L, 3-0
10/16/2021 vs. St. Louis Community College L, 3-2
10/16/2021 at East Central College L, 3-1
10/26/2021 at Kaskaskia College L, 3-1
10/28/2021 at Rend Lake College L, 3-0
10/30/2021 vs. Illinois Valley Community College W, 3-0
10/30/2021 at Parkland College L, 3-0
11/1/2021 at Lewis & Clark Community College W, 3-0
11/2/2021 at Spoon River College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 21 Shawnee Community College W, 3-0 3 34 12 77 .286 28 48.0
Aug 21 Southeastern Illinois College W, 3-0 3 32 8 78 .308 29 48.0
Aug 26 at Boyce College W, 3-0 3 26 8 69 .261 24 40.0
Aug 28 vs. Crowley's Ridge   - - - - - - -
Aug 28 at Shawnee Community College   - - - - - - -
Aug 31 vs. #14 John A. Logan College L, 3-0 3 15 13 75 .027 13 25.5
Aug 31 vs. Southeastern Illinois College W, 3-1 4 33 20 115 .113 32 51.5
Sep 4 at Lake Land College L, 3-0 3 28 17 103 .107 28 35.0
Sep 4 vs. Lincoln Land Community College L, 3-0 3 17 6 58 .190 12 24.0
Sep 8 vs. Millikin University L, 3-2 5 34 21 116 .112 36 45.0
Sep 8 at Greenville University L, 3-1 4 33 15 115 .157 7 46.5
Sep 11 vs. South Suburban College L, 3-2 5 49 26 172 .134 38 58.5
Sep 11 vs. Lansing Community College L, 3-0 3 17 11 75 .080 14 29.0
Sep 12 vs. Lincoln Trail College W, 3-0 3 28 15 93 .140 19 42.0
Sep 12 vs. Southwestern Illinois College L, 3-0 3 28 9 98 .194 22 41.5
Sep 15 Illinois Central College L, 3-0 3 23 11 79 .152 19 28.0
Sep 16 at Southeastern Illinois College W, 3-1 4 37 21 137 .117 34 51.0
Sep 20 Lake Land College L, 3-0 3 21 20 96 .010 17 30.5
Sep 22 Vincennes University L, 3-0 3 19 14 89 .056 12 28.0
Sep 25 at Heartland Community College L, 3-0 3 11 16 81 -.062 10 18.5
Sep 25 Rend Lake College   - - - - - - -
Sep 28 Southwestern Illinois College L, 3-0 3 12 9 58 .052 9 22.5
Sep 29 Kaskaskia College L, 3-0 3 19 20 86 -.012 14 31.5
Oct 1 vs. Sauk Valley Community College L, 3-0 3 18 8 65 .154 15 23.0
Oct 1 at Black Hawk College-Moline L, 3-0 3 16 17 91 -.011 12 20.0
Oct 2 at Lincoln Land Community College L, 3-0 3 13 12 87 .011 10 25.0
Oct 2 vs. Allen County Community College L, 3-1 4 36 22 150 .093 34 54.5
Oct 3 vs. Lincoln Trail College W, 3-1 4 35 20 159 .094 33 53.5
Oct 3 at Parkland College L, 3-0 3 8 14 65 -.092 8 9.0
Oct 6 Wabash Valley College L, 3-1 4 17 18 110 -.009 15 31.0
Oct 9 vs. Henderson State University L, 3-0 3 27 19 127 .063 25 41.0
Oct 9 at Northwest Mississippi Community College L, 3-0 3 25 25 132 .000 24 36.0
Oct 11 vs. St. Louis Community College W, 3-2 5 35 19 149 .107 31 59.0
Oct 11 at Wabash Valley College L, 3-0 3 21 19 99 .020 19 28.5
Oct 15 at John Wood Community College L, 3-0 3 20 11 91 .099 13 29.5
Oct 16 vs. St. Louis Community College L, 3-2 5 32 20 137 .088 29 47.0
Oct 16 at East Central College L, 3-1 4 39 18 117 .179 39 46.0
Oct 26 at Kaskaskia College L, 3-1 4 22 17 68 .074 21 35.0
Oct 28 at Rend Lake College L, 3-0 3 26 20 100 .060 25 27.0
Oct 30 vs. Illinois Valley Community College W, 3-0 3 29 20 115 .078 24 39.0
Oct 30 at Parkland College L, 3-0 3 16 11 67 .075 13 25.0
Nov 1 at Lewis & Clark Community College W, 3-0 3 31 12 102 .186 29 45.5
Nov 2 at Spoon River College L, 3-1 4 31 23 132 .061 28 42.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 21 Shawnee Community College W, 3-0 3 53 2 0 6 2 3
Aug 21 Southeastern Illinois College W, 3-0 3 42 8 0 3 8 0
Aug 26 at Boyce College W, 3-0 3 28 3 0 1 3 1
Aug 28 vs. Crowley's Ridge   - - - - - - -
Aug 28 at Shawnee Community College   - - - - - - -
Aug 31 vs. #14 John A. Logan College L, 3-0 3 30 6 3 4 8 4
Aug 31 vs. Southeastern Illinois College W, 3-1 4 68 7 5 7 10 1
Sep 4 at Lake Land College L, 3-0 3 44 1 4 0 3 7
Sep 4 vs. Lincoln Land Community College L, 3-0 3 18 5 4 8 7 4
Sep 8 vs. Millikin University L, 3-2 5 74 3 2 6 4 4
Sep 8 at Greenville University L, 3-1 4 69 7 5 8 10 3
Sep 11 vs. South Suburban College L, 3-2 5 111 5 1 6 6 0
Sep 11 vs. Lansing Community College L, 3-0 3 45 7 4 9 9 4
Sep 12 vs. Lincoln Trail College W, 3-0 3 62 5 6 4 8 3
Sep 12 vs. Southwestern Illinois College L, 3-0 3 23 9 1 14 10 4
Sep 15 Illinois Central College L, 3-0 3 30 3 0 6 3 5
Sep 16 at Southeastern Illinois College W, 3-1 4 85 5 2 7 6 2
Sep 20 Lake Land College L, 3-0 3 36 5 5 8 8 0
Sep 22 Vincennes University L, 3-0 3 43 6 4 9 8 7
Sep 25 at Heartland Community College L, 3-0 3 30 4 3 4 6 4
Sep 25 Rend Lake College   - - - - - - -
Sep 28 Southwestern Illinois College L, 3-0 3 51 3 7 16 7 0
Sep 29 Kaskaskia College L, 3-0 3 43 5 9 18 10 6
Oct 1 vs. Sauk Valley Community College L, 3-0 3 30 1 6 18 4 3
Oct 1 at Black Hawk College-Moline L, 3-0 3 40 1 2 8 2 5
Oct 2 at Lincoln Land Community College L, 3-0 3 45 6 8 7 10 14
Oct 2 vs. Allen County Community College L, 3-1 4 79 7 7 14 11 2
Oct 3 vs. Lincoln Trail College W, 3-1 4 111 8 5 24 11 2
Oct 3 at Parkland College L, 3-0 3 0 0 0 0 0 0
Oct 6 Wabash Valley College L, 3-1 4 49 8 4 14 10 3
Oct 9 vs. Henderson State University L, 3-0 3 78 8 6 12 11 2
Oct 9 at Northwest Mississippi Community College L, 3-0 3 90 6 2 6 7 2
Oct 11 vs. St. Louis Community College W, 3-2 5 82 12 4 14 14 1
Oct 11 at Wabash Valley College L, 3-0 3 54 3 3 7 5 2
Oct 15 at John Wood Community College L, 3-0 3 53 3 5 6 6 3
Oct 16 vs. St. Louis Community College L, 3-2 5 80 6 8 15 10 7
Oct 16 at East Central College L, 3-1 4 100 4 2 12 5 1
Oct 26 at Kaskaskia College L, 3-1 4 35 9 0 13 9 0
Oct 28 at Rend Lake College L, 3-0 3 27 0 0 5 0 0
Oct 30 vs. Illinois Valley Community College W, 3-0 3 81 6 2 7 7 0
Oct 30 at Parkland College L, 3-0 3 37 2 4 2 4 0
Nov 1 at Lewis & Clark Community College W, 3-0 3 73 9 1 5 10 1
Nov 2 at Spoon River College L, 3-1 4 71 6 4 21 8 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 21 Shawnee Community College W, 3-0 3 - 12 6 36 6
Aug 21 Southeastern Illinois College W, 3-0 3 - 8 5 33 9
Aug 26 at Boyce College W, 3-0 3 - 11 12 43 12
Aug 28 vs. Crowley's Ridge   - - - - - -
Aug 28 at Shawnee Community College   - - - - - -
Aug 31 vs. #14 John A. Logan College L, 3-0 3 - 3 6 58 9
Aug 31 vs. Southeastern Illinois College W, 3-1 4 - 9 2 68 14
Sep 4 at Lake Land College L, 3-0 3 - 4 3 64 4
Sep 4 vs. Lincoln Land Community College L, 3-0 3 - 0 4 56 12
Sep 8 vs. Millikin University L, 3-2 5 - 7 8 85 23
Sep 8 at Greenville University L, 3-1 4 - 4 3 68 19
Sep 11 vs. South Suburban College L, 3-2 5 - 4 6 85 16
Sep 11 vs. Lansing Community College L, 3-0 3 - 3 5 66 18
Sep 12 vs. Lincoln Trail College W, 3-0 3 - 6 4 46 11
Sep 12 vs. Southwestern Illinois College L, 3-0 3 - 4 3 66 5
Sep 15 Illinois Central College L, 3-0 3 - 2 3 67 15
Sep 16 at Southeastern Illinois College W, 3-1 4 - 8 5 57 10
Sep 20 Lake Land College L, 3-0 3 - 2 3 65 18
Sep 22 Vincennes University L, 3-0 3 - 1 3 68 13
Sep 25 at Heartland Community College L, 3-0 3 - 2 2 55 2
Sep 25 Rend Lake College   - - - - - -
Sep 28 Southwestern Illinois College L, 3-0 3 - 4 1 59 15
Sep 29 Kaskaskia College L, 3-0 3 - 3 6 66 5
Oct 1 vs. Sauk Valley Community College L, 3-0 3 - 1 3 63 10
Oct 1 at Black Hawk College-Moline L, 3-0 3 - 2 2 66 7
Oct 2 at Lincoln Land Community College L, 3-0 3 - 2 1 55 7
Oct 2 vs. Allen County Community College L, 3-1 4 - 8 6 88 9
Oct 3 vs. Lincoln Trail College W, 3-1 4 - 8 4 90 6
Oct 3 at Parkland College L, 3-0 3 - 1 3 0 0
Oct 6 Wabash Valley College L, 3-1 4 - 4 5 75 13
Oct 9 vs. Henderson State University L, 3-0 3 - 3 2 65 3
Oct 9 at Northwest Mississippi Community College L, 3-0 3 - 4 0 65 2
Oct 11 vs. St. Louis Community College W, 3-2 5 - 10 11 92 7
Oct 11 at Wabash Valley College L, 3-0 3 - 3 6 68 7
Oct 15 at John Wood Community College L, 3-0 3 - 4 9 58 3
Oct 16 vs. St. Louis Community College L, 3-2 5 - 5 4 93 14
Oct 16 at East Central College L, 3-1 4 - 2 3 80 10
Oct 26 at Kaskaskia College L, 3-1 4 - 4 1 66 10
Oct 28 at Rend Lake College L, 3-0 3 - 1 2 52 6
Oct 30 vs. Illinois Valley Community College W, 3-0 3 - 3 2 60 13
Oct 30 at Parkland College L, 3-0 3 - 5 4 55 8
Nov 1 at Lewis & Clark Community College W, 3-0 3 - 5 1 48 12
Nov 2 at Spoon River College L, 3-1 4 - 3 3 84 19
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 40 137 1013 7.39 637 4033 .093 864 6.31 1461.0 10.7
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 8 25 177 7.08 112 673 .097 143 5.72 267.5 10.7
Away 17 56 403 7.20 276 1656 .077 344 6.14 559.5 10.0
Neutral 15 56 433 7.73 249 1704 .108 377 6.73 634.0 11.3
 
Wins 10 35 320 9.14 155 1094 .151 283 8.09 477.5 13.6
Losses 30 102 693 6.79 482 2939 .072 581 5.70 983.5 9.6
 
August 5 16 140 8.75 61 414 .191 126 7.88 213.0 13.3
September 15 51 376 7.37 231 1456 .100 291 5.71 531.5 10.4
October 18 63 435 6.90 310 1929 .065 390 6.19 629.0 10.0
November 2 7 62 8.86 35 234 .115 57 8.14 87.5 12.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 40 137 2200 16.06 204 138 273 1.99
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 8 25 347 13.88 40 29 55 2.18
Away 17 56 881 15.73 69 45 92 1.63
Neutral 15 56 972 17.36 95 64 127 2.27
 
Wins 10 35 685 19.57 65 25 78 2.21
Losses 30 102 1515 14.85 139 113 196 1.92
 
August 5 16 221 13.81 26 8 30 1.88
September 15 51 764 14.98 73 57 102 1.99
October 18 63 1071 17.00 90 68 124 1.97
November 2 7 144 20.57 15 5 18 2.50
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 40 137 - 175 1.28 162 2534 402
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 8 25 - 36 1.44 32 469 94
Away 17 56 - 65 1.16 60 984 138
Neutral 15 56 - 74 1.32 70 1081 170
 
Wins 10 35 - 80 2.29 52 573 100
Losses 30 102 - 95 0.93 110 1961 302
 
August 5 16 - 43 2.69 31 238 50
September 15 51 - 54 1.06 59 973 186
October 18 63 - 70 1.11 68 1191 135
November 2 7 - 8 1.14 4 132 31
Attendance Statistics
Date Opponent Score Attend
Aug 21 Shawnee Community College W, 3-0 0
Aug 21 Southeastern Illinois College W, 3-0 0
Aug 26 at Boyce College W, 3-0 0
Aug 28 vs. Crowley's Ridge   -
Aug 28 at Shawnee Community College   -
Aug 31 vs. #14 John A. Logan College L, 3-0 0
Aug 31 vs. Southeastern Illinois College W, 3-1 0
Sep 4 at Lake Land College L, 3-0 0
Sep 4 vs. Lincoln Land Community College L, 3-0 0
Sep 8 vs. Millikin University L, 3-2 0
Sep 8 at Greenville University L, 3-1 0
Sep 11 vs. South Suburban College L, 3-2 0
Sep 11 vs. Lansing Community College L, 3-0 0
Sep 12 vs. Lincoln Trail College W, 3-0 0
Sep 12 vs. Southwestern Illinois College L, 3-0 0
Sep 15 Illinois Central College L, 3-0 0
Sep 16 at Southeastern Illinois College W, 3-1 0
Sep 20 Lake Land College L, 3-0 0
Sep 22 Vincennes University L, 3-0 0
Sep 25 at Heartland Community College L, 3-0 0
Sep 25 Rend Lake College   -
Sep 28 Southwestern Illinois College L, 3-0 0
Sep 29 Kaskaskia College L, 3-0 0
Oct 1 vs. Sauk Valley Community College L, 3-0 0
Oct 1 at Black Hawk College-Moline L, 3-0 0
Oct 2 at Lincoln Land Community College L, 3-0 0
Oct 2 vs. Allen County Community College L, 3-1 0
Oct 3 vs. Lincoln Trail College W, 3-1 0
Oct 3 at Parkland College L, 3-0 0
Oct 6 Wabash Valley College L, 3-1 100
Oct 9 vs. Henderson State University L, 3-0 0
Oct 9 at Northwest Mississippi Community College L, 3-0 0
Oct 11 vs. St. Louis Community College W, 3-2 0
Oct 11 at Wabash Valley College L, 3-0 125
Oct 15 at John Wood Community College L, 3-0 0
Oct 16 vs. St. Louis Community College L, 3-2 0
Oct 16 at East Central College L, 3-1 0
Oct 26 at Kaskaskia College L, 3-1 0
Oct 28 at Rend Lake College L, 3-0 0
Oct 30 vs. Illinois Valley Community College W, 3-0 0
Oct 30 at Parkland College L, 3-0 0
Nov 1 at Lewis & Clark Community College W, 3-0 0
Nov 2 at Spoon River College L, 3-1 0