Addie Dungy
- OH, DS
- Frontier CC
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Wabash Valley College | L, 3-0 |
| Oct 22 | at Parkland College | L, 3-0 |
| Oct 22 | vs. John Wood Community College | W, 3-1 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 |
| Oct 23 | vs. Spoon River College | W, 3-0 |
| Oct 25 | at Wabash Valley College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Boyce College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Millikin University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Boyce College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
