Brooke Johnson
- OH
- Frontier CC
m
17
k/s
2.22
h %
.100
a/s
0.19
b/s
0.10
sa/s
0.25
d/s
2.98
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | - |
| Sets | 59 | - |
| Kills | 131 | - |
| Kills per set | 2.22 | - |
| Errors | 80 | - |
| Total Attacks | 508 | - |
| Total Attacks per set | 8.61 | - |
| Hitting Percentage | .100 | - |
| Assists | 11 | - |
| Assists per set | 0.19 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 15 | - |
| Service Errors | 23 | - |
| Service Aces per set | 0.25 | - |
| Receptions | 271 | - |
| Reception Errors | 26 | - |
| Digs | 176 | - |
| Digs per set | 2.98 | - |
| Block Solo | 1 | - |
| Block Assist | 5 | - |
| Block Total | 6 | - |
| Blocks per set | 0.10 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 149.5 | - |
| Points per set | 2.5 | - |
| Matches started | 17 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Wabash Valley College | L, 3-0 |
| Oct 22 | at Parkland College | L, 3-0 |
| Oct 22 | vs. John Wood Community College | W, 3-1 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 |
| Oct 23 | vs. Spoon River College | W, 3-0 |
| Oct 25 | at Wabash Valley College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | 1 | 4 | 10 | 7 | 39 | .077 | 1 | 13.0 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 9 | 3 | 34 | .176 | 2 | 9.0 |
| Aug 23 | at Kankakee Community College | W, 3-2 | 1 | 5 | 10 | 10 | 47 | .000 | 0 | 10.5 |
| Aug 27 | at East Central College | L, 3-0 | 1 | 3 | 11 | 9 | 37 | .054 | 2 | 12.0 |
| Aug 27 | vs. Independence Community College | L, 3-0 | 1 | 3 | 6 | 2 | 30 | .133 | 0 | 9.0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 4 | 7 | 35 | -.086 | 1 | 5.0 |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 8 | 3 | 24 | .208 | 1 | 8.0 |
| Sep 2 | Boyce College | W, 3-0 | 1 | 3 | 12 | 5 | 26 | .269 | 0 | 12.0 |
| Sep 5 | Shawnee Community College | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 8.0 |
| Sep 7 | at Millikin University | L, 3-1 | 1 | 4 | 8 | 2 | 22 | .273 | 0 | 9.0 |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | 1 | 5 | 10 | 5 | 26 | .192 | 0 | 11.0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 0 | 7.0 |
| Sep 16 | vs. Harper College | L, 3-0 | 1 | 3 | 7 | 4 | 32 | .094 | 2 | 7.0 |
| Sep 16 | vs. Rend Lake College | L, 3-0 | 1 | 3 | 7 | 5 | 38 | .053 | 0 | 8.0 |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | 1 | 4 | 10 | 5 | 39 | .128 | 2 | 13.0 |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | 1 | 3 | 7 | 4 | 35 | .086 | 0 | 7.0 |
| Sep 21 | at Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Kankakee Community College | W, 3-2 | 1 | 5 | 24 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at East Central College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Independence Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Boyce College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Shawnee Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Millikin University | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Harper College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. Rend Lake College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | 1 | 4 | 10 | 1 | 4 | 0 | 5 | 0 |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 19 | 1 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 0 |
| Aug 23 | at Kankakee Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 17 | 1 |
| Aug 27 | at East Central College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 25 | 3 |
| Aug 27 | vs. Independence Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 19 | 2 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 23 | 3 |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 3 |
| Sep 2 | Boyce College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 1 |
| Sep 5 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 2 |
| Sep 7 | at Millikin University | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 21 | 5 |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 17 | 1 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 11 | 0 |
| Sep 16 | vs. Harper College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 0 |
| Sep 16 | vs. Rend Lake College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 2 |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 22 | 0 |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Sep 21 | at Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Boyce College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 59 | 131 | 2.22 | 80 | 508 | 8.61 | .100 | 11 | 0.19 | 149.5 | 2.5 |
| Total | 17 | 59 | 131 | 2.22 | 80 | 508 | 8.61 | .100 | 11 | 0.19 | 149.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 59 | 176 | 2.98 | 1 | 5 | 6 | 0.10 |
| Total | 17 | 59 | 176 | 2.98 | 1 | 5 | 6 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 59 | 0 | 15 | 0.25 | 23 | 271 | 26 |
| Total | 17 | 59 | 0 | 15 | 0.25 | 23 | 271 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 131 | 2.22 | 80 | 508 | 8.61 | .100 | 11 | 0.19 | 149.5 | 2.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 23 | 2.56 | 12 | 60 | 6.67 | .183 | 0 | 0.00 | 27.0 | 3.0 |
| Away | 5 | 19 | 43 | 2.26 | 35 | 180 | 9.47 | .044 | 4 | 0.21 | 49.5 | 2.6 |
| Neutral | 9 | 31 | 65 | 2.10 | 33 | 268 | 8.65 | .119 | 7 | 0.23 | 73.0 | 2.4 |
| Wins | 7 | 25 | 61 | 2.44 | 37 | 209 | 8.36 | .115 | 4 | 0.16 | 71.5 | 2.9 |
| Losses | 10 | 34 | 70 | 2.06 | 43 | 299 | 8.79 | .090 | 7 | 0.21 | 78.0 | 2.3 |
| August | 7 | 25 | 51 | 2.04 | 40 | 232 | 9.28 | .047 | 6 | 0.24 | 59.5 | 2.4 |
| September | 10 | 34 | 80 | 2.35 | 40 | 276 | 8.12 | .145 | 5 | 0.15 | 90.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 176 | 2.98 | 1 | 5 | 6 | 0.10 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 28 | 3.11 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 19 | 61 | 3.21 | 0 | 1 | 1 | 0.05 |
| Neutral | 9 | 31 | 87 | 2.81 | 1 | 4 | 5 | 0.16 |
| Wins | 7 | 25 | 66 | 2.64 | 1 | 5 | 6 | 0.24 |
| Losses | 10 | 34 | 110 | 3.24 | 0 | 0 | 0 | 0.00 |
| August | 7 | 25 | 75 | 3.00 | 0 | 1 | 1 | 0.04 |
| September | 10 | 34 | 101 | 2.97 | 1 | 4 | 5 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 0 | 15 | 0.25 | 23 | 271 | 26 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 4 | 0.44 | 4 | 33 | 3 |
| Away | 5 | 19 | 0 | 6 | 0.32 | 9 | 105 | 13 |
| Neutral | 9 | 31 | 0 | 5 | 0.16 | 10 | 133 | 10 |
| Wins | 7 | 25 | 0 | 7 | 0.28 | 10 | 104 | 8 |
| Losses | 10 | 34 | 0 | 8 | 0.24 | 13 | 167 | 18 |
| August | 7 | 25 | 0 | 8 | 0.32 | 9 | 121 | 11 |
| September | 10 | 34 | 0 | 7 | 0.21 | 14 | 150 | 15 |
