Chloe Ledendecker
m
8
k/s
0.00
h %
-.200
a/s
2.33
b/s
0.00
sa/s
0.25
d/s
0.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | - |
| Sets | 12 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 2 | - |
| Total Attacks | 10 | - |
| Total Attacks per set | 0.83 | - |
| Hitting Percentage | -.200 | - |
| Assists | 28 | - |
| Assists per set | 2.33 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 3 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.25 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 9 | - |
| Digs per set | 0.75 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 3.0 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Wabash Valley College | L, 3-0 |
| Oct 22 | at Parkland College | L, 3-0 |
| Oct 22 | vs. John Wood Community College | W, 3-1 |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 |
| Oct 23 | vs. Spoon River College | W, 3-0 |
| Oct 25 | at Wabash Valley College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 7 | 0.0 |
| Sep 2 | Boyce College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 5 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 6 | 0.0 |
| Sep 7 | at Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 9 | 0.0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Illinois Central College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 22 | at Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 1 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Boyce College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Illinois Central College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Kankakee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Independence Community College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | Boyce College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Millikin University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Harper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Rend Lake College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Illinois Central College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Boyce College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Millikin University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Parkland College | L, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | East Central College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 0 | 0.00 | 2 | 10 | 0.83 | -.200 | 28 | 2.33 | 3.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 1 | 4 | 1.33 | -.250 | 10 | 3.33 | 0.0 | 0.0 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 2 | 0.50 | 2.0 | 0.5 |
| Neutral | 3 | 5 | 0 | 0.00 | 1 | 5 | 1.00 | -.200 | 16 | 3.20 | 1.0 | 0.2 |
| Wins | 3 | 4 | 0 | 0.00 | 1 | 5 | 1.25 | -.200 | 16 | 4.00 | 0.0 | 0.0 |
| Losses | 5 | 8 | 0 | 0.00 | 1 | 5 | 0.63 | -.200 | 12 | 1.50 | 3.0 | 0.4 |
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| September | 5 | 8 | 0 | 0.00 | 2 | 7 | 0.88 | -.286 | 27 | 3.38 | 0.0 | 0.0 |
| October | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 1 | 0.33 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 0 | 3 | 0.25 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Neutral | 3 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Wins | 3 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 5 | 8 | 0 | 3 | 0.38 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| September | 5 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 2 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
