Official Volleyball Box Score
St. Mary of the Woods College at Frontier Community College
9/13/2023 at 6:00 PM
@ FCC
St. Mary of the Woods College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Mary of the Woods College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Young | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lucy Britt * | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cadence Wartsbaugh * | 3 | 3 | 4 | 19 | -.053 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jenna Rhineburger * | 3 | 2 | 6 | 18 | -.222 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Addie Dungy * | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Landry Hall * | 3 | 7 | 4 | 25 | .120 | 9 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Maryn Vaughn * | 3 | 11 | 6 | 26 | .192 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Abigail Biggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nealia Toedebusch | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 26 | 120 | .033 | 30 | 4 | 6 | 11 | 47 | 1 | 1 | 0 | 0 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
