Kierstyn Brandenburg
- DS/L
- Frontier CC
m
19
k/s
0.09
h %
.033
a/s
1.04
b/s
0.00
sa/s
0.09
d/s
1.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 8 |
| Sets | 54 | 23 |
| Kills | 5 | 2 |
| Kills per set | 0.09 | 0.09 |
| Errors | 4 | 2 |
| Total Attacks | 30 | 9 |
| Total Attacks per set | 0.56 | 0.39 |
| Hitting Percentage | .033 | .000 |
| Assists | 56 | 37 |
| Assists per set | 1.04 | 1.61 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 3 |
| Service Errors | 6 | 3 |
| Service Aces per set | 0.09 | 0.13 |
| Receptions | 153 | 47 |
| Reception Errors | 15 | 4 |
| Digs | 86 | 39 |
| Digs per set | 1.59 | 1.70 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.0 | 5.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Wabash Valley College | L, 3-1 |
| Oct 18 | at Vincennes University | L, 3-0 |
| Oct 21 | at Rend Lake College | L, 3-0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 |
| Oct 25 | at Shawnee Community College | L, 3-0 |
| Oct 28 | at Kaskaskia College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 4 | Lake Land College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 6 | at East Central College | L, 3-0 | - | 3 | 1 | 1 | 1 | .000 | 2 | 1.0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 8 | 0.0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 2.0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 1.0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 15 | 2.0 |
| Sep 16 | Wabash Valley College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 4 | 1.0 |
| Sep 18 | Rend Lake College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 0.0 |
| Sep 20 | Kaskaskia College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Shawnee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | East Central College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 1 | Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Lake Land College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Wabash Valley College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rend Lake College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Shawnee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | East Central College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | 3 | 0 | 0 | 1 | 9 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 3 | 0 | 0 | 0 | 22 | 2 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 9 | 2 |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | - | 3 | 0 | 0 | 1 | 21 | 3 |
| Sep 4 | Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 1 |
| Sep 6 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 2 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | Wabash Valley College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Shawnee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 28 | East Central College | L, 3-1 | - | 4 | 0 | 0 | 0 | 31 | 2 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 1 |
| Oct 2 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Lake Land College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Rend Lake College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Shawnee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 54 | 5 | 0.09 | 4 | 30 | 0.56 | .033 | 56 | 1.04 | 10.0 | 0.2 |
| Total | 19 | 54 | 5 | 0.09 | 4 | 30 | 0.56 | .033 | 56 | 1.04 | 10.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 54 | 86 | 1.59 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 54 | 86 | 1.59 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 54 | 0 | 5 | 0.09 | 6 | 153 | 15 |
| Total | 19 | 54 | 0 | 5 | 0.09 | 6 | 153 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 5 | 0.09 | 4 | 30 | 0.56 | .033 | 56 | 1.04 | 10.0 | 0.2 |
| Conference | 8 | 23 | 2 | 0.09 | 2 | 9 | 0.39 | .000 | 37 | 1.61 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 2 | 0.07 | 2 | 10 | 0.36 | .000 | 36 | 1.29 | 5.0 | 0.2 |
| Away | 3 | 9 | 3 | 0.33 | 1 | 8 | 0.89 | .250 | 3 | 0.33 | 3.0 | 0.3 |
| Neutral | 6 | 17 | 0 | 0.00 | 1 | 12 | 0.71 | -.083 | 17 | 1.00 | 2.0 | 0.1 |
| Wins | 2 | 5 | 2 | 0.40 | 0 | 5 | 1.00 | .400 | 1 | 0.20 | 2.0 | 0.4 |
| Losses | 17 | 49 | 3 | 0.06 | 4 | 25 | 0.51 | -.040 | 55 | 1.12 | 8.0 | 0.2 |
| August | 5 | 14 | 2 | 0.14 | 1 | 12 | 0.86 | .083 | 1 | 0.07 | 2.0 | 0.1 |
| September | 13 | 38 | 3 | 0.08 | 3 | 18 | 0.47 | .000 | 55 | 1.45 | 8.0 | 0.2 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 86 | 1.59 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 23 | 39 | 1.70 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 40 | 1.43 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 9 | 20 | 2.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 17 | 26 | 1.53 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 5 | 12 | 2.40 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 49 | 74 | 1.51 | 0 | 0 | 0 | 0.00 |
| August | 5 | 14 | 27 | 1.93 | 0 | 0 | 0 | 0.00 |
| September | 13 | 38 | 56 | 1.47 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 0 | 5 | 0.09 | 6 | 153 | 15 |
| Conference | 8 | 23 | 0 | 3 | 0.13 | 3 | 47 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 3 | 0.11 | 3 | 85 | 7 |
| Away | 3 | 9 | 0 | 0 | 0.00 | 1 | 23 | 2 |
| Neutral | 6 | 17 | 0 | 2 | 0.12 | 2 | 45 | 6 |
| Wins | 2 | 5 | 0 | 0 | 0.00 | 1 | 18 | 2 |
| Losses | 17 | 49 | 0 | 5 | 0.10 | 5 | 135 | 13 |
| August | 5 | 14 | 0 | 0 | 0.00 | 3 | 61 | 7 |
| September | 13 | 38 | 0 | 5 | 0.13 | 3 | 84 | 7 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 8 | 1 |
