Arlissa Sharber
- S/OPP
- Frontier CC
m
32
k/s
0.66
h %
.070
a/s
3.59
b/s
0.15
sa/s
0.12
d/s
2.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 16 |
| Sets | 107 | 51 |
| Kills | 71 | 37 |
| Kills per set | 0.66 | 0.73 |
| Errors | 49 | 25 |
| Total Attacks | 315 | 157 |
| Total Attacks per set | 2.94 | 3.08 |
| Hitting Percentage | .070 | .076 |
| Assists | 384 | 190 |
| Assists per set | 3.59 | 3.73 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 1 |
| Service Errors | 7 | 1 |
| Service Aces per set | 0.12 | 0.02 |
| Receptions | 24 | 13 |
| Reception Errors | 1 | 1 |
| Digs | 247 | 115 |
| Digs per set | 2.31 | 2.25 |
| Block Solo | 2 | 0 |
| Block Assist | 14 | 4 |
| Block Total | 16 | 4 |
| Blocks per set | 0.15 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 93.0 | 40.0 |
| Points per set | 0.9 | 0.8 |
| Matches started | 31 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | 1 | 5 | 3 | 1 | 15 | .133 | 11 | 4.0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | 1 | 3 | 2 | 3 | 11 | -.091 | 3 | 4.0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 6 | 8 | 20 | -.100 | 12 | 10.5 |
| Aug 25 | vs. McHenry County College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 8 | 1.0 |
| Sep 4 | Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 14 | 0.5 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 10 | 0.0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 12 | 1.0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 14 | 1.0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 6 | 2.0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 12 | 2.0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 23 | 0.0 |
| Sep 16 | Wabash Valley College | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 13 | 2.0 |
| Sep 18 | Rend Lake College | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 13 | 1.0 |
| Sep 20 | Kaskaskia College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 11 | 3.0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | 1 | 4 | 8 | 2 | 28 | .214 | 11 | 8.5 |
| Sep 25 | Shawnee Community College | L, 3-0 | 1 | 3 | 6 | 2 | 24 | .167 | 10 | 6.5 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 9 | 3.0 |
| Sep 28 | East Central College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 21 | 3.0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 1 | 2.0 |
| Oct 1 | Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 9 | 2.0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 5 | 2 | 22 | .136 | 12 | 6.5 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 20 | 5.5 |
| Oct 6 | at Parkland College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 11 | 2.5 |
| Oct 7 | at Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 10 | 0.0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Wabash Valley College | L, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 18 | 4.5 |
| Oct 18 | at Vincennes University | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 6 | 4.5 |
| Oct 21 | at Rend Lake College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 12 | 2.0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 10 | 3.0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 15 | 2.0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | 1 | 5 | 4 | 0 | 19 | .211 | 40 | 5.5 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Lake Land College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Wabash Valley College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rend Lake College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Shawnee Community College | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | East Central College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 15 | 0 | 3 | 0 | 3 | 0 |
| Oct 6 | at Parkland College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Lake Land College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Wabash Valley College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Vincennes University | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Rend Lake College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | 1 | 5 | 20 | 0 | 3 | 0 | 3 | 0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 0 | 4 | 0 | 3 | 0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | Rend Lake College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Sep 25 | Shawnee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | East Central College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Oct 6 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | at Rend Lake College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 71 | 0.66 | 49 | 315 | 2.94 | .070 | 384 | 3.59 | 93.0 | 0.9 |
| Conference | 16 | 51 | 37 | 0.73 | 25 | 157 | 3.08 | .076 | 190 | 3.73 | 40.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 25 | 0.64 | 15 | 110 | 2.82 | .091 | 150 | 3.85 | 30.5 | 0.8 |
| Away | 13 | 45 | 32 | 0.71 | 17 | 138 | 3.07 | .109 | 165 | 3.67 | 38.5 | 0.9 |
| Neutral | 7 | 23 | 14 | 0.61 | 17 | 67 | 2.91 | -.045 | 69 | 3.00 | 24.0 | 1.0 |
| Wins | 2 | 9 | 9 | 1.00 | 9 | 35 | 3.89 | .000 | 23 | 2.56 | 14.5 | 1.6 |
| Losses | 30 | 98 | 62 | 0.63 | 40 | 280 | 2.86 | .079 | 361 | 3.68 | 78.5 | 0.8 |
| August | 5 | 18 | 11 | 0.61 | 14 | 53 | 2.94 | -.057 | 36 | 2.00 | 19.5 | 1.1 |
| September | 15 | 48 | 29 | 0.60 | 18 | 131 | 2.73 | .084 | 180 | 3.75 | 35.5 | 0.7 |
| October | 12 | 41 | 31 | 0.76 | 17 | 131 | 3.20 | .107 | 168 | 4.10 | 38.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 247 | 2.31 | 2 | 14 | 16 | 0.15 |
| Conference | 16 | 51 | 115 | 2.25 | 0 | 4 | 4 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 98 | 2.51 | 0 | 3 | 3 | 0.08 |
| Away | 13 | 45 | 100 | 2.22 | 1 | 7 | 8 | 0.18 |
| Neutral | 7 | 23 | 49 | 2.13 | 1 | 4 | 5 | 0.22 |
| Wins | 2 | 9 | 26 | 2.89 | 0 | 1 | 1 | 0.11 |
| Losses | 30 | 98 | 221 | 2.26 | 2 | 13 | 15 | 0.15 |
| August | 5 | 18 | 43 | 2.39 | 1 | 1 | 2 | 0.11 |
| September | 15 | 48 | 109 | 2.27 | 0 | 3 | 3 | 0.06 |
| October | 12 | 41 | 95 | 2.32 | 1 | 10 | 11 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 0 | 13 | 0.12 | 7 | 24 | 1 |
| Conference | 16 | 51 | 0 | 1 | 0.02 | 1 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 4 | 0.10 | 1 | 10 | 1 |
| Away | 13 | 45 | 0 | 2 | 0.04 | 1 | 8 | 0 |
| Neutral | 7 | 23 | 0 | 7 | 0.30 | 5 | 6 | 0 |
| Wins | 2 | 9 | 0 | 5 | 0.56 | 0 | 3 | 0 |
| Losses | 30 | 98 | 0 | 8 | 0.08 | 7 | 21 | 1 |
| August | 5 | 18 | 0 | 7 | 0.39 | 4 | 4 | 0 |
| September | 15 | 48 | 0 | 5 | 0.10 | 1 | 12 | 1 |
| October | 12 | 41 | 0 | 1 | 0.02 | 2 | 8 | 0 |
