Official Volleyball Box Score

Frontier Community C at East Central College

9/5/2025 at 3:00 PM
@ ECC
3
-
1
Final 1 2 3 4 Score
Frontier CC 17 25 25 25 3
East Central College 25 21 16 23 1

Frontier CC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

East Central College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Frontier CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Camdyn Tappendorf * 4 1 0 3 .333 7 0 0 0 7 1 0 0 1 2.0
1 Tinlea Webb * 4 0 0 0 .000 0 0 1 0 13 0 0 0 0 0.0
2 Mariana Garcia-Gomez 3 0 0 1 .000 0 1 0 4 3 1 0 0 1 2.0
3 Lily Spark * 4 11 1 24 .417 0 0 1 2 9 5 2 1 0 17.0
4 Elliana Ames * 4 6 2 11 .364 0 0 1 0 0 4 4 1 0 12.0
5 Jenna Abusharbain * 4 4 2 5 .400 0 0 0 0 0 7 1 6 0 11.5
6 Arlissa Sharber 2 2 0 1 2.000 10 0 0 0 3 0 0 0 1 2.0
7 Riley Roark 4 0 0 0 .000 3 4 2 2 11 0 0 0 0 4.0
9 Sarah McCorkle 4 0 0 0 .000 11 1 1 0 8 0 0 0 2 1.0
10 Ylayna Olivera 3 5 1 2 2.000 0 0 1 0 0 5 2 3 0 11.0
12 Bria Beals 2 1 2 6 -.167 0 0 0 0 0 0 0 3 0 1.0
14 Evan Polsgrove 4 3 5 12 -.167 0 0 0 2 0 2 0 1 0 5.0
15 Annika Van Heemst 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Cassidy King 4 7 2 10 .500 0 0 0 0 6 1 0 2 0 8.0
Totals 40 15 75 .333 31 6 7 10 61 26 9 17 5 76.5

East Central College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mia Nilsen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Katelee Payne * 4 7 2 18 .278 1 1 2 0 17 0 1 0 0 8.5
7 Brooke Leesmann * 4 1 0 6 .167 18 2 2 0 7 0 0 0 0 3.0
8 Elizabeth Skaggs * 4 8 3 23 .217 9 0 2 0 15 0 1 0 0 8.5
10 Ashley Summers 3 4 1 10 .300 0 0 0 0 0 0 0 0 0 4.0
11 Lexi Filkins 4 0 0 0 .000 1 0 0 0 25 0 0 0 0 0.0
12 Isabel Stowe * 4 4 1 11 .273 0 3 0 0 3 0 3 0 0 8.5
13 Abigail Lanfersieck 4 6 5 21 .048 0 0 0 0 1 0 2 0 0 7.0
14 Bridgid Sauer * 4 1 5 10 -.400 0 0 0 0 3 2 3 0 0 4.5
15 Kelsey Brueggemann * 4 1 2 6 -.167 0 0 1 0 6 0 0 0 0 1.0
16 Sophie Podgornik 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Sidney Hawkins 4 5 1 18 .222 0 0 0 0 3 0 2 0 0 6.0
Totals 37 20 123 .138 29 6 7 0 80 2 12 0 0 51.0
Other Information
Attendance: 160
Time:
* = Starter