Official Volleyball Box Score

Southwestern Illinoi at Frontier Community C

9/17/2025 at 6:30 PM
@ Fairfield
3
-
1
Final 1 2 3 4 Score
Southwestern Illinois College 25 25 20 25 3
Frontier CC 20 20 25 18 1

Southwestern Illinois College

Set K E TA PCT
1 14 3 35 .314
2 9 1 27 .296
3 15 3 41 .293
4 13 1 35 .343

Frontier CC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Southwestern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Nalaiya Furlow 2 0 1 5 -.200 0 0 0 0 1 0 0 0 0 0.0
4 Skylar Yates 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
5 Addison Walton 4 1 0 3 .333 5 0 0 1 12 0 0 0 0 1.0
6 Adaleah Wernsing 4 0 0 0 .000 21 1 0 0 4 0 0 0 0 1.0
7 Lacy Pohlman * 4 1 0 1 1.000 23 2 0 0 8 0 0 0 0 3.0
8 Madalyn Gibbs 4 5 1 15 .267 0 4 1 0 1 0 1 0 0 9.5
9 Grace Johnson * 4 11 0 33 .333 0 0 0 1 8 1 0 0 0 12.0
10 Bailey Henry * 4 0 0 1 .000 1 1 2 7 3 0 0 0 0 1.0
12 Layla Porter * 4 10 2 19 .421 0 0 0 0 3 0 3 0 0 11.5
13 Ashlynn Hughes * 4 10 2 25 .320 0 0 1 0 0 1 3 1 0 12.5
21 Joy Hurley 2 2 1 7 .143 0 0 0 0 3 0 2 0 0 3.0
23 Brooke Miller * 4 11 0 27 .407 0 1 0 0 1 1 3 1 0 14.5
Totals 51 8 138 .312 50 9 4 9 45 3 12 2 0 69.0

Frontier CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Camdyn Tappendorf * 3 0 0 1 .000 20 0 1 0 4 0 0 0 0 0.0
1 Tinlea Webb 3 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
2 Mariana Garcia-Gomez 2 0 0 0 .000 1 2 1 0 5 0 0 0 0 2.0
3 Lily Spark 3 10 6 15 .267 0 0 1 2 1 2 1 0 0 12.5
4 Elliana Ames 3 7 2 8 .625 0 0 0 0 2 2 0 0 0 9.0
5 Jenna Abusharbain * 3 4 2 6 .333 0 0 0 0 0 4 0 5 0 8.0
6 Arlissa Sharber 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Riley Roark * 3 0 0 0 .000 2 1 1 2 14 0 0 0 0 1.0
9 Sarah McCorkle 3 0 0 0 .000 16 2 0 0 3 1 0 0 0 3.0
10 Ylayna Olivera 3 5 2 5 .600 0 0 1 0 5 3 1 6 0 8.5
12 Bria Beals * 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
14 Evan Polsgrove * 3 10 4 20 .300 0 1 1 1 0 0 0 0 0 11.0
23 Cassidy King * 3 9 5 10 .400 0 0 0 0 0 1 0 1 0 10.0
Totals 45 21 65 .369 39 6 6 7 47 13 2 12 0 65.0
Other Information
Attendance: 0
Time:
* = Starter