Official Volleyball Box Score
East Central College at Frontier Community C
10/3/2025 at 8:00 PM
@ Fairfield, Illinois,
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Katelee Payne * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brooke Leesmann * | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elizabeth Skaggs * | 3 | 5 | 5 | 26 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Ashley Summers | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lexi Filkins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabel Stowe * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Abigail Lanfersieck | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Bridgid Sauer * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Kelsey Brueggemann * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sidney Hawkins | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 26 | 17 | 102 | .088 | 22 | 1 | 1 | 0 | 58 | 0 | 10 | 0 | 0 | 32.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Camdyn Tappendorf * | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | Tinlea Webb * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mariana Garcia-Gomez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily Spark * | 3 | 6 | 5 | 37 | .027 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 2 | 0 | 7.0 |
| 4 | Elliana Ames * | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 5 | Jenna Abusharbain | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Arlissa Sharber | 3 | 0 | 0 | 5 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riley Roark | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sarah McCorkle | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ylayna Olivera * | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 11.5 |
| 12 | Bria Beals | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Evan Polsgrove * | 3 | 11 | 3 | 17 | .471 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Annika Van Heemst | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Cassidy King | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 17 | 138 | .181 | 33 | 6 | 5 | 5 | 50 | 8 | 1 | 5 | 1 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
