Official Volleyball Box Score

Frontier Community C at Parkland College

10/19/2025 at 1:00 PM
@ Parkland College, Ch
1
-
3
Final 1 2 3 4 Score
Frontier CC 19 11 25 17 1
Parkland College 25 25 20 25 3

Frontier CC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Parkland College

Set K E TA PCT
1 13 5 39 .205
2 4 1 9 .333
3 11 6 44 .114
4 12 5 35 .200

Frontier CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tinlea Webb * 4 0 0 0 .000 1 1 1 4 12 0 0 0 0 1.0
2 Mariana Garcia-Gomez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Lily Spark * 4 16 2 22 .636 0 1 1 7 10 2 1 1 0 19.5
4 Elliana Ames * 4 6 2 13 .308 0 0 1 0 3 1 0 1 0 7.0
5 Jenna Abusharbain * 4 7 3 13 .308 0 0 0 0 1 5 1 6 0 12.5
6 Arlissa Sharber * 4 1 2 8 -.125 28 0 0 0 7 0 0 0 2 1.0
7 Riley Roark * 4 0 0 0 .000 4 0 0 6 15 0 0 0 0 0.0
9 Sarah McCorkle 2 0 0 1 .000 7 0 1 0 5 0 0 0 1 0.0
10 Ylayna Olivera 4 5 2 2 1.500 0 0 0 0 2 5 0 2 0 10.0
12 Bria Beals 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Evan Polsgrove 4 6 3 15 .200 0 1 0 3 2 1 0 1 0 8.0
15 Annika Van Heemst 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Cassidy King 3 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
Totals 43 15 81 .346 40 3 4 20 60 14 2 11 3 61.0

Parkland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reece Mazzier 1 0 0 0 .000 1 2 0 0 2 0 0 0 0 2.0
2 Anna McEwen 4 0 0 0 .000 2 2 0 2 23 0 0 0 0 2.0
3 Emma McEwen 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Ashlee Freeman 4 0 0 0 .000 23 2 0 0 9 0 0 0 1 2.0
8 Addie Beekman 4 3 4 21 -.048 1 0 1 0 15 0 0 0 0 3.0
9 Riley Ries * 2 3 3 16 .000 0 0 0 0 1 0 0 0 0 3.0
11 Addie Roesch * 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
12 Shay McMillen * 4 15 5 36 .278 0 0 0 0 2 0 4 0 0 17.0
13 Hailey Warfel * 3 1 1 3 .000 12 0 1 0 2 0 2 0 0 2.0
14 Natalie Alexander * 4 10 0 16 .625 0 2 1 0 1 0 3 0 0 13.5
15 Sophia Ray 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
16 Bella McKinney 4 5 3 21 .095 0 3 0 0 3 0 1 0 0 8.5
22 Sammi Christman * 4 3 0 11 .273 0 1 0 0 2 0 4 1 0 6.0
Totals 40 17 126 .183 39 13 3 2 70 0 14 1 1 60.0
Other Information
Attendance: 0
Time:
* = Starter