Official Volleyball Box Score

Frontier Community C at Parkland College

10/19/2025 at 3:00 PM
@ Champaign, IL
0
-
3
Final 1 2 3 Score
Frontier CC 14 18 16 0
Parkland College 25 25 25 3

Frontier CC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Parkland College

Set K E TA PCT
1 17 0 30 .567
2 10 4 45 .133
3 14 5 42 .214

Frontier CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tinlea Webb * 3 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
2 Mariana Garcia-Gomez * 3 0 0 0 .000 0 0 1 7 4 0 0 0 0 0.0
3 Lily Spark * 2 2 1 4 .250 0 1 0 0 2 0 0 0 0 3.0
4 Elliana Ames * 2 5 0 4 1.250 0 0 0 0 0 1 0 0 0 6.0
5 Jenna Abusharbain * 3 4 1 7 .429 0 0 1 0 1 1 1 2 0 5.5
6 Arlissa Sharber * 2 0 1 1 -1.000 7 0 0 0 3 0 0 0 0 0.0
7 Riley Roark 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
9 Sarah McCorkle 3 1 0 2 .500 17 0 0 0 5 0 0 0 2 1.0
10 Ylayna Olivera 3 3 0 6 .500 0 0 2 0 0 4 2 0 0 8.0
12 Bria Beals 2 2 2 14 .000 1 0 2 2 9 0 0 1 0 2.0
14 Evan Polsgrove 2 8 4 12 .333 0 0 0 0 2 0 1 1 0 8.5
15 Annika Van Heemst 3 1 0 4 .250 1 0 1 1 4 1 1 0 0 2.5
23 Cassidy King 3 4 2 11 .182 1 1 0 0 1 1 0 1 0 6.0
Totals 30 11 65 .292 29 2 7 11 45 8 5 5 2 42.5

Parkland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reece Mazzier 3 0 0 0 .000 1 1 0 1 11 0 0 0 0 1.0
2 Anna McEwen 3 0 0 0 .000 3 0 1 0 19 0 0 0 0 0.0
3 Emma McEwen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ashlee Freeman * 3 0 0 1 .000 14 1 2 0 7 0 0 0 0 1.0
8 Addie Beekman * 2 2 1 15 .067 3 0 0 1 14 0 1 0 0 2.5
10 Lauren Tegtmeyer 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
11 Addie Roesch 2 0 2 10 -.200 1 0 0 0 13 0 2 0 0 1.0
12 Shay McMillen * 3 13 2 27 .407 0 0 0 0 1 0 1 0 0 13.5
13 Hailey Warfel 3 4 1 10 .300 11 0 0 0 4 0 0 0 0 4.0
14 Natalie Alexander * 3 8 0 17 .471 0 0 0 0 1 0 6 0 0 11.0
15 Sophia Ray 1 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
16 Bella McKinney * 3 6 2 18 .222 0 1 1 0 2 0 3 0 0 8.5
18 Lilli Montgomery 2 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
22 Sammi Christman * 3 6 1 10 .500 0 0 0 0 0 0 2 1 0 7.0
Totals 41 9 115 .278 34 4 4 2 73 0 16 1 0 53.0
Other Information
Attendance: 0
Time:
* = Starter