Official Volleyball Box Score
South Suburban Colle at Frontier Community C
10/25/2025 at 1:00 PM
@ Danville, IL
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Benoit * | 3 | 5 | 6 | 34 | -.029 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jazmine Story | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Perkins * | 3 | 9 | 5 | 31 | .129 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Lola Ortiz | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Eva Farfan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samiya Streeter | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mirliy Camacho * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kaliyah Blue * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Fabiola Barraza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Haily Farmer * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 96 | .052 | 22 | 2 | 8 | 6 | 41 | 0 | 2 | 0 | 0 | 24.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Camdyn Tappendorf | 2 | 1 | 1 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 1 | Tinlea Webb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mariana Garcia-Gomez | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lily Spark * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Elliana Ames * | 3 | 6 | 2 | 7 | .571 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Jenna Abusharbain * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 5.5 |
| 6 | Arlissa Sharber * | 2 | 1 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riley Roark * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah McCorkle * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ylayna Olivera | 3 | 3 | 1 | 1 | 2.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Bria Beals | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Evan Polsgrove | 3 | 1 | 2 | 2 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Annika Van Heemst | 2 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Cassidy King | 3 | 10 | 2 | 8 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 29 | 11 | 44 | .409 | 26 | 9 | 8 | 5 | 52 | 8 | 2 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
