Eli Tencza
12 Eli Tencza
-
- Height:
- 6'1
-
- Weight:
- 195
-
- Hometown:
- Lexington, Kentucky
-
- Position:
- IF
-
- Year:
- (RS) SO
-
- City:
- Lexington
-
- State:
- Kentucky
-
- Bats/Throws:
- R/R
-
- gp
- 49
-
- avg
- .289
-
- hr
- 4
-
- rbi
- 23
-
- r
- 30
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 26 |
| Plate appearances | 179 | 102 |
| At Bats | 152 | 86 |
| Runs | 30 | 16 |
| Hits | 44 | 24 |
| Doubles | 13 | 6 |
| Triples | 1 | 1 |
| Home Runs | 4 | 2 |
| Runs Batted In | 23 | 14 |
| Total bases | 71 | 38 |
| Walks | 20 | 14 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 42 | 23 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .289 | .279 |
| On Base Percentage | .385 | .382 |
| Slugging Percentage | .467 | .442 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Bevill State Community College | W, 5-0 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Bevill State Community College | L, 8-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Feb 6 | at Bevill State Community College | W, 10-9 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Bevill State Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Hinds Community College | W, 12-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 11 | at Hinds Community College | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Hinds Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Hinds Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at UA Rich Mountain | W, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 18 | at UA Rich Mountain | L, 11-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at UA Rich Mountain | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | at UA Rich Mountain | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. North Iowa Area Community College | L, 13-9 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Feb 26 | vs. Southeast Community College | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Oakland City JV | W, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Kaskaskia College | L, 10-9 | 1 | 6 | 3 | 2 | - | 1 | - | 1 | 2 | 2 | .500 | .500 | 1.167 | - | - | - | - | - | - | - | 6 |
| Mar 13 | Kaskaskia College | W, 6-5 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Mar 13 | Kaskaskia College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Sauk Valley Community College | W, 16-3 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Sauk Valley Community College | W, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Wabash Valley College | L, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Wabash Valley College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Wabash Valley College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | East Central College | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 21 | East Central College | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Rend Lake College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Rend Lake College | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | at Rend Lake College | W, 13-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Southeastern Illinois College | W, 10-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Southwestern Illinois College | L, 11-8 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Southwestern Illinois College | L, 10-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Southwestern Illinois College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Vincennes University | W, 7-5 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Vincennes University | L, 2-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 15 | Lincoln Trail College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Lincoln Trail College | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Lincoln Trail College | W, 10-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Shawnee Community College | W, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Shawnee Community College | L, 6-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Shawnee Community College | W, 12-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 26 | at #14 John A. Logan College | L, 6-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | #14 John A. Logan College | L, 6-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Oakland City JV | L, 6-4 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Oakland City JV | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | Lake Land College | L, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 1 | at Lake Land College | L, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 1 | at Lake Land College | L, 13-9 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 3 | Southeastern Illinois College | W, 5-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 3 | Southeastern Illinois College | W, 13-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 7 | Olney Central College | L, 16-5 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 7 | Olney Central College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 8 | #14 John A. Logan College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Olney Central College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Bevill State Community College | W, 5-0 | 1 | 1 | 4 | 1 | - |
| Feb 5 | at Bevill State Community College | L, 8-5 | 1 | 0 | 1 | 1 | - |
| Feb 6 | at Bevill State Community College | W, 10-9 | 1 | 1 | 5 | - | - |
| Feb 6 | at Bevill State Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Hinds Community College | W, 12-10 | 1 | 2 | 1 | - | - |
| Feb 11 | at Hinds Community College | W, 5-2 | 1 | 1 | 0 | - | - |
| Feb 12 | at Hinds Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at Hinds Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at UA Rich Mountain | W, 7-4 | 1 | 1 | 1 | - | - |
| Feb 18 | at UA Rich Mountain | L, 11-8 | 1 | 1 | 3 | - | - |
| Feb 19 | at UA Rich Mountain | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 19 | at UA Rich Mountain | L, 13-5 | - | - | - | - | - |
| Feb 25 | vs. North Iowa Area Community College | L, 13-9 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Southeast Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Iowa Central Community College | L, 3-1 | 1 | 0 | 2 | 1 | 1 |
| Mar 6 | at Oakland City JV | W, 6-4 | 1 | 1 | 2 | 1 | - |
| Mar 10 | at Kaskaskia College | L, 10-9 | 1 | 1 | 7 | - | - |
| Mar 13 | Kaskaskia College | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 13 | Kaskaskia College | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 15 | Sauk Valley Community College | W, 16-3 | 1 | 3 | 5 | 1 | - |
| Mar 15 | Sauk Valley Community College | W, 12-0 | 1 | 1 | 0 | 1 | - |
| Mar 17 | Wabash Valley College | L, 6-0 | 1 | 0 | 0 | 1 | - |
| Mar 20 | at Wabash Valley College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Wabash Valley College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 21 | East Central College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 21 | East Central College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Rend Lake College | L, 16-7 | - | - | - | - | - |
| Mar 27 | at Rend Lake College | W, 3-0 | 1 | 1 | 1 | - | - |
| Mar 27 | at Rend Lake College | W, 13-2 | 1 | 1 | 1 | - | - |
| Mar 29 | at Southeastern Illinois College | W, 10-4 | 1 | 1 | 2 | - | - |
| Apr 2 | at Southwestern Illinois College | L, 11-8 | 1 | 0 | 2 | - | - |
| Apr 2 | at Southwestern Illinois College | L, 10-5 | 1 | 1 | 2 | - | - |
| Apr 3 | Southwestern Illinois College | L, 8-4 | - | - | - | - | - |
| Apr 9 | Vincennes University | W, 7-5 | 1 | 1 | 5 | 1 | - |
| Apr 10 | at Vincennes University | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Lincoln Trail College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 15 | Lincoln Trail College | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 16 | at Lincoln Trail College | W, 10-5 | 1 | 1 | 0 | - | - |
| Apr 21 | Shawnee Community College | W, 11-1 | 1 | 2 | 1 | - | - |
| Apr 23 | at Shawnee Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 23 | at Shawnee Community College | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 26 | at #14 John A. Logan College | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 26 | #14 John A. Logan College | L, 6-2 | 1 | 1 | 0 | - | - |
| Apr 27 | Oakland City JV | L, 6-4 | 1 | 1 | 4 | - | - |
| Apr 27 | Oakland City JV | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Lake Land College | L, 5-3 | 1 | 0 | 0 | - | - |
| May 1 | at Lake Land College | L, 9-7 | 1 | 1 | 1 | 1 | - |
| May 1 | at Lake Land College | L, 13-9 | 1 | 1 | 5 | - | - |
| May 3 | Southeastern Illinois College | W, 5-4 | 1 | 0 | 2 | - | - |
| May 3 | Southeastern Illinois College | W, 13-0 | 1 | 2 | 1 | - | - |
| May 7 | Olney Central College | L, 16-5 | 1 | 1 | 3 | - | - |
| May 7 | Olney Central College | L, 3-0 | 1 | 0 | 0 | - | - |
| May 8 | #14 John A. Logan College | L, 7-5 | - | - | - | - | - |
| May 9 | at Olney Central College | L, 11-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Bevill State Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Bevill State Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Bevill State Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Bevill State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Hinds Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Hinds Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Hinds Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Hinds Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at UA Rich Mountain | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at UA Rich Mountain | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at UA Rich Mountain | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at UA Rich Mountain | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. North Iowa Area Community College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Southeast Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Iowa Central Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Oakland City JV | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Kaskaskia College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Kaskaskia College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Kaskaskia College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Sauk Valley Community College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Sauk Valley Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Wabash Valley College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Wabash Valley College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Wabash Valley College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | East Central College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | East Central College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Rend Lake College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Rend Lake College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Rend Lake College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Southeastern Illinois College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Southwestern Illinois College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Southwestern Illinois College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southwestern Illinois College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Vincennes University | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Vincennes University | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Lincoln Trail College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Lincoln Trail College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Lincoln Trail College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Shawnee Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Shawnee Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Shawnee Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at #14 John A. Logan College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | #14 John A. Logan College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Oakland City JV | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Oakland City JV | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Lake Land College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Lake Land College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Lake Land College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Southeastern Illinois College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Southeastern Illinois College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Olney Central College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Olney Central College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | #14 John A. Logan College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Olney Central College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Bevill State Community College | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Bevill State Community College | L, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Bevill State Community College | W, 10-9 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 6 | at Bevill State Community College | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Hinds Community College | W, 12-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Hinds Community College | W, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Hinds Community College | L, 3-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 12 | at Hinds Community College | L, 8-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at UA Rich Mountain | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at UA Rich Mountain | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at UA Rich Mountain | L, 9-8 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 19 | at UA Rich Mountain | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. North Iowa Area Community College | L, 13-9 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 26 | vs. Southeast Community College | W, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Iowa Central Community College | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Oakland City JV | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Kaskaskia College | L, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Kaskaskia College | W, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Kaskaskia College | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Sauk Valley Community College | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Sauk Valley Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Wabash Valley College | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Wabash Valley College | L, 13-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Wabash Valley College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | East Central College | L, 2-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | East Central College | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Rend Lake College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Rend Lake College | W, 3-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Rend Lake College | W, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Southeastern Illinois College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Southwestern Illinois College | L, 11-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Southwestern Illinois College | L, 10-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Southwestern Illinois College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Vincennes University | W, 7-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Vincennes University | L, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | Lincoln Trail College | W, 3-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Lincoln Trail College | W, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Lincoln Trail College | W, 10-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Shawnee Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Shawnee Community College | L, 6-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 23 | at Shawnee Community College | W, 12-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
