Official Volleyball Box Score
Frontier Community C at Vincennes University
10/20/2018 at 2:00 PM
@ Vincennes, IN
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 34 | .000 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 8 | 9 | 30 | -.033 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heliceliz Rivera * | 3 | 6 | 3 | 20 | .150 | 8 | 0 | 1 | 0 | 11 | 1 | 1 | 1 | 0 | 7.5 |
| 5 | Nadia de la Torre * | 3 | 7 | 2 | 25 | .200 | 2 | 1 | 3 | 3 | 9 | 0 | 0 | 2 | 2 | 8.0 |
| 6 | Audrey Fleener | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Walters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaeleigh Brown * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Morgan Schumm * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 22 | Madissen Torrence * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0.5 |
| 33 | Lixi Wheeler * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 7.0 |
| Totals | 21 | 19 | 93 | .022 | 10 | 1 | 8 | 11 | 43 | 3 | 6 | 14 | 3 | 28.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kloie McGrew | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Brantli Lannan * | 3 | 0 | 0 | 0 | .000 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lucie Strasser * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Grace Doane * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Ryleigh Fidler | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Rachel Rupert * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Ryli Bobbitt * | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alison Smith * | 3 | 10 | 3 | 26 | .269 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Allison Ruddick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abbigail Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Macy Michels | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Lauren Legeay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mackenzie Haworth | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 33 | 10 | 86 | .267 | 31 | 8 | 2 | 0 | 60 | 0 | 8 | 0 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
