Official Volleyball Box Score
Frontier Community C at Southwestern Illinoi
10/23/2018 at 6:30 PM
@ Southwestern Illinoi
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 7 | 5 | 31 | .065 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 25 | .280 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 12 | 9 | 41 | .073 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heliceliz Rivera * | 3 | 5 | 2 | 12 | .250 | 15 | 1 | 2 | 0 | 7 | 1 | 1 | 3 | 3 | 7.5 |
| 5 | Nadia de la Torre * | 3 | 4 | 3 | 25 | .040 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Audrey Fleener | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danishka Roble * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Bailey Walters | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Schumm * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 4.5 |
| 22 | Madissen Torrence * | 3 | 2 | 0 | 3 | .667 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| 33 | Lixi Wheeler * | 3 | 4 | 5 | 19 | -.053 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 6.0 |
| Totals | 24 | 12 | 84 | .143 | 18 | 7 | 11 | 11 | 34 | 3 | 6 | 13 | 3 | 37.0 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Hance * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Annie Evans * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Brooke Jansen | 3 | 0 | 0 | 2 | .000 | 12 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hallie Hill * | 3 | 7 | 3 | 18 | .222 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Sammi Seidel | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Hailey Nagel | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Hannah Bouas * | 3 | 4 | 3 | 15 | .067 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Hillary Wessel * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katelynn Peterson * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Kaitlyn Hagarty | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Hance | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Bell | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 31 | 13 | 90 | .200 | 29 | 10 | 5 | 8 | 46 | 2 | 2 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
