Official Volleyball Box Score
Kaskaskia College at Frontier Community C
8/29/2019 at 6:30 PM
@ Frontier Community C
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 8 | 2 | 47 | .128 |
| 3 | 14 | 4 | 32 | .312 |
| 4 | 5 | 5 | 28 | .000 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Cox | 4 | 1 | 1 | 2 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Josie Meinhart | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chloe Ginder * | 4 | 17 | 4 | 31 | .419 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 20.5 |
| 8 | Mckenzie Newell * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Brooklynn Smith * | 4 | 12 | 3 | 33 | .273 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Reece Knolhoff | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Baylee Richter | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Carter Mohesky * | 4 | 6 | 2 | 18 | .222 | 16 | 6 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 12.0 |
| 13 | Natalie Carie * | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Taylor Powell * | 4 | 11 | 8 | 46 | .065 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 12.5 |
| Totals | 52 | 21 | 155 | .200 | 36 | 9 | 10 | 10 | 49 | 3 | 3 | 0 | 6 | 65.5 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Tiemann * | 4 | 8 | 4 | 35 | .114 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 3 | 0 | 9.0 |
| 5 | Yaireliz Maysonet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Audrey Fleener | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kinsey Kollak | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Genesis Santiago | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaeleigh Brown | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 12 | Peyton Simpson * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7.0 |
| 15 | Brittany Showmaker | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Ramsey Clark * | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 9.0 |
| 20 | Kylie McWilliams | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Heliceliz Rivera * | 4 | 8 | 2 | 19 | .316 | 8 | 4 | 1 | 2 | 10 | 1 | 0 | 2 | 2 | 13.0 |
| 22 | Shayla Potts * | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Mikayla Troyer * | 4 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 10.0 |
| Totals | 36 | 15 | 138 | .152 | 30 | 6 | 6 | 23 | 78 | 9 | 0 | 15 | 5 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
