Official Volleyball Box Score
Kaskaskia College at Frontier Community C
9/13/2019 at 7:30 PM
@ Frontier Community C
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 37 | .027 |
| 2 | 5 | 8 | 33 | -.091 |
| 3 | 11 | 3 | 45 | .178 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Meinhart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chloe Ginder * | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Mckenzie Newell * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Brooklynn Smith * | 3 | 14 | 4 | 30 | .333 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Reece Knolhoff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Baylee Richter | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Carter Mohesky * | 3 | 8 | 0 | 17 | .471 | 28 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Natalie Carie * | 3 | 2 | 2 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Taylor Powell * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 9 | 105 | .286 | 30 | 6 | 7 | 0 | 23 | 0 | 4 | 0 | 1 | 47.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Tiemann | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Audrey Fleener | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kinsey Kollak | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Danishka Roble * | 3 | 10 | 0 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Genesis Santiago | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaeleigh Brown | 2 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Brittany Showmaker * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Ramsey Clark * | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kylie McWilliams | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Heliceliz Rivera * | 3 | 4 | 4 | 17 | .000 | 10 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 2 | 5.0 |
| 22 | Shayla Potts * | 3 | 1 | 1 | 5 | .000 | 9 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Mikayla Troyer * | 3 | 3 | 3 | 14 | .000 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 23 | 17 | 115 | .052 | 22 | 4 | 4 | 16 | 32 | 5 | 0 | 3 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
