Official Volleyball Box Score
Frontier Community C at Shawnee Community Co
10/25/2024 at 6:30 PM
@ Shawnee College
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 10 | 7 | 38 | .079 |
| 3 | 14 | 7 | 48 | .146 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Arlissa Sharber * | 3 | 2 | 1 | 8 | .125 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cadence Wartsbaugh * | 3 | 3 | 1 | 18 | .111 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Olivia Brummer * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Laela Kohzadi | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryli Fulkerson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaylen Handy | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maryn Vaughn * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Alexis Cline * | 3 | 0 | 2 | 15 | -.133 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rebekah Busby * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 13 | 98 | .041 | 17 | 1 | 3 | 5 | 46 | 0 | 2 | 0 | 0 | 19.0 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tori Crain * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adalyn Gower * | 3 | 3 | 5 | 23 | -.087 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kyra McCall * | 3 | 1 | 1 | 6 | .000 | 28 | 5 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Jayla Wiggins * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hannah Gideon | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 2.5 |
| 13 | Regan Eigenrauch * | 3 | 16 | 6 | 47 | .213 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 18.0 |
| 20 | Rean Ward | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Payton Shoemaker * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 27 | Shawnti Graham | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 34 | 20 | 116 | .121 | 33 | 8 | 3 | 3 | 79 | 3 | 8 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
