Official Volleyball Box Score
Frontier Community C at Kaskaskia College
10/28/2024 at 6:30 PM
@ Centralia, IL
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Arlissa Sharber * | 5 | 4 | 0 | 19 | .211 | 40 | 0 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Cadence Wartsbaugh * | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Olivia Brummer * | 5 | 11 | 2 | 51 | .176 | 0 | 2 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Laela Kohzadi | 5 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ryli Fulkerson | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kaylen Handy | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maryn Vaughn * | 5 | 22 | 7 | 65 | .231 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 22.0 |
| 21 | Alexis Cline * | 5 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Rebekah Busby * | 5 | 7 | 4 | 25 | .120 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 53 | 23 | 205 | .146 | 48 | 6 | 3 | 8 | 114 | 1 | 8 | 0 | 0 | 64.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Whittom * | 5 | 22 | 3 | 45 | .422 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 1 | 24.0 |
| 3 | Carlie Wademan | 5 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 2 | 15 | 0 | 0 | 0 | 3 | 4.0 |
| 4 | Nuri Shahid-Stevenson * | 5 | 12 | 5 | 37 | .189 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 0 | 17.5 |
| 5 | Madison Winkeler | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Neeyah Shahid-Stevenson * | 5 | 10 | 6 | 44 | .091 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 11.0 |
| 10 | Jillian Green | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Shana Johnson * | 5 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Aliyah Tracy | 5 | 2 | 4 | 20 | -.100 | 0 | 2 | 2 | 1 | 21 | 0 | 0 | 1 | 4 | 4.0 |
| 13 | Bella Borja * | 5 | 10 | 6 | 34 | .118 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 5 | 0 | 12.0 |
| 16 | Alyssa DeWitte * | 5 | 2 | 0 | 9 | .222 | 55 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 6 | 5.0 |
| Totals | 62 | 32 | 212 | .142 | 56 | 11 | 5 | 6 | 122 | 7 | 6 | 16 | 19 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
