Avery Wolfe
21 Avery Wolfe
-
- Height:
- 5' 5"
-
- Hometown:
- Marion, IL
-
- Position:
- DS
-
- Year:
- Fr
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 1.00 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Southwestern Illinois College | L, 3-1 |
| Oct 25 | at Danville Area Community College | W, 3-0 |
| Oct 25 | South Suburban College | W, 3-0 |
| Oct 29 | #14 John A. Logan College | L, 3-2 |
| Nov 1 | at Lake Land College | L, 3-1 |
| Nov 8 | vs. Vincennes University | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Vincennes University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Allen County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. St. Ambrose JV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | Rend Lake College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at #14 John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Rend Lake College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Lincoln Trail College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Vincennes University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | South Suburban College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | #14 John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lake Land College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Vincennes University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Allen County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. St. Ambrose JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Rend Lake College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at East Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at #14 John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Rend Lake College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Lincoln Trail College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Vincennes University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | South Suburban College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | #14 John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Lake Land College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Vincennes University | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Allen County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. St. Ambrose JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Rend Lake College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at East Central College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. John Wood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at #14 John A. Logan College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Kaskaskia College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | East Central College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Rend Lake College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Lincoln Trail College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Vincennes University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Lake Land College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | South Suburban College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | #14 John A. Logan College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Lake Land College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
The Frontier Community College Bobcats Volleyball team turned in an impressive performance at the East Central College Falcon Classic in Union, Missouri, finishing the weekend with a 3-1 record.
