Official Volleyball Box Score
Lincoln Trail Colleg at Frontier Community C
10/1/2017 at 12:00 PM
@ Center street Fairfi
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 30 | .267 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 13 | 2 | 37 | .297 |
| 4 | 8 | 8 | 32 | .000 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 36 | .278 |
| 2 | 12 | 2 | 34 | .294 |
| 3 | 12 | 5 | 38 | .184 |
| 4 | 8 | 9 | 43 | -.023 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linzy Lunsford * | 3 | 9 | 2 | 24 | .292 | 0 | 1 | 2 | 4 | 13 | 7 | 3 | 3 | 1 | 18.5 |
| 3 | Kaylee Wagner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Kirsten Braun | 1 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 2.5 |
| 7 | Rachel Graham * | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Mia McCoskey * | 3 | 12 | 4 | 39 | .205 | 0 | 0 | 2 | 1 | 5 | 7 | 2 | 2 | 0 | 20.0 |
| 10 | Aliyah Herrion | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 11 | Baylee Baker | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Haley Towle * | 3 | 6 | 6 | 28 | .000 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Samantha Brookman * | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 17.5 |
| 15 | TaYonna Jones * | 3 | 1 | 2 | 11 | -.091 | 3 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 10.5 |
| Totals | 38 | 18 | 131 | .153 | 39 | 4 | 7 | 16 | 42 | 30 | 12 | 12 | 6 | 78.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ally Pennington * | 3 | 2 | 1 | 6 | .167 | 24 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 5.0 |
| 5 | Nadia de la Torre * | 3 | 9 | 5 | 29 | .138 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 6 | Larissa Hamilton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sabria Phillips * | 3 | 0 | 3 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Walters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Gillard * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Cori Cissell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Misty Gill * | 3 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Shealyn Healy | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Lixi Wheeler * | 3 | 10 | 4 | 23 | .261 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 14.0 |
| Totals | 32 | 16 | 115 | .139 | 29 | 6 | 5 | 5 | 0 | 4 | 0 | 8 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
