Official Volleyball Box Score
Kaskaskia College at Frontier Community C
8/30/2018 at 6:30 PM
@ Fairfield, IL
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 4 | 6 | 37 | -.054 |
| 3 | 13 | 2 | 29 | .379 |
| 4 | 7 | 3 | 34 | .118 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Schweizer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sarah Beth Wiegmann * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Myah Beckmann | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| 5 | Megan Deimeke * | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12.5 |
| 6 | Hannah Hoffmann * | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sami Matthews | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jenna Ratermann * | 4 | 8 | 0 | 13 | .615 | 22 | 3 | 2 | 0 | 6 | 1 | 1 | 2 | 2 | 12.5 |
| 10 | Reece Knolhoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Krebs * | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| 15 | Elisabeth Brunner * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Derika Moore | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 9 | 107 | .318 | 34 | 6 | 8 | 1 | 48 | 9 | 6 | 4 | 2 | 61.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heliceliz Rivera * | 4 | 4 | 1 | 14 | .214 | 24 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 5 | 5.0 |
| 5 | Nadia de la Torre * | 4 | 12 | 7 | 50 | .100 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 2 | 0 | 12.0 |
| 6 | Audrey Fleener | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bailey Walters | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Simpson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Schumm * | 4 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 19 | Ramsey Clark * | 4 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 22 | Madissen Torrence * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2.0 |
| 23 | Cori Cissell | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Lixi Wheeler * | 4 | 6 | 2 | 21 | .190 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 13.0 |
| Totals | 30 | 16 | 128 | .109 | 26 | 4 | 8 | 13 | 44 | 5 | 0 | 11 | 7 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
