Official Volleyball Box Score
Frontier Community C at Northwest Mississipp
10/9/2021 at 4:00 PM
@ NWMSCC
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 51 | -.118 |
| 2 | 12 | 6 | 45 | .133 |
| 3 | 8 | 4 | 30 | .133 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Madelyn Rusk * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Roxana Vazquez | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Genesis Colon * | 3 | 0 | 4 | 11 | -.364 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 4.5 |
| 10 | Brynne Phillips * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Madison Mowrer * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2.0 |
| 14 | Chloe Yates | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Jacey Weis | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jencie Behnke * | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Kylie Stewart | 3 | 2 | 0 | 9 | .222 | 3 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Leah Bowers | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 6.5 |
| 22 | Kylee Kerrens * | 3 | 3 | 3 | 22 | .000 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 25 | 25 | 132 | .000 | 24 | 4 | 0 | 2 | 90 | 6 | 2 | 6 | 2 | 36.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julissa Soto * | 3 | 10 | 2 | 49 | .163 | 0 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 3 | Lexi Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Beal | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brinley Steed | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | De'Aisha Browner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Smith | 3 | 1 | 0 | 7 | .143 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chariah Mabry * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | India Jeffries * | 3 | 6 | 4 | 29 | .069 | 3 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Sydney Sides * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Allison Greene | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lia Ramos | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexia Davis * | 3 | 0 | 1 | 4 | -.250 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Kapria Manning * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 17 | 146 | .116 | 30 | 3 | 4 | 2 | 81 | 2 | 8 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
