Official Volleyball Box Score
Frontier Community C at Northwest Mississipp
10/7/2022 at 8:00 PM
@ Senatobia, Miss. (Howard Coliseum)
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 38 | -.026 |
| 2 | 9 | 9 | 42 | .000 |
| 3 | 12 | 4 | 34 | .235 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alysa Young | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madelyn Rusk | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jenna Rhineburger * | 3 | 1 | 7 | 15 | -.400 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kenna Davis * | 3 | 7 | 1 | 23 | .261 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Brynne Phillips * | 3 | 1 | 2 | 11 | -.091 | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Chloe Yates * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Jencie Behnke * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Lexi Rohdemann | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kylee Kerrens * | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 33 | Raegann Kochel | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 23 | 114 | .061 | 30 | 3 | 4 | 9 | 52 | 1 | 2 | 0 | 0 | 35.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Rikard * | 3 | 3 | 0 | 8 | .375 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Cristen Cleveland * | 2 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Kayla Beal | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brinley Steed | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | De'Aisha Browner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amelia Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kennedy Smith | 3 | 12 | 3 | 28 | .321 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Macy Woods | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hailey Stephens | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Micah Swift * | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Lia Ramos * | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emma Norman | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kailey Gooch * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Caroline Howard | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jacia Hayes * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 35 | 11 | 106 | .226 | 33 | 10 | 7 | 3 | 53 | 0 | 6 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Howard Coliseum Attendance: 0 Time: |
* = Starter
