Official Volleyball Box Score
Pensacola State Coll vs. Frontier Community C
10/8/2022 at 10:00 AM
@ Senatobia. MS
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 44 | .250 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 14 | 4 | 39 | .256 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 36 | .056 |
| 2 | 6 | 9 | 33 | -.091 |
| 3 | 6 | 3 | 35 | .086 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry * | 1 | 3 | 2 | 16 | .062 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Carly Cooper | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katrina Espinosa * | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Sproat | 3 | 8 | 6 | 19 | .105 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Paige Patterson * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 9 | Julia Neveu | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kiara Vega | 1 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jada Lowry * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Lyndi Bakker * | 1 | 9 | 2 | 26 | .269 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Reagen Dotson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Kathryn Lupo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anyaliz Rodriguez * | 3 | 13 | 4 | 24 | .375 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 46 | 17 | 116 | .250 | 42 | 6 | 7 | 0 | 68 | 2 | 6 | 0 | 0 | 57.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alysa Young | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madelyn Rusk | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jenna Rhineburger * | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Kenna Davis * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Brynne Phillips * | 3 | 1 | 0 | 10 | .100 | 9 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Chloe Yates * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jencie Behnke * | 3 | 3 | 2 | 14 | .071 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Lexi Rohdemann | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kylee Kerrens * | 3 | 1 | 4 | 16 | -.188 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 33 | Raegann Kochel | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 15 | 104 | .019 | 15 | 0 | 2 | 7 | 48 | 2 | 4 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
