Chloe Yates
14

Chloe Yates

m
39
k/s
1.52
h %
.096
a/s
0.03
b/s
0.39
sa/s
0.00
d/s
0.66
Player Stats
  Overall Conference
Matches 39 -
Sets 137 -
Kills 208 -
Kills per set 1.52 -
Errors 141 -
Total Attacks 698 -
Total Attacks per set 5.09 -
Hitting Percentage .096 -
Assists 4 -
Assists per set 0.03 -
Service Total Attempts 0 -
Service Aces 0 -
Service Errors 0 -
Service Aces per set 0.00 -
Receptions 79 -
Reception Errors 18 -
Digs 90 -
Digs per set 0.66 -
Block Solo 19 -
Block Assist 34 -
Block Total 53 -
Blocks per set 0.39 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 244.0 -
Points per set 1.8 -
Matches started 39 -
Recent Results
Date Opponent Result
Oct 20 at Wabash Valley College L, 3-0
Oct 22 at Parkland College L, 3-0
Oct 22 vs. John Wood Community College W, 3-1
Oct 23 vs. Illinois Valley Community College W, 3-0
Oct 23 vs. Spoon River College W, 3-0
Oct 25 at Wabash Valley College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Itawamba Community College W, 3-2 - - - - - - - -
Aug 20 at Southeastern Illinois College W, 3-1 1 4 7 5 27 .074 0 8.0
Aug 20 vs. Itawamba Community College L, 3-1 1 4 8 5 22 .136 0 8.5
Aug 23 at Kankakee Community College W, 3-2 1 5 9 5 30 .133 0 11.5
Aug 27 at East Central College L, 3-0 1 3 0 5 14 -.357 0 0.0
Aug 27 vs. Independence Community College L, 3-0 1 3 5 5 16 .000 0 8.0
Aug 29 at Lincoln Trail College L, 3-0 1 3 5 4 15 .067 0 5.5
Aug 29 vs. Lincoln Land Community College L, 3-0 1 3 2 1 6 .167 0 2.0
Sep 1 vs. Shawnee Community College W, 3-0 1 3 6 1 13 .385 0 6.0
Sep 2 Boyce College W, 3-0 1 3 6 5 22 .045 0 6.5
Sep 5 Shawnee Community College W, 3-0 1 3 4 2 13 .154 0 6.0
Sep 7 at Millikin University L, 3-1 1 4 8 1 18 .389 0 11.0
Sep 7 vs. Missouri Baptist College L, 3-2 1 5 7 7 28 .000 1 8.5
Sep 9 Southeastern Illinois College W, 3-0 1 3 2 4 10 -.200 0 4.0
Sep 16 vs. Harper College L, 3-0 1 3 3 4 11 -.091 0 3.0
Sep 16 vs. Rend Lake College L, 3-0 1 3 3 5 18 -.111 0 4.0
Sep 17 vs. Lincoln Trail College W, 3-1 1 4 3 7 21 -.190 0 5.0
Sep 17 vs. Glen Oaks Community College L, 3-0 1 3 6 6 19 .000 0 6.5
Sep 21 at Illinois Central College L, 3-0 1 3 6 4 16 .125 0 6.0
Sep 22 at Boyce College W, 3-0 1 3 8 4 25 .160 0 8.5
Sep 24 St. Louis Community College W, 3-1 1 4 5 3 17 .118 0 6.0
Sep 24 Wabash Valley College L, 3-1 1 4 6 3 16 .188 0 7.5
Oct 1 Heartland Community College L, 3-0 1 3 2 3 10 -.100 0 3.0
Oct 1 Rend Lake College L, 3-1 1 4 4 5 17 -.059 1 6.0
Oct 2 vs. Millikin University L, 3-1 1 4 8 3 21 .238 0 8.5
Oct 2 at Parkland College L, 3-0 1 3 1 3 6 -.333 0 1.5
Oct 5 Lewis & Clark Community College W, 3-2 1 5 8 5 21 .143 0 9.5
Oct 7 vs. Mississippi University for Women W, 3-0 1 3 6 2 19 .211 1 6.0
Oct 7 at Northwest Mississippi Community College L, 3-0 1 3 4 2 7 .286 0 4.0
Oct 8 vs. Pensacola State College L, 3-0 1 3 2 2 16 .000 0 2.0
Oct 10 Northwest Mississippi Community College W, 3-2 1 5 10 2 27 .296 0 12.0
Oct 10 East Central College L, 3-2 1 5 8 3 25 .200 0 9.5
Oct 13 at Southwestern Illinois College L, 3-0 1 3 6 2 17 .235 0 6.0
Oct 18 at Kaskaskia College L, 3-0 1 3 9 1 25 .320 0 9.0
Oct 20 at Wabash Valley College L, 3-0 1 3 3 3 11 .000 1 3.0
Oct 22 at Parkland College L, 3-0 1 3 3 5 17 -.118 0 4.0
Oct 22 vs. John Wood Community College W, 3-1 1 4 10 5 23 .217 0 10.5
Oct 23 vs. Illinois Valley Community College W, 3-0 1 3 7 3 20 .200 0 8.0
Oct 23 vs. Spoon River College W, 3-0 1 3 1 0 10 .100 0 1.5
Oct 25 at Wabash Valley College L, 3-1 1 4 7 6 29 .034 0 8.0
Mar 31 vs. Wabash Valley College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Itawamba Community College W, 3-2 - - - - - - - -
Aug 20 at Southeastern Illinois College W, 3-1 1 4 2 0 2 0 2 0
Aug 20 vs. Itawamba Community College L, 3-1 1 4 3 0 1 0 1 0
Aug 23 at Kankakee Community College W, 3-2 1 5 1 1 3 0 4 0
Aug 27 at East Central College L, 3-0 1 3 1 0 0 0 0 0
Aug 27 vs. Independence Community College L, 3-0 1 3 1 3 0 0 3 0
Aug 29 at Lincoln Trail College L, 3-0 1 3 2 0 1 0 1 0
Aug 29 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 1 vs. Shawnee Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 2 Boyce College W, 3-0 1 3 1 0 1 0 1 0
Sep 5 Shawnee Community College W, 3-0 1 3 2 2 0 0 2 0
Sep 7 at Millikin University L, 3-1 1 4 4 2 2 0 4 0
Sep 7 vs. Missouri Baptist College L, 3-2 1 5 1 1 1 0 2 0
Sep 9 Southeastern Illinois College W, 3-0 1 3 3 1 2 0 3 0
Sep 16 vs. Harper College L, 3-0 1 3 0 0 0 0 0 0
Sep 16 vs. Rend Lake College L, 3-0 1 3 3 1 0 0 1 0
Sep 17 vs. Lincoln Trail College W, 3-1 1 4 0 0 4 0 4 0
Sep 17 vs. Glen Oaks Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 21 at Illinois Central College L, 3-0 1 3 1 0 0 0 0 0
Sep 22 at Boyce College W, 3-0 1 3 3 0 1 0 1 0
Sep 24 St. Louis Community College W, 3-1 1 4 5 0 2 0 2 0
Sep 24 Wabash Valley College L, 3-1 1 4 3 0 3 0 3 0
Oct 1 Heartland Community College L, 3-0 1 3 0 1 0 0 1 0
Oct 1 Rend Lake College L, 3-1 1 4 4 2 0 0 2 0
Oct 2 vs. Millikin University L, 3-1 1 4 6 0 1 0 1 0
Oct 2 at Parkland College L, 3-0 1 3 6 0 1 0 1 0
Oct 5 Lewis & Clark Community College W, 3-2 1 5 3 1 1 0 2 0
Oct 7 vs. Mississippi University for Women W, 3-0 1 3 1 0 0 0 0 0
Oct 7 at Northwest Mississippi Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 8 vs. Pensacola State College L, 3-0 1 3 2 0 0 0 0 0
Oct 10 Northwest Mississippi Community College W, 3-2 1 5 3 1 2 0 3 0
Oct 10 East Central College L, 3-2 1 5 4 1 1 0 2 0
Oct 13 at Southwestern Illinois College L, 3-0 1 3 4 0 0 0 0 0
Oct 18 at Kaskaskia College L, 3-0 1 3 1 0 0 0 0 0
Oct 20 at Wabash Valley College L, 3-0 1 3 0 0 0 0 0 0
Oct 22 at Parkland College L, 3-0 1 3 2 1 0 0 1 0
Oct 22 vs. John Wood Community College W, 3-1 1 4 5 0 1 0 1 0
Oct 23 vs. Illinois Valley Community College W, 3-0 1 3 3 1 0 0 1 0
Oct 23 vs. Spoon River College W, 3-0 1 3 1 0 1 0 1 0
Oct 25 at Wabash Valley College L, 3-1 1 4 3 0 2 0 2 0
Mar 31 vs. Wabash Valley College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Itawamba Community College W, 3-2 - - - - - - -
Aug 20 at Southeastern Illinois College W, 3-1 1 4 0 0 0 0 0
Aug 20 vs. Itawamba Community College L, 3-1 1 4 0 0 0 0 0
Aug 23 at Kankakee Community College W, 3-2 1 5 0 0 0 1 1
Aug 27 at East Central College L, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Independence Community College L, 3-0 1 3 0 0 0 0 0
Aug 29 at Lincoln Trail College L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 2 1
Sep 1 vs. Shawnee Community College W, 3-0 1 3 0 0 0 1 0
Sep 2 Boyce College W, 3-0 1 3 0 0 0 1 0
Sep 5 Shawnee Community College W, 3-0 1 3 0 0 0 1 1
Sep 7 at Millikin University L, 3-1 1 4 0 0 0 2 1
Sep 7 vs. Missouri Baptist College L, 3-2 1 5 0 0 0 3 0
Sep 9 Southeastern Illinois College W, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Harper College L, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Rend Lake College L, 3-0 1 3 0 0 0 1 0
Sep 17 vs. Lincoln Trail College W, 3-1 1 4 0 0 0 1 0
Sep 17 vs. Glen Oaks Community College L, 3-0 1 3 0 0 0 5 0
Sep 21 at Illinois Central College L, 3-0 1 3 0 0 0 2 1
Sep 22 at Boyce College W, 3-0 1 3 0 0 0 3 1
Sep 24 St. Louis Community College W, 3-1 1 4 0 0 0 2 0
Sep 24 Wabash Valley College L, 3-1 1 4 0 0 0 1 1
Oct 1 Heartland Community College L, 3-0 1 3 0 0 0 2 1
Oct 1 Rend Lake College L, 3-1 1 4 0 0 0 3 0
Oct 2 vs. Millikin University L, 3-1 1 4 0 0 0 2 0
Oct 2 at Parkland College L, 3-0 1 3 0 0 0 1 3
Oct 5 Lewis & Clark Community College W, 3-2 1 5 0 0 0 5 1
Oct 7 vs. Mississippi University for Women W, 3-0 1 3 0 0 0 2 0
Oct 7 at Northwest Mississippi Community College L, 3-0 1 3 0 0 0 4 0
Oct 8 vs. Pensacola State College L, 3-0 1 3 0 0 0 7 1
Oct 10 Northwest Mississippi Community College W, 3-2 1 5 0 0 0 2 0
Oct 10 East Central College L, 3-2 1 5 0 0 0 10 4
Oct 13 at Southwestern Illinois College L, 3-0 1 3 0 0 0 0 0
Oct 18 at Kaskaskia College L, 3-0 1 3 0 0 0 2 1
Oct 20 at Wabash Valley College L, 3-0 1 3 0 0 0 4 0
Oct 22 at Parkland College L, 3-0 1 3 0 0 0 4 0
Oct 22 vs. John Wood Community College W, 3-1 1 4 0 0 0 1 0
Oct 23 vs. Illinois Valley Community College W, 3-0 1 3 0 0 0 2 0
Oct 23 vs. Spoon River College W, 3-0 1 3 0 0 0 1 0
Oct 25 at Wabash Valley College L, 3-1 1 4 0 0 0 1 0
Mar 31 vs. Wabash Valley College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 31 74 69 0.93 59 274 3.70 .036 2 0.03 85.5 1.2
2022-23 39 137 208 1.52 141 698 5.09 .096 4 0.03 244.0 1.8
Total 70 211 277 1.31 200 972 4.61 .079 6 0.03 329.5 1.6
  m s digs d/s bs ba tot b/s
2021-22 31 74 22 0.30 12 7 19 0.26
2022-23 39 137 90 0.66 19 34 53 0.39
Total 70 211 112 0.53 31 41 72 0.34
  m s ta sa sa/s se r re
2021-22 31 74 0 1 0.01 0 28 7
2022-23 39 137 0 0 0.00 0 79 18
Total 70 211 0 1 0.00 0 107 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 137 208 1.52 141 698 5.09 .096 4 0.03 244.0 1.8
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 39 55 1.41 35 178 4.56 .112 1 0.03 70.0 1.8
Away 14 47 76 1.62 50 257 5.47 .101 1 0.02 86.0 1.8
Neutral 15 51 77 1.51 56 263 5.16 .080 2 0.04 88.0 1.7
                         
Wins 15 55 92 1.67 53 298 5.42 .131 1 0.02 109.0 2.0
Losses 24 82 116 1.41 88 400 4.88 .070 3 0.04 135.0 1.6
                         
August 7 25 36 1.44 30 130 5.20 .046 0 0.00 43.5 1.7
September 14 48 73 1.52 56 247 5.15 .069 1 0.02 88.5 1.8
October 18 64 99 1.55 55 321 5.02 .137 3 0.05 112.0 1.8
  m s digs d/s bs ba tot b/s
Total 39 137 90 0.66 19 34 53 0.39
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 39 28 0.72 9 12 21 0.54
Away 14 47 32 0.68 4 12 16 0.34
Neutral 15 51 30 0.59 6 10 16 0.31
                 
Wins 15 55 35 0.64 7 20 27 0.49
Losses 24 82 55 0.67 12 14 26 0.32
                 
August 7 25 10 0.40 4 7 11 0.44
September 14 48 30 0.63 7 17 24 0.50
October 18 64 50 0.78 8 10 18 0.28
  m s ta sa sa/s se r re
Total 39 137 0 0 0.00 0 79 18
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 39 0 0 0.00 0 27 8
Away 14 47 0 0 0.00 0 24 8
Neutral 15 51 0 0 0.00 0 28 2
                 
Wins 15 55 0 0 0.00 0 23 4
Losses 24 82 0 0 0.00 0 56 14
                 
August 7 25 0 0 0.00 0 3 2
September 14 48 0 0 0.00 0 23 5
October 18 64 0 0 0.00 0 53 11