Lexi Rohdemann
21

Lexi Rohdemann

m
37
k/s
0.12
h %
-.075
a/s
0.09
b/s
0.00
sa/s
0.24
d/s
2.03
Player Stats
  Overall Conference
Matches 37 -
Sets 134 -
Kills 16 -
Kills per set 0.12 -
Errors 24 -
Total Attacks 107 -
Total Attacks per set 0.80 -
Hitting Percentage -.075 -
Assists 12 -
Assists per set 0.09 -
Service Total Attempts 0 -
Service Aces 32 -
Service Errors 34 -
Service Aces per set 0.24 -
Receptions 354 -
Reception Errors 27 -
Digs 272 -
Digs per set 2.03 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 1 -
Points 48.0 -
Points per set 0.4 -
Matches started - -
Recent Results
Date Opponent Result
Oct 20 at Wabash Valley College L, 3-0
Oct 22 at Parkland College L, 3-0
Oct 22 vs. John Wood Community College W, 3-1
Oct 23 vs. Illinois Valley Community College W, 3-0
Oct 23 vs. Spoon River College W, 3-0
Oct 25 at Wabash Valley College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Itawamba Community College W, 3-2 - - - - - - - -
Aug 20 at Southeastern Illinois College W, 3-1 - 4 0 0 2 .000 1 0.0
Aug 20 vs. Itawamba Community College L, 3-1 - 4 0 2 3 -.667 0 1.0
Aug 23 at Kankakee Community College W, 3-2 - 5 0 0 1 .000 1 0.0
Aug 27 at East Central College L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 27 vs. Independence Community College L, 3-0 - 2 0 0 3 .000 0 0.0
Aug 29 at Lincoln Trail College L, 3-0 - 3 1 0 2 .500 0 2.0
Aug 29 vs. Lincoln Land Community College L, 3-0 - 2 2 1 7 .143 0 2.0
Sep 1 vs. Shawnee Community College W, 3-0 - 3 0 1 3 -.333 0 2.0
Sep 2 Boyce College W, 3-0 - 3 1 1 3 .000 0 1.0
Sep 5 Shawnee Community College W, 3-0 - 2 0 0 2 .000 0 1.0
Sep 7 at Millikin University L, 3-1 - 4 1 1 2 .000 0 2.0
Sep 7 vs. Missouri Baptist College L, 3-2 - 5 0 2 5 -.400 0 1.0
Sep 9 Southeastern Illinois College W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 16 vs. Harper College L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 16 vs. Rend Lake College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 vs. Lincoln Trail College W, 3-1 - 1 0 0 0 - 0 0.0
Sep 17 vs. Glen Oaks Community College L, 3-0 - - - - - - - -
Sep 21 at Illinois Central College L, 3-0 - 3 1 0 5 .200 0 1.0
Sep 22 at Boyce College W, 3-0 - 3 1 1 6 .000 0 2.0
Sep 24 St. Louis Community College W, 3-1 - 14 2 3 11 -.091 1 4.0
Sep 24 Wabash Valley College L, 3-1 - 4 1 2 8 -.125 0 4.0
Oct 1 Heartland Community College L, 3-0 - - - - - - - -
Oct 1 Rend Lake College L, 3-1 - 4 1 1 2 .000 1 2.0
Oct 2 vs. Millikin University L, 3-1 - 4 0 0 1 .000 0 3.0
Oct 2 at Parkland College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 Lewis & Clark Community College W, 3-2 - 5 2 1 4 .250 3 3.0
Oct 7 vs. Mississippi University for Women W, 3-0 - 3 1 2 6 -.167 0 1.0
Oct 7 at Northwest Mississippi Community College L, 3-0 - 3 0 2 4 -.500 0 0.0
Oct 8 vs. Pensacola State College L, 3-0 - 3 1 1 2 .000 0 1.0
Oct 10 Northwest Mississippi Community College W, 3-2 - 5 0 0 1 .000 0 1.0
Oct 10 East Central College L, 3-2 - 5 1 0 5 .200 1 3.0
Oct 13 at Southwestern Illinois College L, 3-0 - 3 0 1 3 -.333 0 1.0
Oct 18 at Kaskaskia College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 20 at Wabash Valley College L, 3-0 - 3 0 1 2 -.500 1 1.0
Oct 22 at Parkland College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 22 vs. John Wood Community College W, 3-1 - 4 0 0 3 .000 1 3.0
Oct 23 vs. Illinois Valley Community College W, 3-0 - 3 0 0 3 .000 0 0.0
Oct 23 vs. Spoon River College W, 3-0 - 3 0 0 0 - 1 3.0
Oct 25 at Wabash Valley College L, 3-1 - 4 0 1 3 -.333 1 2.0
Mar 31 vs. Wabash Valley College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Itawamba Community College W, 3-2 - - - - - - - -
Aug 20 at Southeastern Illinois College W, 3-1 - 4 11 0 0 0 0 0
Aug 20 vs. Itawamba Community College L, 3-1 - 4 11 0 0 0 0 0
Aug 23 at Kankakee Community College W, 3-2 - 5 9 0 0 0 0 0
Aug 27 at East Central College L, 3-0 - 3 6 0 0 0 0 0
Aug 27 vs. Independence Community College L, 3-0 - 2 4 0 0 0 0 0
Aug 29 at Lincoln Trail College L, 3-0 - 3 3 0 0 0 0 0
Aug 29 vs. Lincoln Land Community College L, 3-0 - 2 6 0 0 0 0 0
Sep 1 vs. Shawnee Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 2 Boyce College W, 3-0 - 3 6 0 0 0 0 0
Sep 5 Shawnee Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 7 at Millikin University L, 3-1 - 4 6 0 0 0 0 0
Sep 7 vs. Missouri Baptist College L, 3-2 - 5 7 0 0 0 0 0
Sep 9 Southeastern Illinois College W, 3-0 - 2 6 0 0 0 0 0
Sep 16 vs. Harper College L, 3-0 - 3 9 0 0 0 0 1
Sep 16 vs. Rend Lake College L, 3-0 - 3 6 0 0 0 0 0
Sep 17 vs. Lincoln Trail College W, 3-1 - 1 0 0 0 0 0 0
Sep 17 vs. Glen Oaks Community College L, 3-0 - - - - - - - -
Sep 21 at Illinois Central College L, 3-0 - 3 4 0 0 0 0 0
Sep 22 at Boyce College W, 3-0 - 3 8 0 0 0 0 0
Sep 24 St. Louis Community College W, 3-1 - 14 8 0 0 0 0 0
Sep 24 Wabash Valley College L, 3-1 - 4 9 0 0 0 0 0
Oct 1 Heartland Community College L, 3-0 - - - - - - - -
Oct 1 Rend Lake College L, 3-1 - 4 3 0 0 0 0 0
Oct 2 vs. Millikin University L, 3-1 - 4 11 0 0 0 0 0
Oct 2 at Parkland College L, 3-0 - 3 2 0 0 0 0 0
Oct 5 Lewis & Clark Community College W, 3-2 - 5 9 0 0 0 0 0
Oct 7 vs. Mississippi University for Women W, 3-0 - 3 9 0 0 0 0 0
Oct 7 at Northwest Mississippi Community College L, 3-0 - 3 9 0 0 0 0 0
Oct 8 vs. Pensacola State College L, 3-0 - 3 7 0 0 0 0 0
Oct 10 Northwest Mississippi Community College W, 3-2 - 5 14 0 0 0 0 0
Oct 10 East Central College L, 3-2 - 5 18 0 0 0 0 0
Oct 13 at Southwestern Illinois College L, 3-0 - 3 9 0 0 0 0 0
Oct 18 at Kaskaskia College L, 3-0 - 3 3 0 0 0 0 0
Oct 20 at Wabash Valley College L, 3-0 - 3 6 0 0 0 0 0
Oct 22 at Parkland College L, 3-0 - 3 5 0 0 0 0 0
Oct 22 vs. John Wood Community College W, 3-1 - 4 14 0 0 0 0 0
Oct 23 vs. Illinois Valley Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 23 vs. Spoon River College W, 3-0 - 3 13 0 0 0 0 0
Oct 25 at Wabash Valley College L, 3-1 - 4 7 0 0 0 0 0
Mar 31 vs. Wabash Valley College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Itawamba Community College W, 3-2 - - - - - - -
Aug 20 at Southeastern Illinois College W, 3-1 - 4 0 0 2 17 1
Aug 20 vs. Itawamba Community College L, 3-1 - 4 0 1 0 20 2
Aug 23 at Kankakee Community College W, 3-2 - 5 0 0 1 7 0
Aug 27 at East Central College L, 3-0 - 3 0 0 2 10 0
Aug 27 vs. Independence Community College L, 3-0 - 2 0 0 0 5 0
Aug 29 at Lincoln Trail College L, 3-0 - 3 0 1 0 7 0
Aug 29 vs. Lincoln Land Community College L, 3-0 - 2 0 0 0 16 5
Sep 1 vs. Shawnee Community College W, 3-0 - 3 0 2 2 4 0
Sep 2 Boyce College W, 3-0 - 3 0 0 2 8 1
Sep 5 Shawnee Community College W, 3-0 - 2 0 1 1 2 0
Sep 7 at Millikin University L, 3-1 - 4 0 1 1 9 1
Sep 7 vs. Missouri Baptist College L, 3-2 - 5 0 1 0 8 0
Sep 9 Southeastern Illinois College W, 3-0 - 2 0 0 0 4 0
Sep 16 vs. Harper College L, 3-0 - 3 0 1 2 12 0
Sep 16 vs. Rend Lake College L, 3-0 - 3 0 0 0 13 0
Sep 17 vs. Lincoln Trail College W, 3-1 - 1 0 0 0 1 0
Sep 17 vs. Glen Oaks Community College L, 3-0 - - - - - - -
Sep 21 at Illinois Central College L, 3-0 - 3 0 0 0 5 0
Sep 22 at Boyce College W, 3-0 - 3 0 1 2 12 1
Sep 24 St. Louis Community College W, 3-1 - 14 0 2 0 4 1
Sep 24 Wabash Valley College L, 3-1 - 4 0 3 0 15 1
Oct 1 Heartland Community College L, 3-0 - - - - - - -
Oct 1 Rend Lake College L, 3-1 - 4 0 1 2 17 3
Oct 2 vs. Millikin University L, 3-1 - 4 0 3 2 17 1
Oct 2 at Parkland College L, 3-0 - 3 0 0 0 5 1
Oct 5 Lewis & Clark Community College W, 3-2 - 5 0 1 1 11 0
Oct 7 vs. Mississippi University for Women W, 3-0 - 3 0 0 2 8 0
Oct 7 at Northwest Mississippi Community College L, 3-0 - 3 0 0 1 9 1
Oct 8 vs. Pensacola State College L, 3-0 - 3 0 0 1 6 0
Oct 10 Northwest Mississippi Community College W, 3-2 - 5 0 1 0 21 2
Oct 10 East Central College L, 3-2 - 5 0 2 0 16 1
Oct 13 at Southwestern Illinois College L, 3-0 - 3 0 1 1 8 1
Oct 18 at Kaskaskia College L, 3-0 - 3 0 0 1 15 0
Oct 20 at Wabash Valley College L, 3-0 - 3 0 1 2 7 0
Oct 22 at Parkland College L, 3-0 - 3 0 0 1 4 1
Oct 22 vs. John Wood Community College W, 3-1 - 4 0 3 2 9 1
Oct 23 vs. Illinois Valley Community College W, 3-0 - 3 0 0 0 8 1
Oct 23 vs. Spoon River College W, 3-0 - 3 0 3 1 6 0
Oct 25 at Wabash Valley College L, 3-1 - 4 0 2 2 8 1
Mar 31 vs. Wabash Valley College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 37 134 16 0.12 24 107 0.80 -.075 12 0.09 48.0 0.4
Total 37 134 16 0.12 24 107 0.80 -.075 12 0.09 48.0 0.4
  m s digs d/s bs ba tot b/s
2022-23 37 134 272 2.03 0 0 0 0.00
Total 37 134 272 2.03 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 37 134 0 32 0.24 34 354 27
Total 37 134 0 32 0.24 34 354 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 134 16 0.12 24 107 0.80 -.075 12 0.09 48.0 0.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 44 8 0.18 8 37 0.84 .000 6 0.14 19.0 0.4
Away 14 47 4 0.09 7 33 0.70 -.091 4 0.09 11.0 0.2
Neutral 14 43 4 0.09 9 37 0.86 -.135 2 0.05 18.0 0.4
                         
Wins 15 60 7 0.12 9 46 0.77 -.043 8 0.13 21.0 0.3
Losses 22 74 9 0.12 15 61 0.82 -.098 4 0.05 27.0 0.4
                         
August 7 23 3 0.13 3 19 0.83 .000 2 0.09 5.0 0.2
September 13 50 7 0.14 11 47 0.94 -.085 1 0.02 19.0 0.4
October 17 61 6 0.10 10 41 0.67 -.098 9 0.15 24.0 0.4
  m s digs d/s bs ba tot b/s
Total 37 134 272 2.03 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 44 74 1.68 0 0 0 0.00
Away 14 47 88 1.87 0 0 0 0.00
Neutral 14 43 110 2.56 0 0 0 0.00
                 
Wins 15 60 121 2.02 0 0 0 0.00
Losses 22 74 151 2.04 0 0 0 0.00
                 
August 7 23 50 2.17 0 0 0 0.00
September 13 50 74 1.48 0 0 0 0.00
October 17 61 148 2.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 134 0 32 0.24 34 354 27
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 44 0 11 0.25 6 98 9
Away 14 47 0 7 0.15 16 123 8
Neutral 14 43 0 14 0.33 12 133 10
                 
Wins 15 60 0 14 0.23 16 122 8
Losses 22 74 0 18 0.24 18 232 19
                 
August 7 23 0 2 0.09 5 82 8
September 13 50 0 12 0.24 10 97 5
October 17 61 0 18 0.30 19 175 14