Raegann Kochel
- MH
- Frontier CC
m
33
k/s
1.29
h %
.062
a/s
0.09
b/s
0.18
sa/s
0.01
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | - |
| Sets | 102 | - |
| Kills | 132 | - |
| Kills per set | 1.29 | - |
| Errors | 103 | - |
| Total Attacks | 468 | - |
| Total Attacks per set | 4.59 | - |
| Hitting Percentage | .062 | - |
| Assists | 9 | - |
| Assists per set | 0.09 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.01 | - |
| Receptions | 26 | - |
| Reception Errors | 5 | - |
| Digs | 68 | - |
| Digs per set | 0.67 | - |
| Block Solo | 3 | - |
| Block Assist | 15 | - |
| Block Total | 18 | - |
| Blocks per set | 0.18 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 143.5 | - |
| Points per set | 1.4 | - |
| Matches started | 20 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | 3 | 2 | 4 | 13 | -.154 | 2 | 3.0 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | 3 | 6 | 4 | 18 | .111 | 0 | 6.5 |
| Aug 23 | at Kankakee Community College | W, 3-2 | 1 | 5 | 9 | 6 | 28 | .107 | 1 | 10.5 |
| Aug 27 | at East Central College | L, 3-0 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 27 | vs. Independence Community College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 1 | 2.0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Shawnee Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 7 | at Millikin University | L, 3-1 | - | 2 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | 1 | 5 | 6 | 1 | 18 | .278 | 0 | 7.0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 16 | vs. Harper College | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 16 | vs. Rend Lake College | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 1 | 5.5 |
| Sep 21 | at Illinois Central College | L, 3-0 | 1 | 3 | 0 | 3 | 10 | -.300 | 0 | 0.5 |
| Sep 22 | at Boyce College | W, 3-0 | 1 | 3 | 5 | 10 | 27 | -.185 | 0 | 6.0 |
| Sep 24 | St. Louis Community College | W, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 1 | 4.0 |
| Sep 24 | Wabash Valley College | L, 3-1 | 1 | 4 | 7 | 4 | 21 | .143 | 1 | 7.0 |
| Oct 1 | Heartland Community College | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Oct 1 | Rend Lake College | L, 3-1 | 1 | 4 | 3 | 4 | 15 | -.067 | 0 | 3.0 |
| Oct 2 | vs. Millikin University | L, 3-1 | 1 | 4 | 3 | 8 | 26 | -.192 | 1 | 3.5 |
| Oct 2 | at Parkland College | L, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 4.0 |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | 3 | 3 | 4 | 14 | -.071 | 0 | 3.0 |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | 5 | 10 | 5 | 22 | .227 | 1 | 11.5 |
| Oct 10 | East Central College | L, 3-2 | - | 5 | 12 | 7 | 37 | .135 | 0 | 12.5 |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | 3 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 20 | at Wabash Valley College | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Oct 22 | at Parkland College | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 6.0 |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | 3 | 13 | 3 | 29 | .345 | 0 | 13.0 |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | 4 | 6 | 4 | 19 | .105 | 0 | 6.0 |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at Kankakee Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | at East Central College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Independence Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Boyce College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Millikin University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Harper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Rend Lake College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Illinois Central College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Boyce College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | St. Louis Community College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Wabash Valley College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Heartland Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rend Lake College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Millikin University | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Parkland College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | East Central College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Wabash Valley College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at Parkland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Kankakee Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | at East Central College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | vs. Independence Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Lincoln Land Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Boyce College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Millikin University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Missouri Baptist College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Harper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Rend Lake College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Lincoln Trail College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Illinois Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | at Boyce College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 1 | Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 1 | Rend Lake College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Millikin University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 2 |
| Oct 2 | at Parkland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 5 | Lewis & Clark Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 10 | Northwest Mississippi Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | East Central College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | at Wabash Valley College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 22 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Illinois Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Wabash Valley College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 102 | 132 | 1.29 | 103 | 468 | 4.59 | .062 | 9 | 0.09 | 143.5 | 1.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 43 | 1.43 | 30 | 132 | 4.40 | .098 | 3 | 0.10 | 46.0 | 1.5 |
| Away | 13 | 37 | 38 | 1.03 | 41 | 166 | 4.49 | -.018 | 3 | 0.08 | 43.0 | 1.2 |
| Neutral | 11 | 35 | 51 | 1.46 | 32 | 170 | 4.86 | .112 | 3 | 0.09 | 54.5 | 1.6 |
| Wins | 11 | 35 | 57 | 1.63 | 39 | 172 | 4.91 | .105 | 5 | 0.14 | 64.0 | 1.8 |
| Losses | 22 | 67 | 75 | 1.12 | 64 | 296 | 4.42 | .037 | 4 | 0.06 | 79.5 | 1.2 |
| August | 5 | 16 | 19 | 1.19 | 17 | 72 | 4.50 | .028 | 4 | 0.25 | 22.0 | 1.4 |
| September | 12 | 34 | 37 | 1.09 | 33 | 144 | 4.24 | .028 | 3 | 0.09 | 42.0 | 1.2 |
| October | 16 | 52 | 76 | 1.46 | 53 | 252 | 4.85 | .091 | 2 | 0.04 | 79.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 102 | 68 | 0.67 | 3 | 15 | 18 | 0.18 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 21 | 0.70 | 0 | 4 | 4 | 0.13 |
| Away | 13 | 37 | 19 | 0.51 | 3 | 4 | 7 | 0.19 |
| Neutral | 11 | 35 | 28 | 0.80 | 0 | 7 | 7 | 0.20 |
| Wins | 11 | 35 | 37 | 1.06 | 2 | 8 | 10 | 0.29 |
| Losses | 22 | 67 | 31 | 0.46 | 1 | 7 | 8 | 0.12 |
| August | 5 | 16 | 3 | 0.19 | 1 | 4 | 5 | 0.31 |
| September | 12 | 34 | 17 | 0.50 | 1 | 8 | 9 | 0.26 |
| October | 16 | 52 | 48 | 0.92 | 1 | 3 | 4 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 102 | 0 | 1 | 0.01 | 0 | 26 | 5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 1 | 0.03 | 0 | 6 | 2 |
| Away | 13 | 37 | 0 | 0 | 0.00 | 0 | 15 | 0 |
| Neutral | 11 | 35 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| Wins | 11 | 35 | 0 | 1 | 0.03 | 0 | 3 | 0 |
| Losses | 22 | 67 | 0 | 0 | 0.00 | 0 | 23 | 5 |
| August | 5 | 16 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 12 | 34 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| October | 16 | 52 | 0 | 1 | 0.02 | 0 | 19 | 4 |
