Kinsey Kollak
7

Kinsey Kollak

m
37
k/s
0.59
h %
.017
a/s
0.03
b/s
0.06
sa/s
0.00
d/s
0.60
Player Stats
  Overall Conference
Matches 37 -
Sets 96 -
Kills 57 -
Kills per set 0.59 -
Errors 52 -
Total Attacks 290 -
Total Attacks per set 3.02 -
Hitting Percentage .017 -
Assists 3 -
Assists per set 0.03 -
Service Total Attempts 0 -
Service Aces 0 -
Service Errors 1 -
Service Aces per set 0.00 -
Receptions 13 -
Reception Errors 8 -
Digs 58 -
Digs per set 0.60 -
Block Solo 5 -
Block Assist 1 -
Block Total 6 -
Blocks per set 0.06 -
Block Errors 23 -
Ball Handling Errors 8 -
Points 62.5 -
Points per set 0.7 -
Matches started - -
Recent Results
Date Opponent Result
Oct 15 at John Wood Community College L, 3-2
Oct 19 vs. Lake Land College L, 3-0
Oct 19 at Vincennes University L, 3-0
Oct 21 at Brescia W, 3-1
Oct 25 vs. Spoon River College W, 3-2
Oct 25 at Lincoln Trail College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 Rend Lake College L, 3-0 - 1 0 1 1 -1.000 0 0.0
Aug 24 Shawnee Community College W, 3-1 - 3 3 1 12 .167 0 4.0
Aug 24 Lincoln College L, 3-1 - 2 4 1 9 .333 0 4.0
Aug 28 St. Louis Community College L, 3-1 - 3 3 1 14 .143 0 3.0
Aug 29 Kaskaskia College L, 3-1 - 2 0 2 8 -.250 0 0.0
Aug 31 vs. Lewis & Clark Community College W, 3-2 - 5 4 5 15 -.067 1 4.0
Aug 31 vs. Wabash Valley College L, 3-0 - 1 0 0 2 .000 0 0.0
Sep 3 Brescia L, 3-0 - 2 2 3 9 -.111 0 2.0
Sep 4 at Millikin University W, 3-0 - 3 1 3 11 -.182 0 1.0
Sep 4 at Millikin University L, 3-0 - 2 0 2 9 -.222 0 0.0
Sep 10 Southwestern Illinois College L, 3-0 - 2 0 1 6 -.167 0 0.0
Sep 11 at Lewis & Clark Community College L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 13 Ancilla College L, 3-2 - 2 1 3 8 -.250 0 2.0
Sep 13 Kaskaskia College L, 3-0 - 3 2 3 14 -.071 0 2.0
Sep 17 Vincennes University L, 3-1 - 4 5 0 9 .556 0 6.0
Sep 18 Illinois Central College L, 3-0 - 1 0 0 3 .000 0 0.0
Sep 20 vs. #14 John A. Logan College L, 3-0 - 2 1 0 2 .500 0 1.0
Sep 20 vs. St. Louis Community College L, 3-1 - 4 0 3 8 -.375 0 0.0
Sep 21 vs. Wabash Valley College L, 3-0 - 2 0 1 3 -.333 0 0.0
Sep 21 vs. Rend Lake College L, 3-2 - 2 0 0 2 .000 0 0.0
Sep 22 at Lincoln Trail College W, 3-2 - 3 1 1 7 .000 0 1.0
Sep 22 vs. Parkland College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 24 at St. Louis Community College L, 3-1 - 2 2 1 4 .250 0 2.0
Sep 27 Wabash Valley College L, 3-2 - 4 2 1 9 .111 0 3.0
Sep 28 at Shawnee Community College W, 3-0 - 2 0 0 7 .000 0 0.0
Oct 3 at Greenville University L, 3-2 - 5 2 1 7 .143 0 2.0
Oct 4 at Lincoln Land Community College L, 3-0 - 1 0 0 5 .000 0 0.0
Oct 4 vs. #14 John A. Logan College L, 3-0 - 2 4 2 13 .154 0 4.0
Oct 5 vs. Sauk Valley Community College L, 3-0 - 3 6 1 17 .294 0 6.0
Oct 5 vs. Harper College W, 3-0 - 3 2 3 14 -.071 0 2.0
Oct 8 at MacMurray W, 3-2 - 2 1 3 13 -.154 1 1.0
Oct 11 at Rend Lake College L, 3-2 - - - - - - - -
Oct 14 at Kaskaskia College L, 3-0 - 2 2 1 6 .167 0 2.0
Oct 15 at John Wood Community College L, 3-2 - - - - - - - -
Oct 19 vs. Lake Land College L, 3-0 - 3 2 1 11 .091 0 2.0
Oct 19 at Vincennes University L, 3-0 - 1 2 0 4 .500 0 2.0
Oct 21 at Brescia W, 3-1 - 2 1 1 3 .000 0 1.0
Oct 25 vs. Spoon River College W, 3-2 - 5 2 2 12 .000 0 3.0
Oct 25 at Lincoln Trail College W, 3-2 - 5 2 4 10 -.200 1 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Rend Lake College L, 3-0 - 1 1 0 0 0 0 0
Aug 24 Shawnee Community College W, 3-1 - 3 3 1 0 0 1 0
Aug 24 Lincoln College L, 3-1 - 2 1 0 0 0 0 1
Aug 28 St. Louis Community College L, 3-1 - 3 3 0 0 1 0 0
Aug 29 Kaskaskia College L, 3-1 - 2 2 0 0 0 0 1
Aug 31 vs. Lewis & Clark Community College W, 3-2 - 5 2 0 0 1 0 0
Aug 31 vs. Wabash Valley College L, 3-0 - 1 0 0 0 2 0 0
Sep 3 Brescia L, 3-0 - 2 1 0 0 0 0 0
Sep 4 at Millikin University W, 3-0 - 3 2 0 0 1 0 0
Sep 4 at Millikin University L, 3-0 - 2 2 0 0 0 0 1
Sep 10 Southwestern Illinois College L, 3-0 - 2 0 0 0 0 0 0
Sep 11 at Lewis & Clark Community College L, 3-0 - 3 0 0 0 1 0 2
Sep 13 Ancilla College L, 3-2 - 2 1 1 0 0 1 0
Sep 13 Kaskaskia College L, 3-0 - 3 0 0 0 1 0 0
Sep 17 Vincennes University L, 3-1 - 4 3 1 0 0 1 0
Sep 18 Illinois Central College L, 3-0 - 1 1 0 0 0 0 0
Sep 20 vs. #14 John A. Logan College L, 3-0 - 2 0 0 0 0 0 0
Sep 20 vs. St. Louis Community College L, 3-1 - 4 1 0 0 1 0 0
Sep 21 vs. Wabash Valley College L, 3-0 - 2 0 0 0 2 0 0
Sep 21 vs. Rend Lake College L, 3-2 - 2 1 0 0 0 0 0
Sep 22 at Lincoln Trail College W, 3-2 - 3 1 0 0 1 0 0
Sep 22 vs. Parkland College L, 3-0 - 2 1 0 0 0 0 0
Sep 24 at St. Louis Community College L, 3-1 - 2 3 0 0 0 0 0
Sep 27 Wabash Valley College L, 3-2 - 4 2 1 0 3 1 0
Sep 28 at Shawnee Community College W, 3-0 - 2 1 0 0 1 0 1
Oct 3 at Greenville University L, 3-2 - 5 3 0 0 2 0 1
Oct 4 at Lincoln Land Community College L, 3-0 - 1 0 0 0 0 0 0
Oct 4 vs. #14 John A. Logan College L, 3-0 - 2 0 0 0 0 0 0
Oct 5 vs. Sauk Valley Community College L, 3-0 - 3 2 0 0 1 0 0
Oct 5 vs. Harper College W, 3-0 - 3 4 0 0 0 0 0
Oct 8 at MacMurray W, 3-2 - 2 0 0 0 0 0 0
Oct 11 at Rend Lake College L, 3-2 - - - - - - - -
Oct 14 at Kaskaskia College L, 3-0 - 2 2 0 0 1 0 0
Oct 15 at John Wood Community College L, 3-2 - - - - - - - -
Oct 19 vs. Lake Land College L, 3-0 - 3 4 0 0 2 0 0
Oct 19 at Vincennes University L, 3-0 - 1 1 0 0 0 0 0
Oct 21 at Brescia W, 3-1 - 2 0 0 0 1 0 0
Oct 25 vs. Spoon River College W, 3-2 - 5 2 1 0 0 1 1
Oct 25 at Lincoln Trail College W, 3-2 - 5 8 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 Rend Lake College L, 3-0 - 1 0 0 0 0 0
Aug 24 Shawnee Community College W, 3-1 - 3 0 0 0 1 1
Aug 24 Lincoln College L, 3-1 - 2 0 0 0 0 0
Aug 28 St. Louis Community College L, 3-1 - 3 0 0 0 2 0
Aug 29 Kaskaskia College L, 3-1 - 2 0 0 0 0 0
Aug 31 vs. Lewis & Clark Community College W, 3-2 - 5 0 0 0 0 0
Aug 31 vs. Wabash Valley College L, 3-0 - 1 0 0 0 0 0
Sep 3 Brescia L, 3-0 - 2 0 0 0 0 0
Sep 4 at Millikin University W, 3-0 - 3 0 0 0 1 1
Sep 4 at Millikin University L, 3-0 - 2 0 0 0 0 0
Sep 10 Southwestern Illinois College L, 3-0 - 2 0 0 1 0 0
Sep 11 at Lewis & Clark Community College L, 3-0 - 3 0 0 0 0 0
Sep 13 Ancilla College L, 3-2 - 2 0 0 0 0 0
Sep 13 Kaskaskia College L, 3-0 - 3 0 0 0 0 0
Sep 17 Vincennes University L, 3-1 - 4 0 0 0 0 0
Sep 18 Illinois Central College L, 3-0 - 1 0 0 0 0 0
Sep 20 vs. #14 John A. Logan College L, 3-0 - 2 0 0 0 0 0
Sep 20 vs. St. Louis Community College L, 3-1 - 4 0 0 0 2 0
Sep 21 vs. Wabash Valley College L, 3-0 - 2 0 0 0 0 0
Sep 21 vs. Rend Lake College L, 3-2 - 2 0 0 0 2 2
Sep 22 at Lincoln Trail College W, 3-2 - 3 0 0 0 1 1
Sep 22 vs. Parkland College L, 3-0 - 2 0 0 0 0 0
Sep 24 at St. Louis Community College L, 3-1 - 2 0 0 0 0 0
Sep 27 Wabash Valley College L, 3-2 - 4 0 0 0 0 0
Sep 28 at Shawnee Community College W, 3-0 - 2 0 0 0 0 0
Oct 3 at Greenville University L, 3-2 - 5 0 0 0 2 1
Oct 4 at Lincoln Land Community College L, 3-0 - 1 0 0 0 1 1
Oct 4 vs. #14 John A. Logan College L, 3-0 - 2 0 0 0 0 0
Oct 5 vs. Sauk Valley Community College L, 3-0 - 3 0 0 0 0 0
Oct 5 vs. Harper College W, 3-0 - 3 0 0 0 0 0
Oct 8 at MacMurray W, 3-2 - 2 0 0 0 0 0
Oct 11 at Rend Lake College L, 3-2 - - - - - - -
Oct 14 at Kaskaskia College L, 3-0 - 2 0 0 0 0 0
Oct 15 at John Wood Community College L, 3-2 - - - - - - -
Oct 19 vs. Lake Land College L, 3-0 - 3 0 0 0 0 0
Oct 19 at Vincennes University L, 3-0 - 1 0 0 0 0 0
Oct 21 at Brescia W, 3-1 - 2 0 0 0 0 0
Oct 25 vs. Spoon River College W, 3-2 - 5 0 0 0 1 1
Oct 25 at Lincoln Trail College W, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 37 96 57 0.59 52 290 3.02 .017 3 0.03 62.5 0.7
2020-21 26 84 89 1.06 67 360 4.29 .061 4 0.05 98.5 1.2
Total 63 180 146 0.81 119 650 3.61 .042 7 0.04 161.0 0.9
  m s digs d/s bs ba tot b/s
2019-20 37 96 58 0.60 5 1 6 0.06
2020-21 26 84 92 1.10 4 11 15 0.18
Total 63 180 150 0.83 9 12 21 0.12
  m s ta sa sa/s se r re
2019-20 37 96 0 0 0.00 1 13 8
2020-21 26 84 0 0 0.00 0 97 23
Total 63 180 0 0 0.00 1 110 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 96 57 0.59 52 290 3.02 .017 3 0.03 62.5 0.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 12 29 22 0.76 17 102 3.52 .049 0 0.00 26.0 0.9
Away 13 33 14 0.42 17 89 2.70 -.034 2 0.06 14.5 0.4
Neutral 12 34 21 0.62 18 99 2.91 .030 1 0.03 22.0 0.6
                         
Wins 10 33 17 0.52 23 104 3.15 -.058 3 0.09 19.5 0.6
Losses 27 63 40 0.63 29 186 2.95 .059 0 0.00 43.0 0.7
                         
August 7 17 14 0.82 11 61 3.59 .049 1 0.06 15.0 0.9
September 18 45 17 0.38 22 114 2.53 -.044 0 0.00 20.0 0.4
October 12 34 26 0.76 19 115 3.38 .061 2 0.06 27.5 0.8
  m s digs d/s bs ba tot b/s
Total 37 96 58 0.60 5 1 6 0.06
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 29 18 0.62 4 0 4 0.14
Away 13 33 23 0.70 0 1 1 0.03
Neutral 12 34 17 0.50 1 0 1 0.03
                 
Wins 10 33 23 0.70 2 1 3 0.09
Losses 27 63 35 0.56 3 0 3 0.05
                 
August 7 17 12 0.71 1 0 1 0.06
September 18 45 20 0.44 3 0 3 0.07
October 12 34 26 0.76 1 1 2 0.06
  m s ta sa sa/s se r re
Total 37 96 0 0 0.00 1 13 8
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 29 0 0 0.00 1 3 1
Away 13 33 0 0 0.00 0 5 4
Neutral 12 34 0 0 0.00 0 5 3
                 
Wins 10 33 0 0 0.00 0 4 4
Losses 27 63 0 0 0.00 1 9 4
                 
August 7 17 0 0 0.00 0 3 1
September 18 45 0 0 0.00 1 6 4
October 12 34 0 0 0.00 0 4 3