Addie Dungy
- OH, DS
- Frontier CC
m
38
k/s
0.80
h %
.055
a/s
0.18
b/s
0.04
sa/s
0.20
d/s
3.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 4 |
| Sets | 138 | 18 |
| Kills | 111 | 13 |
| Kills per set | 0.80 | 0.72 |
| Errors | 74 | 2 |
| Total Attacks | 674 | 82 |
| Total Attacks per set | 4.88 | 4.56 |
| Hitting Percentage | .055 | .134 |
| Assists | 25 | 3 |
| Assists per set | 0.18 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 8 |
| Service Errors | 21 | 1 |
| Service Aces per set | 0.20 | 0.44 |
| Receptions | 732 | 92 |
| Reception Errors | 73 | 10 |
| Digs | 474 | 78 |
| Digs per set | 3.43 | 4.33 |
| Block Solo | 1 | 0 |
| Block Assist | 5 | 0 |
| Block Total | 6 | 0 |
| Blocks per set | 0.04 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 142.5 | 21.0 |
| Points per set | 1.0 | 1.2 |
| Matches started | 37 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 3 | 2 | 22 | .045 | 1 | 4.0 |
| Aug 19 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 4 | 0 | 16 | .250 | 1 | 4.0 |
| Aug 20 | vs. East Central College | L, 3-2 | 1 | 5 | 4 | 3 | 30 | .033 | 1 | 5.5 |
| Aug 20 | vs. Wabash Valley College | L, 3-2 | 1 | 5 | 5 | 1 | 24 | .167 | 4 | 6.0 |
| Aug 22 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 2 | 2 | 21 | .000 | 0 | 2.0 |
| Aug 25 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 5.0 |
| Aug 25 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 3 | 2.0 |
| Aug 26 | vs. Lewis & Clark Community College | L, 3-1 | 1 | 4 | 5 | 5 | 24 | .000 | 0 | 5.0 |
| Aug 26 | at East Central College | L, 3-1 | 1 | 4 | 10 | 2 | 29 | .276 | 1 | 10.5 |
| Aug 28 | Shawnee Community College | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 4.0 |
| Aug 30 | Lake Land College | L, 3-0 | 1 | 3 | 1 | 3 | 17 | -.118 | 1 | 1.0 |
| Sep 1 | St. Louis Community College | W, 3-1 | 1 | 4 | 1 | 3 | 17 | -.118 | 0 | 1.0 |
| Sep 6 | at St. Mary of the Woods College JV | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Sep 7 | at Millikin University | L, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Sep 7 | vs. Lake Land College | L, 3-0 | 1 | 3 | 4 | 1 | 23 | .130 | 0 | 4.0 |
| Sep 9 | Kaskaskia College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 13 | St. Mary of the Woods College | L, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 1 | 4.0 |
| Sep 20 | Southeastern Illinois College | W, 3-1 | 1 | 4 | 3 | 3 | 17 | .000 | 0 | 3.0 |
| Sep 23 | at Rend Lake College | L, 3-0 | 1 | 3 | 2 | 0 | 18 | .111 | 0 | 3.0 |
| Sep 23 | at Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 26 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 1 | 0 | 14 | .071 | 0 | 2.5 |
| Sep 29 | Boyce College | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 2 | 1.5 |
| Sep 30 | Wabash Valley College | L, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 1 | 4.0 |
| Sep 30 | East Central College | L, 3-1 | 1 | 4 | 1 | 3 | 11 | -.182 | 0 | 2.0 |
| Oct 6 | at Shawnee Community College | W, 3-1 | 1 | 4 | 9 | 6 | 45 | .067 | 2 | 10.0 |
| Oct 9 | at Lewis & Clark Community College | W, 3-2 | 1 | 5 | 3 | 0 | 23 | .130 | 2 | 4.0 |
| Oct 12 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 11 | -.091 | 0 | 0.0 |
| Oct 14 | vs. Spoon River College | L, 3-2 | 1 | 5 | 5 | 0 | 22 | .227 | 1 | 9.0 |
| Oct 14 | vs. College of Lake County | L, 3-2 | 1 | 5 | 4 | 1 | 25 | .120 | 0 | 4.0 |
| Oct 15 | at Parkland College | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 3.5 |
| Oct 15 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 2 | 1 | 18 | .056 | 2 | 2.0 |
| Oct 17 | Lincoln Land Community College | W, 3-2 | 1 | 5 | 3 | 2 | 27 | .037 | 0 | 6.0 |
| Oct 20 | Lincoln Trail College | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Oct 21 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 5 | 1 | 19 | .211 | 1 | 7.0 |
| Oct 21 | at St. Louis Community College | L, 3-1 | 1 | 4 | 2 | 7 | 22 | -.227 | 1 | 6.0 |
| Oct 22 | vs. Millikin University | L, 3-1 | 1 | 4 | 3 | 1 | 15 | .133 | 0 | 5.0 |
| Oct 22 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 3 | 9 | -.333 | 0 | 3.0 |
| Oct 24 | at Boyce College | L, 3-1 | 1 | 4 | 1 | 3 | 19 | -.105 | 0 | 2.0 |
| Apr 13 # | at St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. East Central College | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Wabash Valley College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Lewis & Clark Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at East Central College | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Shawnee Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lake Land College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | St. Louis Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at St. Mary of the Woods College JV | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Millikin University | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Lake Land College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Kaskaskia College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | St. Mary of the Woods College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Southeastern Illinois College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Rend Lake College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Illinois Central College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Boyce College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Wabash Valley College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | East Central College | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Shawnee Community College | W, 3-1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Lewis & Clark Community College | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Heartland Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Spoon River College | L, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. College of Lake County | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Parkland College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lincoln Land Community College | W, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lincoln Trail College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at St. Louis Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Millikin University | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Parkland College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Boyce College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 # | at St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 8 | 1 |
| Aug 19 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 25 | 4 |
| Aug 20 | vs. East Central College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 10 | 1 |
| Aug 20 | vs. Wabash Valley College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 12 | 3 |
| Aug 22 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 0 |
| Aug 25 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 0 |
| Aug 25 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 2 |
| Aug 26 | vs. Lewis & Clark Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 18 | 2 |
| Aug 26 | at East Central College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 18 | 5 |
| Aug 28 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Aug 30 | Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 1 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 0 |
| Sep 6 | at St. Mary of the Woods College JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 25 | 1 |
| Sep 7 | at Millikin University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 7 | vs. Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 1 |
| Sep 9 | Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 24 | 4 |
| Sep 13 | St. Mary of the Woods College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 1 |
| Sep 20 | Southeastern Illinois College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 1 |
| Sep 23 | at Rend Lake College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 24 | 1 |
| Sep 23 | at Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 3 |
| Sep 26 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 24 | 0 |
| Sep 29 | Boyce College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 0 |
| Sep 30 | Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 29 | 7 |
| Sep 30 | East Central College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 27 | 3 |
| Oct 6 | at Shawnee Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 9 | 2 |
| Oct 9 | at Lewis & Clark Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 24 | 1 |
| Oct 12 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 14 | vs. Spoon River College | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 27 | 3 |
| Oct 14 | vs. College of Lake County | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 38 | 4 |
| Oct 15 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 3 |
| Oct 15 | vs. John Wood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 24 | 1 |
| Oct 17 | Lincoln Land Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 23 | 2 |
| Oct 20 | Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 4 |
| Oct 21 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 16 | 0 |
| Oct 21 | at St. Louis Community College | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 24 | 1 |
| Oct 22 | vs. Millikin University | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 23 | 4 |
| Oct 22 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 19 | 1 |
| Oct 24 | at Boyce College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 28 | 4 |
| Apr 13 # | at St. Louis Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 138 | 111 | 0.80 | 74 | 674 | 4.88 | .055 | 25 | 0.18 | 142.5 | 1.0 |
| Conference | 4 | 18 | 13 | 0.72 | 2 | 82 | 4.56 | .134 | 3 | 0.17 | 21.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 25 | 0.60 | 23 | 176 | 4.19 | .011 | 5 | 0.12 | 32.0 | 0.8 |
| Away | 14 | 49 | 39 | 0.80 | 34 | 264 | 5.39 | .019 | 7 | 0.14 | 52.0 | 1.1 |
| Neutral | 12 | 47 | 47 | 1.00 | 17 | 234 | 4.98 | .128 | 13 | 0.28 | 58.5 | 1.2 |
| Wins | 7 | 28 | 28 | 1.00 | 17 | 165 | 5.89 | .067 | 5 | 0.18 | 35.0 | 1.3 |
| Losses | 31 | 110 | 83 | 0.75 | 57 | 509 | 4.63 | .051 | 20 | 0.18 | 107.5 | 1.0 |
| August | 11 | 41 | 44 | 1.07 | 23 | 218 | 5.32 | .096 | 12 | 0.29 | 49.0 | 1.2 |
| September | 13 | 43 | 25 | 0.58 | 23 | 176 | 4.09 | .011 | 4 | 0.09 | 30.0 | 0.7 |
| October | 14 | 54 | 42 | 0.78 | 28 | 280 | 5.19 | .050 | 9 | 0.17 | 63.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 138 | 474 | 3.43 | 1 | 5 | 6 | 0.04 |
| Conference | 4 | 18 | 78 | 4.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 146 | 3.48 | 0 | 2 | 2 | 0.05 |
| Away | 14 | 49 | 166 | 3.39 | 1 | 2 | 3 | 0.06 |
| Neutral | 12 | 47 | 162 | 3.45 | 0 | 1 | 1 | 0.02 |
| Wins | 7 | 28 | 117 | 4.18 | 0 | 0 | 0 | 0.00 |
| Losses | 31 | 110 | 357 | 3.25 | 1 | 5 | 6 | 0.05 |
| August | 11 | 41 | 127 | 3.10 | 0 | 2 | 2 | 0.05 |
| September | 13 | 43 | 155 | 3.60 | 0 | 2 | 2 | 0.05 |
| October | 14 | 54 | 192 | 3.56 | 1 | 1 | 2 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 138 | 0 | 28 | 0.20 | 21 | 732 | 73 |
| Conference | 4 | 18 | 0 | 8 | 0.44 | 1 | 92 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 6 | 0.14 | 5 | 235 | 23 |
| Away | 14 | 49 | 0 | 11 | 0.22 | 9 | 247 | 25 |
| Neutral | 12 | 47 | 0 | 11 | 0.23 | 7 | 250 | 25 |
| Wins | 7 | 28 | 0 | 7 | 0.25 | 4 | 111 | 7 |
| Losses | 31 | 110 | 0 | 21 | 0.19 | 17 | 621 | 66 |
| August | 11 | 41 | 0 | 4 | 0.10 | 8 | 169 | 19 |
| September | 13 | 43 | 0 | 4 | 0.09 | 5 | 269 | 23 |
| October | 14 | 54 | 0 | 20 | 0.37 | 8 | 294 | 31 |
