Jenna Rhineburger
8

Jenna Rhineburger

m
37
k/s
1.77
h %
.115
a/s
0.39
b/s
0.51
sa/s
0.30
d/s
2.74
Player Stats
  Overall Conference
Matches 37 4
Sets 134 18
Kills 237 43
Kills per set 1.77 2.39
Errors 148 16
Total Attacks 772 109
Total Attacks per set 5.76 6.06
Hitting Percentage .115 .248
Assists 52 5
Assists per set 0.39 0.28
Service Total Attempts 0 0
Service Aces 40 6
Service Errors 28 2
Service Aces per set 0.30 0.33
Receptions 747 95
Reception Errors 69 2
Digs 367 64
Digs per set 2.74 3.56
Block Solo 24 4
Block Assist 44 3
Block Total 68 7
Blocks per set 0.51 0.39
Block Errors 0 0
Ball Handling Errors 0 0
Points 323.0 54.5
Points per set 2.4 3.0
Matches started 36 4
Recent Results
Date Opponent Result
Oct 20 Lincoln Trail College L, 3-0
Oct 21 vs. Wabash Valley College W, 3-0
Oct 21 at St. Louis Community College L, 3-1
Oct 22 vs. Millikin University L, 3-1
Oct 22 at Parkland College L, 3-0
Oct 24 at Boyce College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Shawnee Community College W, 3-0 - - - - - - - -
Aug 19 at Southeastern Illinois College L, 3-1 1 4 5 7 22 -.091 0 7.5
Aug 19 vs. Itawamba Community College L, 3-1 1 4 5 4 16 .063 0 8.0
Aug 20 vs. East Central College L, 3-2 1 5 8 5 32 .094 2 11.5
Aug 20 vs. Wabash Valley College L, 3-2 1 5 4 5 16 -.063 1 6.5
Aug 22 at Lincoln Trail College L, 3-0 1 3 5 6 28 -.036 1 5.0
Aug 25 vs. Metropolitan Community College L, 3-0 1 3 9 5 24 .167 1 11.5
Aug 25 vs. John Wood Community College L, 3-0 1 3 8 9 28 -.036 1 12.0
Aug 26 vs. Lewis & Clark Community College L, 3-1 1 4 9 8 28 .036 2 10.5
Aug 26 at East Central College L, 3-1 1 4 10 5 37 .135 4 15.5
Aug 28 Shawnee Community College W, 3-0 1 3 10 1 15 .600 6 12.0
Aug 30 Lake Land College L, 3-0 1 3 10 4 24 .250 1 11.0
Sep 1 St. Louis Community College W, 3-1 1 4 15 1 35 .400 2 19.0
Sep 6 at St. Mary of the Woods College JV L, 3-0 1 3 7 1 24 .250 0 10.0
Sep 7 at Millikin University L, 3-0 1 3 4 4 18 .000 0 6.5
Sep 7 vs. Lake Land College L, 3-0 1 3 3 4 16 -.063 0 3.0
Sep 9 Kaskaskia College L, 3-0 1 3 4 3 19 .053 2 5.0
Sep 13 St. Mary of the Woods College L, 3-0 1 3 2 6 18 -.222 5 4.0
Sep 20 Southeastern Illinois College W, 3-1 1 4 9 3 25 .240 0 12.0
Sep 23 at Rend Lake College L, 3-0 1 3 4 4 16 .000 1 8.5
Sep 23 at Illinois Central College L, 3-0 1 3 4 2 12 .167 1 6.0
Sep 26 Southwestern Illinois College L, 3-0 1 3 6 3 15 .200 0 11.5
Sep 29 Boyce College L, 3-0 1 3 5 8 24 -.125 0 7.0
Sep 30 Wabash Valley College L, 3-1 1 4 5 2 15 .200 1 10.0
Sep 30 East Central College L, 3-1 1 4 15 5 42 .238 6 16.0
Oct 6 at Shawnee Community College W, 3-1 - - - - - - - -
Oct 9 at Lewis & Clark Community College W, 3-2 1 5 15 6 38 .237 0 18.5
Oct 12 at Heartland Community College L, 3-0 1 3 2 4 11 -.182 0 2.0
Oct 14 vs. Spoon River College L, 3-2 1 5 10 5 24 .208 1 13.0
Oct 14 vs. College of Lake County L, 3-2 1 5 2 1 6 .167 1 4.0
Oct 15 at Parkland College L, 3-0 1 3 0 3 5 -.600 2 0.0
Oct 15 vs. John Wood Community College L, 3-0 1 3 5 4 17 .059 1 5.5
Oct 17 Lincoln Land Community College W, 3-2 1 5 11 4 27 .259 3 13.0
Oct 20 Lincoln Trail College L, 3-0 1 3 7 1 20 .300 1 10.0
Oct 21 vs. Wabash Valley College W, 3-0 1 3 6 4 20 .100 1 7.0
Oct 21 at St. Louis Community College L, 3-1 1 4 8 5 31 .097 1 12.5
Oct 22 vs. Millikin University L, 3-1 1 4 0 1 5 -.200 2 1.0
Oct 22 at Parkland College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 at Boyce College L, 3-1 1 4 5 5 19 .000 2 7.0
Apr 13 # at St. Louis Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Shawnee Community College W, 3-0 - - - - - - - -
Aug 19 at Southeastern Illinois College L, 3-1 1 4 19 1 1 0 2 0
Aug 19 vs. Itawamba Community College L, 3-1 1 4 8 0 0 0 0 0
Aug 20 vs. East Central College L, 3-2 1 5 14 0 3 0 3 0
Aug 20 vs. Wabash Valley College L, 3-2 1 5 12 1 1 0 2 0
Aug 22 at Lincoln Trail College L, 3-0 1 3 8 0 0 0 0 0
Aug 25 vs. Metropolitan Community College L, 3-0 1 3 10 0 1 0 1 0
Aug 25 vs. John Wood Community College L, 3-0 1 3 2 2 2 0 4 0
Aug 26 vs. Lewis & Clark Community College L, 3-1 1 4 16 0 1 0 1 0
Aug 26 at East Central College L, 3-1 1 4 18 2 3 0 5 0
Aug 28 Shawnee Community College W, 3-0 1 3 8 1 0 0 1 0
Aug 30 Lake Land College L, 3-0 1 3 6 0 2 0 2 0
Sep 1 St. Louis Community College W, 3-1 1 4 5 1 2 0 3 0
Sep 6 at St. Mary of the Woods College JV L, 3-0 1 3 10 2 2 0 4 0
Sep 7 at Millikin University L, 3-0 1 3 8 0 3 0 3 0
Sep 7 vs. Lake Land College L, 3-0 1 3 1 0 0 0 0 0
Sep 9 Kaskaskia College L, 3-0 1 3 11 1 0 0 1 0
Sep 13 St. Mary of the Woods College L, 3-0 1 3 0 0 0 0 0 0
Sep 20 Southeastern Illinois College W, 3-1 1 4 7 0 4 0 4 0
Sep 23 at Rend Lake College L, 3-0 1 3 6 1 1 0 2 0
Sep 23 at Illinois Central College L, 3-0 1 3 12 1 2 0 3 0
Sep 26 Southwestern Illinois College L, 3-0 1 3 15 2 3 0 5 0
Sep 29 Boyce College L, 3-0 1 3 7 1 2 0 3 0
Sep 30 Wabash Valley College L, 3-1 1 4 6 1 2 0 3 0
Sep 30 East Central College L, 3-1 1 4 13 0 2 0 2 0
Oct 6 at Shawnee Community College W, 3-1 - - - - - - - -
Oct 9 at Lewis & Clark Community College W, 3-2 1 5 23 1 1 0 2 0
Oct 12 at Heartland Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 14 vs. Spoon River College L, 3-2 1 5 16 0 0 0 0 0
Oct 14 vs. College of Lake County L, 3-2 1 5 12 0 0 0 0 0
Oct 15 at Parkland College L, 3-0 1 3 6 0 0 0 0 0
Oct 15 vs. John Wood Community College L, 3-0 1 3 12 0 1 0 1 0
Oct 17 Lincoln Land Community College W, 3-2 1 5 19 0 2 0 2 0
Oct 20 Lincoln Trail College L, 3-0 1 3 6 3 0 0 3 0
Oct 21 vs. Wabash Valley College W, 3-0 1 3 12 0 0 0 0 0
Oct 21 at St. Louis Community College L, 3-1 1 4 13 2 1 0 3 0
Oct 22 vs. Millikin University L, 3-1 1 4 4 0 0 0 0 0
Oct 22 at Parkland College L, 3-0 - 3 7 0 0 0 0 0
Oct 24 at Boyce College L, 3-1 1 4 5 1 2 0 3 0
Apr 13 # at St. Louis Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Shawnee Community College W, 3-0 - - - - - - -
Aug 19 at Southeastern Illinois College L, 3-1 1 4 0 1 0 23 4
Aug 19 vs. Itawamba Community College L, 3-1 1 4 0 3 1 23 4
Aug 20 vs. East Central College L, 3-2 1 5 0 2 1 35 3
Aug 20 vs. Wabash Valley College L, 3-2 1 5 0 1 2 11 3
Aug 22 at Lincoln Trail College L, 3-0 1 3 0 0 1 17 0
Aug 25 vs. Metropolitan Community College L, 3-0 1 3 0 2 2 19 1
Aug 25 vs. John Wood Community College L, 3-0 1 3 0 1 1 16 0
Aug 26 vs. Lewis & Clark Community College L, 3-1 1 4 0 1 1 26 0
Aug 26 at East Central College L, 3-1 1 4 0 2 2 27 2
Aug 28 Shawnee Community College W, 3-0 1 3 0 1 2 13 0
Aug 30 Lake Land College L, 3-0 1 3 0 0 0 21 2
Sep 1 St. Louis Community College W, 3-1 1 4 0 2 0 18 1
Sep 6 at St. Mary of the Woods College JV L, 3-0 1 3 0 0 0 17 2
Sep 7 at Millikin University L, 3-0 1 3 0 1 1 16 1
Sep 7 vs. Lake Land College L, 3-0 1 3 0 0 0 1 1
Sep 9 Kaskaskia College L, 3-0 1 3 0 0 0 15 1
Sep 13 St. Mary of the Woods College L, 3-0 1 3 0 2 0 23 4
Sep 20 Southeastern Illinois College W, 3-1 1 4 0 1 1 28 3
Sep 23 at Rend Lake College L, 3-0 1 3 0 3 1 21 2
Sep 23 at Illinois Central College L, 3-0 1 3 0 0 0 30 4
Sep 26 Southwestern Illinois College L, 3-0 1 3 0 2 1 19 2
Sep 29 Boyce College L, 3-0 1 3 0 0 0 22 1
Sep 30 Wabash Valley College L, 3-1 1 4 0 3 0 17 2
Sep 30 East Central College L, 3-1 1 4 0 0 2 26 2
Oct 6 at Shawnee Community College W, 3-1 - - - - - - -
Oct 9 at Lewis & Clark Community College W, 3-2 1 5 0 2 1 37 1
Oct 12 at Heartland Community College L, 3-0 1 3 0 0 1 16 3
Oct 14 vs. Spoon River College L, 3-2 1 5 0 3 0 24 0
Oct 14 vs. College of Lake County L, 3-2 1 5 0 2 0 19 1
Oct 15 at Parkland College L, 3-0 1 3 0 0 0 21 3
Oct 15 vs. John Wood Community College L, 3-0 1 3 0 0 2 21 1
Oct 17 Lincoln Land Community College W, 3-2 1 5 0 1 0 26 1
Oct 20 Lincoln Trail College L, 3-0 1 3 0 0 1 8 0
Oct 21 vs. Wabash Valley College W, 3-0 1 3 0 1 2 12 2
Oct 21 at St. Louis Community College L, 3-1 1 4 0 2 0 20 1
Oct 22 vs. Millikin University L, 3-1 1 4 0 1 1 26 4
Oct 22 at Parkland College L, 3-0 - 3 0 0 1 8 1
Oct 24 at Boyce College L, 3-1 1 4 0 0 0 25 6
Apr 13 # at St. Louis Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 36 123 147 1.20 111 557 4.53 .065 15 0.12 201.5 1.6
2023-24 37 134 237 1.77 148 772 5.76 .115 52 0.39 323.0 2.4
Total 73 257 384 1.49 259 1329 5.17 .094 67 0.26 524.5 2.0
  m s digs d/s bs ba tot b/s
2022-23 36 123 257 2.09 5 15 20 0.16
2023-24 37 134 367 2.74 24 44 68 0.51
Total 73 257 624 2.43 29 59 88 0.34
  m s ta sa sa/s se r re
2022-23 36 123 0 42 0.34 31 476 35
2023-24 37 134 0 40 0.30 28 747 69
Total 73 257 0 82 0.32 59 1223 104
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 134 237 1.77 148 772 5.76 .115 52 0.39 323.0 2.4
Conference 4 18 43 2.39 16 109 6.06 .248 5 0.28 54.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 12 42 99 2.36 41 279 6.64 .208 27 0.64 130.5 3.1
Away 13 45 69 1.53 52 261 5.80 .065 12 0.27 99.0 2.2
Neutral 12 47 69 1.47 55 232 4.94 .060 13 0.28 93.5 2.0
                         
Wins 6 24 66 2.75 19 160 6.67 .294 12 0.50 81.5 3.4
Losses 31 110 171 1.55 129 612 5.56 .069 40 0.36 241.5 2.2
                         
August 11 41 83 2.02 59 270 6.59 .089 19 0.46 111.0 2.7
September 13 43 83 1.93 46 279 6.49 .133 18 0.42 118.5 2.8
October 13 50 71 1.42 43 223 4.46 .126 15 0.30 93.5 1.9
  m s digs d/s bs ba tot b/s
Total 37 134 367 2.74 24 44 68 0.51
Conference 4 18 64 3.56 4 3 7 0.39
Exhibition - - - - - - - -
                 
Home 12 42 103 2.45 10 19 29 0.69
Away 13 45 145 3.22 11 16 27 0.60
Neutral 12 47 119 2.53 3 9 12 0.26
                 
Wins 6 24 74 3.08 3 9 12 0.50
Losses 31 110 293 2.66 21 35 56 0.51
                 
August 11 41 121 2.95 7 14 21 0.51
September 13 43 101 2.35 10 23 33 0.77
October 13 50 145 2.90 7 7 14 0.28
  m s ta sa sa/s se r re
Total 37 134 0 40 0.30 28 747 69
Conference 4 18 0 6 0.33 2 95 2
Exhibition - - - - - - - -
                 
Home 12 42 0 12 0.29 7 236 19
Away 13 45 0 11 0.24 8 278 30
Neutral 12 47 0 17 0.36 13 233 20
                 
Wins 6 24 0 8 0.33 6 134 8
Losses 31 110 0 32 0.29 22 613 61
                 
August 11 41 0 14 0.34 13 231 19
September 13 43 0 14 0.33 6 253 26
October 13 50 0 12 0.24 9 263 24