Cadence Wartsbaugh
- MH,OPP
- Frontier CC
m
30
k/s
0.60
h %
.003
a/s
0.05
b/s
0.36
sa/s
0.00
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 16 |
| Sets | 92 | 44 |
| Kills | 55 | 27 |
| Kills per set | 0.60 | 0.61 |
| Errors | 54 | 23 |
| Total Attacks | 303 | 154 |
| Total Attacks per set | 3.29 | 3.50 |
| Hitting Percentage | .003 | .026 |
| Assists | 5 | 3 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 24 | 14 |
| Reception Errors | 5 | 3 |
| Digs | 43 | 23 |
| Digs per set | 0.47 | 0.52 |
| Block Solo | 4 | 3 |
| Block Assist | 29 | 13 |
| Block Total | 33 | 16 |
| Blocks per set | 0.36 | 0.36 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 73.5 | 36.5 |
| Points per set | 0.8 | 0.8 |
| Matches started | 4 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | 5 | 5 | 2 | 19 | .158 | 0 | 6.5 |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 4 | 3 | 3 | 13 | .000 | 0 | 4.0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Aug 28 | Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Sep 4 | Lake Land College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Sep 6 | at East Central College | L, 3-0 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 1.5 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 0 | 3.0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | 2 | 0 | 3 | 7 | -.429 | 0 | 2.0 |
| Sep 16 | Wabash Valley College | L, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 0 | 2.5 |
| Sep 18 | Rend Lake College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 20 | Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | #14 John A. Logan College | L, 3-1 | - | 4 | 3 | 1 | 14 | .143 | 0 | 4.5 |
| Sep 25 | Shawnee Community College | L, 3-0 | - | 3 | 3 | 0 | 14 | .214 | 1 | 3.0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Sep 28 | East Central College | L, 3-1 | - | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | - | 3 | 2 | 1 | 14 | .071 | 0 | 2.0 |
| Oct 1 | Vincennes University | L, 3-0 | - | 2 | 1 | 3 | 8 | -.250 | 1 | 1.0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | - | 3 | 2 | 1 | 14 | .071 | 0 | 2.5 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | - | 4 | 2 | 6 | 13 | -.308 | 0 | 2.0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lake Land College | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | - | 4 | 2 | 5 | 14 | -.214 | 0 | 2.5 |
| Oct 18 | at Vincennes University | L, 3-0 | - | 3 | 0 | 2 | 12 | -.167 | 1 | 1.0 |
| Oct 21 | at Rend Lake College | L, 3-0 | - | 3 | 2 | 2 | 13 | .000 | 0 | 2.0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | 1 | 3 | 3 | 1 | 18 | .111 | 1 | 3.5 |
| Oct 28 | at Kaskaskia College | L, 3-2 | 1 | 5 | 5 | 4 | 20 | .050 | 0 | 6.5 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Lake Land College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at East Central College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 16 | Wabash Valley College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Rend Lake College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | #14 John A. Logan College | L, 3-1 | - | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 25 | Shawnee Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | East Central College | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Vincennes University | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 4 | Lake Land College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Wabash Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 18 | Rend Lake College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | #14 John A. Logan College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 25 | Shawnee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | East Central College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 18 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 92 | 55 | 0.60 | 54 | 303 | 3.29 | .003 | 5 | 0.05 | 73.5 | 0.8 |
| Conference | 16 | 44 | 27 | 0.61 | 23 | 154 | 3.50 | .026 | 3 | 0.07 | 36.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 28 | 18 | 0.64 | 12 | 86 | 3.07 | .070 | 3 | 0.11 | 25.0 | 0.9 |
| Away | 13 | 44 | 28 | 0.64 | 30 | 165 | 3.75 | -.012 | 2 | 0.05 | 36.0 | 0.8 |
| Neutral | 6 | 20 | 9 | 0.45 | 12 | 52 | 2.60 | -.058 | 0 | 0.00 | 12.5 | 0.6 |
| Wins | 2 | 9 | 7 | 0.78 | 4 | 30 | 3.33 | .100 | 0 | 0.00 | 8.5 | 0.9 |
| Losses | 28 | 83 | 48 | 0.58 | 50 | 273 | 3.29 | -.007 | 5 | 0.06 | 65.0 | 0.8 |
| August | 5 | 19 | 11 | 0.58 | 10 | 56 | 2.95 | .018 | 0 | 0.00 | 14.0 | 0.7 |
| September | 14 | 38 | 23 | 0.61 | 16 | 118 | 3.11 | .059 | 2 | 0.05 | 32.5 | 0.9 |
| October | 11 | 35 | 21 | 0.60 | 28 | 129 | 3.69 | -.054 | 3 | 0.09 | 27.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 92 | 43 | 0.47 | 4 | 29 | 33 | 0.36 |
| Conference | 16 | 44 | 23 | 0.52 | 3 | 13 | 16 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 28 | 13 | 0.46 | 3 | 8 | 11 | 0.39 |
| Away | 13 | 44 | 21 | 0.48 | 0 | 16 | 16 | 0.36 |
| Neutral | 6 | 20 | 9 | 0.45 | 1 | 5 | 6 | 0.30 |
| Wins | 2 | 9 | 4 | 0.44 | 0 | 3 | 3 | 0.33 |
| Losses | 28 | 83 | 39 | 0.47 | 4 | 26 | 30 | 0.36 |
| August | 5 | 19 | 7 | 0.37 | 0 | 6 | 6 | 0.32 |
| September | 14 | 38 | 18 | 0.47 | 4 | 11 | 15 | 0.39 |
| October | 11 | 35 | 18 | 0.51 | 0 | 12 | 12 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 92 | 0 | 0 | 0.00 | 0 | 24 | 5 |
| Conference | 16 | 44 | 0 | 0 | 0.00 | 0 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 28 | 0 | 0 | 0.00 | 0 | 9 | 3 |
| Away | 13 | 44 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Neutral | 6 | 20 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| Wins | 2 | 9 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Losses | 28 | 83 | 0 | 0 | 0.00 | 0 | 23 | 4 |
| August | 5 | 19 | 0 | 0 | 0.00 | 0 | 6 | 3 |
| September | 14 | 38 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| October | 11 | 35 | 0 | 0 | 0.00 | 0 | 6 | 0 |
