Kaylen Handy
- DS/L
- Frontier CC
m
28
k/s
0.05
h %
-.026
a/s
0.61
b/s
0.00
sa/s
0.07
d/s
3.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 14 |
| Sets | 94 | 44 |
| Kills | 5 | 2 |
| Kills per set | 0.05 | 0.05 |
| Errors | 6 | 2 |
| Total Attacks | 39 | 19 |
| Total Attacks per set | 0.41 | 0.43 |
| Hitting Percentage | -.026 | .000 |
| Assists | 57 | 24 |
| Assists per set | 0.61 | 0.55 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 3 |
| Service Errors | 19 | 10 |
| Service Aces per set | 0.07 | 0.07 |
| Receptions | 460 | 278 |
| Reception Errors | 48 | 25 |
| Digs | 301 | 153 |
| Digs per set | 3.20 | 3.48 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.0 | 5.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 1.0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 4 | Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 3 | 1.0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 3 | 1.0 |
| Sep 16 | Wabash Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 18 | Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 20 | Kaskaskia College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Shawnee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 3 | 0.0 |
| Sep 28 | East Central College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 3 | 2.0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 6 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 7 | at Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 18 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Rend Lake College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Lincoln Trail College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Lake Land College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Central College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Wabash Valley College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rend Lake College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Shawnee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | East Central College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Vincennes University | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Parkland College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lake Land College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Rend Lake College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 1 |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 3 |
| Aug 28 | Lincoln Trail College | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 2 |
| Sep 4 | Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 1 |
| Sep 6 | at East Central College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 9 | 2 |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 26 | 1 |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 2 |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 1 | 0 | 27 | 1 |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | 4 | 0 | 0 | 0 | 34 | 2 |
| Sep 16 | Wabash Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 7 |
| Sep 18 | Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 2 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Shawnee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 28 | East Central College | L, 3-1 | - | 4 | 0 | 1 | 1 | 23 | 4 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 3 |
| Oct 2 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 3 |
| Oct 6 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 4 |
| Oct 7 | at Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 1 | 22 | 1 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 5 |
| Oct 16 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 34 | 3 |
| Oct 18 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | - | 3 | 0 | 2 | 6 | 10 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | - | 5 | 0 | 1 | 1 | 13 | 0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 94 | 5 | 0.05 | 6 | 39 | 0.41 | -.026 | 57 | 0.61 | 12.0 | 0.1 |
| Total | 28 | 94 | 5 | 0.05 | 6 | 39 | 0.41 | -.026 | 57 | 0.61 | 12.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 94 | 301 | 3.20 | 0 | 0 | 0 | 0.00 |
| Total | 28 | 94 | 301 | 3.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 94 | 0 | 7 | 0.07 | 19 | 460 | 48 |
| Total | 28 | 94 | 0 | 7 | 0.07 | 19 | 460 | 48 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 5 | 0.05 | 6 | 39 | 0.41 | -.026 | 57 | 0.61 | 12.0 | 0.1 |
| Conference | 14 | 44 | 2 | 0.05 | 2 | 19 | 0.43 | .000 | 24 | 0.55 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 3 | 0.09 | 2 | 16 | 0.50 | .063 | 17 | 0.53 | 5.0 | 0.2 |
| Away | 11 | 38 | 0 | 0.00 | 2 | 13 | 0.34 | -.154 | 21 | 0.55 | 4.0 | 0.1 |
| Neutral | 7 | 24 | 2 | 0.08 | 2 | 10 | 0.42 | .000 | 19 | 0.79 | 3.0 | 0.1 |
| Wins | 2 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 0.0 | 0.0 |
| Losses | 26 | 85 | 5 | 0.06 | 6 | 39 | 0.46 | -.026 | 56 | 0.66 | 12.0 | 0.1 |
| August | 5 | 19 | 1 | 0.05 | 0 | 2 | 0.11 | .500 | 6 | 0.32 | 1.0 | 0.1 |
| September | 12 | 38 | 4 | 0.11 | 4 | 22 | 0.58 | .000 | 32 | 0.84 | 8.0 | 0.2 |
| October | 11 | 37 | 0 | 0.00 | 2 | 15 | 0.41 | -.133 | 19 | 0.51 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 301 | 3.20 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 44 | 153 | 3.48 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 123 | 3.84 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 38 | 96 | 2.53 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 24 | 82 | 3.42 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 9 | 12 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | 26 | 85 | 289 | 3.40 | 0 | 0 | 0 | 0.00 |
| August | 5 | 19 | 27 | 1.42 | 0 | 0 | 0 | 0.00 |
| September | 12 | 38 | 158 | 4.16 | 0 | 0 | 0 | 0.00 |
| October | 11 | 37 | 116 | 3.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 0 | 7 | 0.07 | 19 | 460 | 48 |
| Conference | 14 | 44 | 0 | 3 | 0.07 | 10 | 278 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 2 | 0.06 | 3 | 192 | 22 |
| Away | 11 | 38 | 0 | 4 | 0.11 | 11 | 161 | 14 |
| Neutral | 7 | 24 | 0 | 1 | 0.04 | 5 | 107 | 12 |
| Wins | 2 | 9 | 0 | 0 | 0.00 | 1 | 8 | 1 |
| Losses | 26 | 85 | 0 | 7 | 0.08 | 18 | 452 | 47 |
| August | 5 | 19 | 0 | 0 | 0.00 | 4 | 39 | 6 |
| September | 12 | 38 | 0 | 4 | 0.11 | 6 | 224 | 22 |
| October | 11 | 37 | 0 | 3 | 0.08 | 9 | 197 | 20 |
