Laela Kohzadi
- MH,OH
- Frontier CC
m
22
k/s
1.03
h %
.079
a/s
1.60
b/s
0.17
sa/s
0.12
d/s
2.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 12 |
| Sets | 75 | 38 |
| Kills | 77 | 42 |
| Kills per set | 1.03 | 1.11 |
| Errors | 48 | 27 |
| Total Attacks | 369 | 206 |
| Total Attacks per set | 4.92 | 5.42 |
| Hitting Percentage | .079 | .073 |
| Assists | 120 | 54 |
| Assists per set | 1.60 | 1.42 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 6 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.12 | 0.16 |
| Receptions | 185 | 97 |
| Reception Errors | 13 | 4 |
| Digs | 204 | 106 |
| Digs per set | 2.72 | 2.79 |
| Block Solo | 1 | 1 |
| Block Assist | 12 | 6 |
| Block Total | 13 | 7 |
| Blocks per set | 0.17 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 93.0 | 52.0 |
| Points per set | 1.2 | 1.4 |
| Matches started | 19 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | 1 | 5 | 3 | 2 | 22 | .045 | 14 | 4.0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | 1 | 3 | 1 | 1 | 10 | .000 | 2 | 2.0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Rend Lake College | L, 3-0 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 5.0 |
| Sep 20 | Kaskaskia College | L, 3-0 | 1 | 3 | 7 | 3 | 26 | .154 | 5 | 7.0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | 1 | 4 | 6 | 2 | 19 | .211 | 11 | 6.5 |
| Sep 25 | Shawnee Community College | L, 3-0 | 1 | 3 | 7 | 3 | 27 | .148 | 9 | 9.5 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 11 | 5.5 |
| Sep 28 | East Central College | L, 3-1 | 1 | 4 | 9 | 3 | 33 | .182 | 17 | 9.0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 2 | 1 | 25 | .040 | 1 | 2.5 |
| Oct 1 | Vincennes University | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 2 | 2.0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | 1 | 3 | 3 | 2 | 19 | .053 | 10 | 4.0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 1 | 3.0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 7 | 3 | 30 | .133 | 8 | 7.5 |
| Oct 6 | at Parkland College | L, 3-0 | 1 | 3 | 5 | 5 | 20 | .000 | 7 | 5.0 |
| Oct 7 | at Lake Land College | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 4 | 4.5 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 3 | 4 | 19 | -.053 | 6 | 4.0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | 1 | 4 | 3 | 3 | 23 | .000 | 3 | 4.0 |
| Oct 18 | at Vincennes University | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 2 | 1.0 |
| Oct 21 | at Rend Lake College | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 4 | 3.0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 2 | 2.0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Rend Lake College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Shawnee Community College | L, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 2 | 0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | East Central College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Parkland College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lake Land College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Vincennes University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Rend Lake College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 2 | 0 |
| Aug 24 | vs. South Suburban College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Rend Lake College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | #14 John A. Logan College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 25 | Shawnee Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 28 | East Central College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 21 | 3 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 7 | at Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 1 |
| Oct 18 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 21 | at Rend Lake College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 1 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 2 |
| Oct 25 | at Shawnee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | - | 5 | 0 | 1 | 0 | 30 | 5 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 77 | 1.03 | 48 | 369 | 4.92 | .079 | 120 | 1.60 | 93.0 | 1.2 |
| Conference | 12 | 38 | 42 | 1.11 | 27 | 206 | 5.42 | .073 | 54 | 1.42 | 52.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 40 | 1.74 | 19 | 149 | 6.48 | .141 | 55 | 2.39 | 44.5 | 1.9 |
| Away | 13 | 45 | 29 | 0.64 | 25 | 180 | 4.00 | .022 | 55 | 1.22 | 39.0 | 0.9 |
| Neutral | 2 | 7 | 8 | 1.14 | 4 | 40 | 5.71 | .100 | 10 | 1.43 | 9.5 | 1.4 |
| Wins | 1 | 5 | 3 | 0.60 | 2 | 22 | 4.40 | .045 | 14 | 2.80 | 4.0 | 0.8 |
| Losses | 21 | 70 | 74 | 1.06 | 46 | 347 | 4.96 | .081 | 106 | 1.51 | 89.0 | 1.3 |
| August | 2 | 8 | 4 | 0.50 | 3 | 32 | 4.00 | .031 | 16 | 2.00 | 6.0 | 0.8 |
| September | 7 | 23 | 40 | 1.74 | 17 | 160 | 6.96 | .144 | 54 | 2.35 | 45.0 | 2.0 |
| October | 13 | 44 | 33 | 0.75 | 28 | 177 | 4.02 | .028 | 50 | 1.14 | 42.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 204 | 2.72 | 1 | 12 | 13 | 0.17 |
| Conference | 12 | 38 | 106 | 2.79 | 1 | 6 | 7 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 52 | 2.26 | 1 | 3 | 4 | 0.17 |
| Away | 13 | 45 | 137 | 3.04 | 0 | 6 | 6 | 0.13 |
| Neutral | 2 | 7 | 15 | 2.14 | 0 | 3 | 3 | 0.43 |
| Wins | 1 | 5 | 12 | 2.40 | 0 | 2 | 2 | 0.40 |
| Losses | 21 | 70 | 192 | 2.74 | 1 | 10 | 11 | 0.16 |
| August | 2 | 8 | 16 | 2.00 | 0 | 4 | 4 | 0.50 |
| September | 7 | 23 | 55 | 2.39 | 1 | 4 | 5 | 0.22 |
| October | 13 | 44 | 133 | 3.02 | 0 | 4 | 4 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 0 | 9 | 0.12 | 5 | 185 | 13 |
| Conference | 12 | 38 | 0 | 6 | 0.16 | 0 | 97 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 2 | 0.09 | 1 | 26 | 0 |
| Away | 13 | 45 | 0 | 7 | 0.16 | 3 | 157 | 13 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Wins | 1 | 5 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| Losses | 21 | 70 | 0 | 9 | 0.13 | 3 | 183 | 13 |
| August | 2 | 8 | 0 | 0 | 0.00 | 3 | 3 | 0 |
| September | 7 | 23 | 0 | 2 | 0.09 | 1 | 44 | 0 |
| October | 13 | 44 | 0 | 7 | 0.16 | 1 | 138 | 13 |
