Ryli Fulkerson
- S/DS
- Frontier CC
m
22
k/s
0.04
h %
.063
a/s
0.72
b/s
0.00
sa/s
0.09
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 12 |
| Sets | 68 | 35 |
| Kills | 3 | 1 |
| Kills per set | 0.04 | 0.03 |
| Errors | 2 | 1 |
| Total Attacks | 16 | 8 |
| Total Attacks per set | 0.24 | 0.23 |
| Hitting Percentage | .063 | .000 |
| Assists | 49 | 17 |
| Assists per set | 0.72 | 0.49 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 2 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.09 | 0.06 |
| Receptions | 32 | 13 |
| Reception Errors | 5 | 2 |
| Digs | 48 | 17 |
| Digs per set | 0.71 | 0.49 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 9.0 | 3.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 11 | 1.0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Wabash Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Rend Lake College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | #14 John A. Logan College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 25 | Shawnee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 28 | East Central College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Oct 1 | Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 9 | 1.0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 6 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 18 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 21 | at Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Wabash Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rend Lake College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | #14 John A. Logan College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Shawnee Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | East Central College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Vincennes University | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Rend Lake College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Waubonsee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. South Suburban College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Elgin Community College | W, 3-1 | - | 3 | 0 | 1 | 2 | 1 | 1 |
| Aug 25 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Lake Land College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. John Wood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Southeastern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Wabash Valley College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | Rend Lake College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 20 | Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | #14 John A. Logan College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | Shawnee Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | East Central College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lincoln Trail College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Southeastern Illinois College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | vs. Danville Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 1 |
| Oct 6 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lake Land College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Wabash Valley College | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 2 |
| Oct 18 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
| Oct 21 | at Rend Lake College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | at #14 John A. Logan College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Shawnee Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Kaskaskia College | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Apr 5 # | St. Louis Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 68 | 3 | 0.04 | 2 | 16 | 0.24 | .063 | 49 | 0.72 | 9.0 | 0.1 |
| Total | 22 | 68 | 3 | 0.04 | 2 | 16 | 0.24 | .063 | 49 | 0.72 | 9.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 68 | 48 | 0.71 | 0 | 0 | 0 | 0.00 |
| Total | 22 | 68 | 48 | 0.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 68 | 0 | 6 | 0.09 | 7 | 32 | 5 |
| Total | 22 | 68 | 0 | 6 | 0.09 | 7 | 32 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 3 | 0.04 | 2 | 16 | 0.24 | .063 | 49 | 0.72 | 9.0 | 0.1 |
| Conference | 12 | 35 | 1 | 0.03 | 1 | 8 | 0.23 | .000 | 17 | 0.49 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 12 | 40 | 2 | 0.05 | 2 | 13 | 0.33 | .000 | 29 | 0.72 | 5.0 | 0.1 |
| Neutral | 3 | 11 | 1 | 0.09 | 0 | 2 | 0.18 | .500 | 20 | 1.82 | 2.0 | 0.2 |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 2.67 | 1.0 | 0.3 |
| Losses | 21 | 65 | 3 | 0.05 | 2 | 16 | 0.25 | .063 | 41 | 0.63 | 8.0 | 0.1 |
| August | 2 | 7 | 1 | 0.14 | 0 | 2 | 0.29 | .500 | 19 | 2.71 | 2.0 | 0.3 |
| September | 7 | 18 | 1 | 0.06 | 0 | 2 | 0.11 | .500 | 3 | 0.17 | 3.0 | 0.2 |
| October | 13 | 43 | 1 | 0.02 | 2 | 12 | 0.28 | -.083 | 27 | 0.63 | 4.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 48 | 0.71 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 35 | 17 | 0.49 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 4 | 0.24 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 40 | 31 | 0.78 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 11 | 13 | 1.18 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 65 | 44 | 0.68 | 0 | 0 | 0 | 0.00 |
| August | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| September | 7 | 18 | 7 | 0.39 | 0 | 0 | 0 | 0.00 |
| October | 13 | 43 | 37 | 0.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 68 | 0 | 6 | 0.09 | 7 | 32 | 5 |
| Conference | 12 | 35 | 0 | 2 | 0.06 | 2 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 0 | 2 | 0.12 | 1 | 7 | 0 |
| Away | 12 | 40 | 0 | 3 | 0.07 | 3 | 12 | 3 |
| Neutral | 3 | 11 | 0 | 1 | 0.09 | 3 | 13 | 2 |
| Wins | 1 | 3 | 0 | 1 | 0.33 | 2 | 1 | 1 |
| Losses | 21 | 65 | 0 | 5 | 0.08 | 5 | 31 | 4 |
| August | 2 | 7 | 0 | 1 | 0.14 | 3 | 1 | 1 |
| September | 7 | 18 | 0 | 2 | 0.11 | 0 | 7 | 0 |
| October | 13 | 43 | 0 | 3 | 0.07 | 4 | 24 | 4 |
