Lixi Wheeler
33

Lixi Wheeler

m
29
k/s
2.36
h %
.154
a/s
0.05
b/s
0.77
sa/s
0.16
d/s
0.54
Player Stats
  Overall Conference
Matches 29 -
Sets 95 -
Kills 224 -
Kills per set 2.36 -
Errors 124 -
Total Attacks 649 -
Total Attacks per set 6.83 -
Hitting Percentage .154 -
Assists 5 -
Assists per set 0.05 -
Service Total Attempts 0 -
Service Aces 15 -
Service Errors 29 -
Service Aces per set 0.16 -
Receptions 8 -
Reception Errors 10 -
Digs 51 -
Digs per set 0.54 -
Block Solo 56 -
Block Assist 17 -
Block Total 73 -
Blocks per set 0.77 -
Block Errors 89 -
Ball Handling Errors 8 -
Points 303.5 -
Points per set 3.2 -
Matches started 29 -
Recent Results
Date Opponent Result
Oct 19 at St. Louis Community College W, 3-1
Oct 20 vs. Lake Land College L, 3-0
Oct 20 at Vincennes University L, 3-0
Oct 23 at Southwestern Illinois College L, 3-0
Oct 29 John Wood Community College W, 3-1
Oct 31 at Parkland College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Shawnee Community College W, 3-0 1 3 8 4 16 .250 0 11.0
Aug 25 Lincoln College W, 3-0 1 1 0 0 0 - 0 0.0
Aug 27 at Wabash Valley College L, 3-1 1 4 9 4 30 .167 0 10.0
Aug 30 Kaskaskia College L, 3-1 1 4 6 2 21 .190 0 13.0
Sep 3 Rend Lake College W, 3-1 1 4 8 0 23 .348 0 12.0
Sep 10 at Mac Murray JV W, 3-0 - - - - - - - -
Sep 10 vs. Greenville University JV L, 3-2 1 5 13 2 24 .458 0 16.0
Sep 13 at Lincoln Trail College L, 3-0 1 3 5 6 23 -.043 0 6.0
Sep 14 vs. Illinois College JV L, 3-1 1 4 5 10 28 -.179 0 7.0
Sep 14 Rend Lake College W, 3-1 1 4 17 5 35 .343 1 21.0
Sep 15 vs. John Wood Community College W, 3-0 1 3 7 5 28 .071 0 14.0
Sep 15 at Illinois Central College L, 3-0 1 3 11 5 28 .214 0 16.0
Sep 18 Vincennes University L, 3-0 1 3 11 7 27 .148 0 12.0
Sep 20 John Wood Community College W, 3-2 1 5 12 8 8 .500 0 19.0
Sep 25 at Rend Lake College L, 3-2 1 5 12 10 40 .050 0 19.0
Sep 28 Wabash Valley College W, 3-0 1 3 8 4 15 .267 0 12.0
Sep 30 at Parkland College L, 3-0 1 3 4 3 21 .048 0 4.0
Sep 30 Lincoln Trail College L, 3-2 1 5 5 10 36 -.139 0 9.0
Oct 3 Lewis & Clark Community College L, 3-2 1 5 15 4 36 .306 0 19.5
Oct 5 at Lincoln Land Community College L, 3-0 1 3 6 4 15 .133 0 6.5
Oct 5 vs. Rend Lake College L, 3-0 - - - - - - - -
Oct 6 vs. Allen County Community College L, 3-0 - - - - - - - -
Oct 6 vs. #14 John A. Logan College L, 3-0 1 3 4 2 16 .125 1 6.0
Oct 11 at Kaskaskia College L, 3-0 1 3 5 2 15 .200 0 5.0
Oct 17 at Shawnee Community College W, 3-0 1 1 1 0 1 1.000 0 1.0
Oct 19 vs. Lindenwood College JV W, 3-0 1 3 9 3 24 .250 1 11.5
Oct 19 at St. Louis Community College W, 3-1 1 4 9 3 23 .261 1 10.0
Oct 20 vs. Lake Land College L, 3-0 1 3 7 7 29 .000 0 10.5
Oct 20 at Vincennes University L, 3-0 1 3 5 4 23 .043 0 7.0
Oct 23 at Southwestern Illinois College L, 3-0 1 3 4 5 19 -.053 1 6.0
Oct 29 John Wood Community College W, 3-1 1 1 16 5 29 .379 0 17.5
Oct 31 at Parkland College L, 3-0 1 1 2 0 16 .125 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Shawnee Community College W, 3-0 1 3 1 2 2 2 4 0
Aug 25 Lincoln College W, 3-0 1 1 0 0 0 0 0 0
Aug 27 at Wabash Valley College L, 3-1 1 4 2 1 0 2 1 1
Aug 30 Kaskaskia College L, 3-1 1 4 0 5 0 2 5 1
Sep 3 Rend Lake College W, 3-1 1 4 0 4 0 3 4 0
Sep 10 at Mac Murray JV W, 3-0 - - - - - - - -
Sep 10 vs. Greenville University JV L, 3-2 1 5 0 3 0 1 3 0
Sep 13 at Lincoln Trail College L, 3-0 1 3 0 0 0 2 0 2
Sep 14 vs. Illinois College JV L, 3-1 1 4 3 2 0 2 2 0
Sep 14 Rend Lake College W, 3-1 1 4 8 3 0 4 3 0
Sep 15 vs. John Wood Community College W, 3-0 1 3 2 5 0 1 5 1
Sep 15 at Illinois Central College L, 3-0 1 3 3 4 0 3 4 2
Sep 18 Vincennes University L, 3-0 1 3 4 1 0 4 1 0
Sep 20 John Wood Community College W, 3-2 1 5 2 5 0 3 5 0
Sep 25 at Rend Lake College L, 3-2 1 5 1 5 0 5 5 0
Sep 28 Wabash Valley College W, 3-0 1 3 2 2 2 6 4 0
Sep 30 at Parkland College L, 3-0 1 3 2 0 0 1 0 0
Sep 30 Lincoln Trail College L, 3-2 1 5 2 2 4 4 6 0
Oct 3 Lewis & Clark Community College L, 3-2 1 5 1 4 1 1 5 0
Oct 5 at Lincoln Land Community College L, 3-0 1 3 4 0 1 5 1 0
Oct 5 vs. Rend Lake College L, 3-0 - - - - - - - -
Oct 6 vs. Allen County Community College L, 3-0 - - - - - - - -
Oct 6 vs. #14 John A. Logan College L, 3-0 1 3 2 2 0 4 2 0
Oct 11 at Kaskaskia College L, 3-0 1 3 1 0 0 4 0 0
Oct 17 at Shawnee Community College W, 3-0 1 1 0 0 0 1 0 0
Oct 19 vs. Lindenwood College JV W, 3-0 1 3 1 2 1 5 3 0
Oct 19 at St. Louis Community College W, 3-1 1 4 2 0 0 8 0 0
Oct 20 vs. Lake Land College L, 3-0 1 3 1 2 1 7 3 0
Oct 20 at Vincennes University L, 3-0 1 3 3 1 2 3 3 0
Oct 23 at Southwestern Illinois College L, 3-0 1 3 1 0 2 4 2 0
Oct 29 John Wood Community College W, 3-1 1 1 2 1 1 2 2 0
Oct 31 at Parkland College L, 3-0 1 1 1 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 25 Shawnee Community College W, 3-0 1 3 0 0 2 0 0
Aug 25 Lincoln College W, 3-0 1 1 0 0 0 0 0
Aug 27 at Wabash Valley College L, 3-1 1 4 0 0 2 2 0
Aug 30 Kaskaskia College L, 3-1 1 4 0 2 1 0 0
Sep 3 Rend Lake College W, 3-1 1 4 0 0 0 0 1
Sep 10 at Mac Murray JV W, 3-0 - - - - - - -
Sep 10 vs. Greenville University JV L, 3-2 1 5 0 0 1 0 0
Sep 13 at Lincoln Trail College L, 3-0 1 3 0 1 1 0 0
Sep 14 vs. Illinois College JV L, 3-1 1 4 0 0 2 0 1
Sep 14 Rend Lake College W, 3-1 1 4 0 1 4 0 0
Sep 15 vs. John Wood Community College W, 3-0 1 3 0 2 2 0 0
Sep 15 at Illinois Central College L, 3-0 1 3 0 1 0 0 0
Sep 18 Vincennes University L, 3-0 1 3 0 0 1 1 1
Sep 20 John Wood Community College W, 3-2 1 5 0 2 1 0 1
Sep 25 at Rend Lake College L, 3-2 1 5 0 2 1 0 0
Sep 28 Wabash Valley College W, 3-0 1 3 0 1 2 1 0
Sep 30 at Parkland College L, 3-0 1 3 0 0 0 4 1
Sep 30 Lincoln Trail College L, 3-2 1 5 0 0 0 0 1
Oct 3 Lewis & Clark Community College L, 3-2 1 5 0 0 1 0 0
Oct 5 at Lincoln Land Community College L, 3-0 1 3 0 0 1 0 0
Oct 5 vs. Rend Lake College L, 3-0 - - - - - - -
Oct 6 vs. Allen County Community College L, 3-0 - - - - - - -
Oct 6 vs. #14 John A. Logan College L, 3-0 1 3 0 0 0 0 0
Oct 11 at Kaskaskia College L, 3-0 1 3 0 0 1 0 0
Oct 17 at Shawnee Community College W, 3-0 1 1 0 0 0 0 0
Oct 19 vs. Lindenwood College JV W, 3-0 1 3 0 0 0 0 1
Oct 19 at St. Louis Community College W, 3-1 1 4 0 1 1 0 2
Oct 20 vs. Lake Land College L, 3-0 1 3 0 1 0 0 0
Oct 20 at Vincennes University L, 3-0 1 3 0 0 2 0 1
Oct 23 at Southwestern Illinois College L, 3-0 1 3 0 1 3 0 0
Oct 29 John Wood Community College W, 3-1 1 1 0 0 0 0 0
Oct 31 at Parkland College L, 3-0 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 89 176 1.98 104 556 6.25 .129 8 0.09 250.0 2.8
2018-19 29 95 224 2.36 124 649 6.83 .154 5 0.05 303.5 3.2
Total 56 184 400 2.17 228 1205 6.55 .143 13 0.07 553.5 3.0
  m s digs d/s bs ba tot b/s
2017-18 27 89 36 0.40 53 26 79 0.89
2018-19 29 95 51 0.54 56 17 73 0.77
Total 56 184 87 0.47 109 43 152 0.83
  m s ta sa sa/s se r re
2017-18 27 89 0 8 0.09 15 2 4
2018-19 29 95 0 15 0.16 29 8 10
Total 56 184 0 23 0.13 44 10 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 95 224 2.36 124 649 6.83 .154 5 0.05 303.5 3.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 38 106 2.79 49 246 6.47 .232 1 0.03 146.0 3.8
Away 12 36 73 2.03 46 254 7.06 .106 2 0.06 92.5 2.6
Neutral 6 21 45 2.14 29 149 7.10 .107 2 0.10 65.0 3.1
                         
Wins 11 32 95 2.97 37 202 6.31 .287 3 0.09 129.0 4.0
Losses 18 63 129 2.05 87 447 7.10 .094 2 0.03 174.5 2.8
                         
August 4 12 23 1.92 10 67 5.58 .194 0 0.00 34.0 2.8
September 13 50 118 2.36 75 336 6.72 .128 1 0.02 167.0 3.3
October 12 33 83 2.52 39 246 7.45 .179 4 0.12 102.5 3.1
  m s digs d/s bs ba tot b/s
Total 29 95 51 0.54 56 17 73 0.77
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 38 22 0.58 29 10 39 1.03
Away 12 36 20 0.56 11 5 16 0.44
Neutral 6 21 9 0.43 16 2 18 0.86
                 
Wins 11 32 20 0.63 24 6 30 0.94
Losses 18 63 31 0.49 32 11 43 0.68
                 
August 4 12 3 0.25 8 2 10 0.83
September 13 50 29 0.58 36 6 42 0.84
October 12 33 19 0.58 12 9 21 0.64
  m s ta sa sa/s se r re
Total 29 95 0 15 0.16 29 8 10
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 38 0 6 0.16 12 2 4
Away 12 36 0 6 0.17 12 6 4
Neutral 6 21 0 3 0.14 5 0 2
                 
Wins 11 32 0 7 0.22 12 1 5
Losses 18 63 0 8 0.13 17 7 5
                 
August 4 12 0 2 0.17 5 2 0
September 13 50 0 10 0.20 15 6 6
October 12 33 0 3 0.09 9 0 4