Madissen Torrence
22

Madissen Torrence

m
32
k/s
0.50
h %
-.005
a/s
0.03
b/s
0.28
sa/s
0.10
d/s
0.15
Player Stats
  Overall Conference
Matches 32 -
Sets 102 -
Kills 51 -
Kills per set 0.50 -
Errors 52 -
Total Attacks 218 -
Total Attacks per set 2.14 -
Hitting Percentage -.005 -
Assists 3 -
Assists per set 0.03 -
Service Total Attempts 0 -
Service Aces 10 -
Service Errors 9 -
Service Aces per set 0.10 -
Receptions 8 -
Reception Errors 5 -
Digs 15 -
Digs per set 0.15 -
Block Solo 15 -
Block Assist 14 -
Block Total 29 -
Blocks per set 0.28 -
Block Errors 99 -
Ball Handling Errors 4 -
Points 83.0 -
Points per set 0.8 -
Matches started 30 -
Recent Results
Date Opponent Result
Oct 19 at St. Louis Community College W, 3-1
Oct 20 vs. Lake Land College L, 3-0
Oct 20 at Vincennes University L, 3-0
Oct 23 at Southwestern Illinois College L, 3-0
Oct 29 John Wood Community College W, 3-1
Oct 31 at Parkland College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Shawnee Community College W, 3-0 - 2 0 0 2 .000 0 0.0
Aug 25 Lincoln College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 27 at Wabash Valley College L, 3-1 1 4 1 2 9 -.111 0 2.0
Aug 30 Kaskaskia College L, 3-1 1 4 2 1 8 .125 0 2.0
Sep 3 Rend Lake College W, 3-1 1 4 2 1 8 .125 0 2.0
Sep 10 at Mac Murray JV W, 3-0 1 3 2 1 6 .167 0 2.5
Sep 10 vs. Greenville University JV L, 3-2 1 4 5 1 9 .444 0 8.0
Sep 13 at Lincoln Trail College L, 3-0 1 3 1 1 5 .000 0 1.0
Sep 14 vs. Illinois College JV L, 3-1 1 2 0 0 4 .000 0 0.0
Sep 14 Rend Lake College W, 3-1 1 4 1 2 6 -.167 0 2.5
Sep 15 vs. John Wood Community College W, 3-0 1 3 0 3 7 -.429 0 2.0
Sep 15 at Illinois Central College L, 3-0 1 3 0 1 1 -1.000 0 2.0
Sep 18 Vincennes University L, 3-0 1 3 0 0 2 .000 0 0.0
Sep 20 John Wood Community College W, 3-2 1 5 2 0 7 .286 0 4.0
Sep 25 at Rend Lake College L, 3-2 1 5 1 6 12 -.417 0 2.5
Sep 28 Wabash Valley College W, 3-0 1 3 2 3 6 -.167 0 3.5
Sep 30 at Parkland College L, 3-0 1 3 1 0 5 .200 0 1.0
Sep 30 Lincoln Trail College L, 3-2 1 5 1 2 11 -.091 0 2.0
Oct 3 Lewis & Clark Community College L, 3-2 1 5 6 3 14 .214 0 6.5
Oct 5 at Lincoln Land Community College L, 3-0 1 3 1 1 6 .000 0 1.0
Oct 5 vs. Rend Lake College L, 3-0 1 3 4 3 9 .111 1 4.0
Oct 6 vs. Allen County Community College L, 3-0 1 3 0 4 6 -.667 1 1.5
Oct 6 vs. #14 John A. Logan College L, 3-0 1 3 2 2 8 .000 0 2.0
Oct 11 at Kaskaskia College L, 3-0 1 3 2 3 12 -.083 0 3.0
Oct 17 at Shawnee Community College W, 3-0 1 3 4 3 11 .091 0 5.0
Oct 19 vs. Lindenwood College JV W, 3-0 1 3 2 2 8 .000 0 6.0
Oct 19 at St. Louis Community College W, 3-1 1 4 1 2 9 -.111 1 1.5
Oct 20 vs. Lake Land College L, 3-0 1 3 3 2 7 .143 0 3.5
Oct 20 at Vincennes University L, 3-0 1 3 0 3 4 -.750 0 0.5
Oct 23 at Southwestern Illinois College L, 3-0 1 3 2 0 3 .667 0 5.5
Oct 29 John Wood Community College W, 3-1 1 1 3 0 9 .333 0 5.0
Oct 31 at Parkland College L, 3-0 1 1 0 0 4 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Shawnee Community College W, 3-0 - 2 0 0 0 0 0 0
Aug 25 Lincoln College W, 3-0 - 1 0 0 0 0 0 0
Aug 27 at Wabash Valley College L, 3-1 1 4 0 1 0 1 1 0
Aug 30 Kaskaskia College L, 3-1 1 4 0 0 0 3 0 1
Sep 3 Rend Lake College W, 3-1 1 4 0 0 0 2 0 0
Sep 10 at Mac Murray JV W, 3-0 1 3 0 0 1 2 1 1
Sep 10 vs. Greenville University JV L, 3-2 1 4 0 2 2 1 4 0
Sep 13 at Lincoln Trail College L, 3-0 1 3 0 0 0 2 0 0
Sep 14 vs. Illinois College JV L, 3-1 1 2 0 0 0 2 0 0
Sep 14 Rend Lake College W, 3-1 1 4 0 1 1 4 2 0
Sep 15 vs. John Wood Community College W, 3-0 1 3 0 2 0 3 2 0
Sep 15 at Illinois Central College L, 3-0 1 3 0 2 0 2 2 1
Sep 18 Vincennes University L, 3-0 1 3 4 0 0 3 0 0
Sep 20 John Wood Community College W, 3-2 1 5 2 2 0 2 2 0
Sep 25 at Rend Lake College L, 3-2 1 5 1 1 1 3 2 0
Sep 28 Wabash Valley College W, 3-0 1 3 0 1 1 2 2 0
Sep 30 at Parkland College L, 3-0 1 3 0 0 0 0 0 0
Sep 30 Lincoln Trail College L, 3-2 1 5 0 0 2 1 2 0
Oct 3 Lewis & Clark Community College L, 3-2 1 5 0 0 1 1 1 0
Oct 5 at Lincoln Land Community College L, 3-0 1 3 1 0 0 4 0 0
Oct 5 vs. Rend Lake College L, 3-0 1 3 2 0 0 6 0 0
Oct 6 vs. Allen County Community College L, 3-0 1 3 1 1 1 6 2 0
Oct 6 vs. #14 John A. Logan College L, 3-0 1 3 0 0 0 2 0 0
Oct 11 at Kaskaskia College L, 3-0 1 3 0 1 0 7 1 0
Oct 17 at Shawnee Community College W, 3-0 1 3 0 0 0 5 0 0
Oct 19 vs. Lindenwood College JV W, 3-0 1 3 0 0 0 0 0 0
Oct 19 at St. Louis Community College W, 3-1 1 4 0 0 1 12 1 0
Oct 20 vs. Lake Land College L, 3-0 1 3 0 0 1 6 1 0
Oct 20 at Vincennes University L, 3-0 1 3 0 0 1 8 1 1
Oct 23 at Southwestern Illinois College L, 3-0 1 3 1 0 1 2 1 0
Oct 29 John Wood Community College W, 3-1 1 1 2 0 0 5 0 0
Oct 31 at Parkland College L, 3-0 1 1 1 1 0 2 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 Shawnee Community College W, 3-0 - 2 0 0 0 0 0
Aug 25 Lincoln College W, 3-0 - 1 0 0 0 0 0
Aug 27 at Wabash Valley College L, 3-1 1 4 0 0 0 2 0
Aug 30 Kaskaskia College L, 3-1 1 4 0 0 0 0 0
Sep 3 Rend Lake College W, 3-1 1 4 0 0 0 0 2
Sep 10 at Mac Murray JV W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Greenville University JV L, 3-2 1 4 0 0 1 0 0
Sep 13 at Lincoln Trail College L, 3-0 1 3 0 0 0 0 1
Sep 14 vs. Illinois College JV L, 3-1 1 2 0 0 0 0 0
Sep 14 Rend Lake College W, 3-1 1 4 0 0 0 0 0
Sep 15 vs. John Wood Community College W, 3-0 1 3 0 0 0 0 0
Sep 15 at Illinois Central College L, 3-0 1 3 0 0 0 0 0
Sep 18 Vincennes University L, 3-0 1 3 0 0 0 5 0
Sep 20 John Wood Community College W, 3-2 1 5 0 0 0 0 0
Sep 25 at Rend Lake College L, 3-2 1 5 0 0 1 0 0
Sep 28 Wabash Valley College W, 3-0 1 3 0 0 0 0 0
Sep 30 at Parkland College L, 3-0 1 3 0 0 0 1 0
Sep 30 Lincoln Trail College L, 3-2 1 5 0 0 0 0 0
Oct 3 Lewis & Clark Community College L, 3-2 1 5 0 0 0 0 0
Oct 5 at Lincoln Land Community College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Rend Lake College L, 3-0 1 3 0 0 1 0 1
Oct 6 vs. Allen County Community College L, 3-0 1 3 0 0 1 0 0
Oct 6 vs. #14 John A. Logan College L, 3-0 1 3 0 0 0 0 0
Oct 11 at Kaskaskia College L, 3-0 1 3 0 0 0 0 0
Oct 17 at Shawnee Community College W, 3-0 1 3 0 1 0 0 0
Oct 19 vs. Lindenwood College JV W, 3-0 1 3 0 4 2 0 0
Oct 19 at St. Louis Community College W, 3-1 1 4 0 0 0 0 0
Oct 20 vs. Lake Land College L, 3-0 1 3 0 0 0 0 0
Oct 20 at Vincennes University L, 3-0 1 3 0 0 0 0 0
Oct 23 at Southwestern Illinois College L, 3-0 1 3 0 3 1 0 1
Oct 29 John Wood Community College W, 3-1 1 1 0 2 2 0 0
Oct 31 at Parkland College L, 3-0 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 17 51 29 0.57 44 140 2.75 -.107 3 0.06 44.0 0.9
2018-19 32 102 51 0.50 52 218 2.14 -.005 3 0.03 83.0 0.8
Total 49 153 80 0.52 96 358 2.34 -.045 6 0.04 127.0 0.8
  m s digs d/s bs ba tot b/s
2017-18 17 51 16 0.31 10 10 20 0.39
2018-19 32 102 15 0.15 15 14 29 0.28
Total 49 153 31 0.20 25 24 49 0.32
  m s ta sa sa/s se r re
2017-18 17 51 0 0 0.00 2 2 0
2018-19 32 102 0 10 0.10 9 8 5
Total 49 153 0 10 0.07 11 10 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 102 51 0.50 52 218 2.14 -.005 3 0.03 83.0 0.8
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 37 19 0.51 12 73 1.97 .096 0 0.00 27.5 0.7
Away 13 41 16 0.39 23 87 2.12 -.080 1 0.02 28.5 0.7
Neutral 8 24 16 0.67 17 58 2.42 -.017 2 0.08 27.0 1.1
                         
Wins 12 36 19 0.53 17 79 2.19 .025 1 0.03 34.0 0.9
Losses 20 66 32 0.48 35 139 2.11 -.022 2 0.03 49.0 0.7
                         
August 4 11 3 0.27 3 19 1.73 .000 0 0.00 4.0 0.4
September 14 50 18 0.36 21 89 1.78 -.034 0 0.00 33.0 0.7
October 14 41 30 0.73 28 110 2.68 .018 3 0.07 46.0 1.1
  m s digs d/s bs ba tot b/s
Total 32 102 15 0.15 15 14 29 0.28
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 37 8 0.22 4 5 9 0.24
Away 13 41 4 0.10 6 5 11 0.27
Neutral 8 24 3 0.13 5 4 9 0.38
                 
Wins 12 36 4 0.11 6 4 10 0.28
Losses 20 66 11 0.17 9 10 19 0.29
                 
August 4 11 0 0.00 1 0 1 0.09
September 14 50 7 0.14 11 8 19 0.38
October 14 41 8 0.20 3 6 9 0.22
  m s ta sa sa/s se r re
Total 32 102 0 10 0.10 9 8 5
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 37 0 2 0.05 2 5 2
Away 13 41 0 4 0.10 2 3 2
Neutral 8 24 0 4 0.17 5 0 1
                 
Wins 12 36 0 7 0.19 4 0 2
Losses 20 66 0 3 0.05 5 8 3
                 
August 4 11 0 0 0.00 0 2 0
September 14 50 0 0 0.00 2 6 3
October 14 41 0 10 0.24 7 0 2