Morgan Schumm
15

Morgan Schumm

m
30
k/s
0.84
h %
.042
a/s
0.05
b/s
0.60
sa/s
0.03
d/s
0.17
Player Stats
  Overall Conference
Matches 30 -
Sets 98 -
Kills 82 -
Kills per set 0.84 -
Errors 70 -
Total Attacks 286 -
Total Attacks per set 2.92 -
Hitting Percentage .042 -
Assists 5 -
Assists per set 0.05 -
Service Total Attempts 0 -
Service Aces 3 -
Service Errors 15 -
Service Aces per set 0.03 -
Receptions 13 -
Reception Errors 6 -
Digs 17 -
Digs per set 0.17 -
Block Solo 38 -
Block Assist 21 -
Block Total 59 -
Blocks per set 0.60 -
Block Errors 59 -
Ball Handling Errors 1 -
Points 133.5 -
Points per set 1.4 -
Matches started 24 -
Recent Results
Date Opponent Result
Oct 19 at St. Louis Community College W, 3-1
Oct 20 vs. Lake Land College L, 3-0
Oct 20 at Vincennes University L, 3-0
Oct 23 at Southwestern Illinois College L, 3-0
Oct 29 John Wood Community College W, 3-1
Oct 31 at Parkland College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Shawnee Community College W, 3-0 1 3 1 1 2 .000 0 3.5
Aug 25 Lincoln College W, 3-0 1 1 0 0 0 - 0 0.0
Aug 27 at Wabash Valley College L, 3-1 1 4 1 3 12 -.167 0 2.0
Aug 30 Kaskaskia College L, 3-1 1 4 3 1 12 .167 1 3.0
Sep 3 Rend Lake College W, 3-1 1 4 6 1 15 .333 0 8.0
Sep 10 at Mac Murray JV W, 3-0 1 3 6 2 13 .308 1 7.5
Sep 10 vs. Greenville University JV L, 3-2 - 5 5 4 15 .067 0 7.0
Sep 13 at Lincoln Trail College L, 3-0 - 3 0 3 3 -1.000 0 2.0
Sep 14 vs. Illinois College JV L, 3-1 - 4 1 5 13 -.308 1 1.5
Sep 14 Rend Lake College W, 3-1 - 4 5 3 17 .118 0 11.5
Sep 15 vs. John Wood Community College W, 3-0 - 3 6 3 17 .176 0 6.0
Sep 15 at Illinois Central College L, 3-0 - 3 2 5 11 -.273 0 2.0
Sep 18 Vincennes University L, 3-0 1 3 6 0 12 .500 0 10.0
Sep 20 John Wood Community College W, 3-2 1 5 2 7 16 -.313 0 2.0
Sep 25 at Rend Lake College L, 3-2 1 5 4 0 13 .308 0 8.5
Sep 28 Wabash Valley College W, 3-0 1 3 7 1 15 .400 0 9.5
Sep 30 at Parkland College L, 3-0 1 3 2 2 8 .000 0 2.0
Sep 30 Lincoln Trail College L, 3-2 1 5 4 3 15 .067 0 5.5
Oct 3 Lewis & Clark Community College L, 3-2 1 5 3 4 0 - 0 6.0
Oct 5 at Lincoln Land Community College L, 3-0 1 3 1 3 4 -.500 0 1.5
Oct 5 vs. Rend Lake College L, 3-0 1 3 1 5 9 -.444 0 5.5
Oct 6 vs. Allen County Community College L, 3-0 1 3 3 1 9 .222 0 4.5
Oct 6 vs. #14 John A. Logan College L, 3-0 1 3 0 2 9 -.222 1 1.0
Oct 11 at Kaskaskia College L, 3-0 1 2 3 4 0 - 0 3.0
Oct 17 at Shawnee Community College W, 3-0 1 3 2 1 11 .091 1 3.0
Oct 19 vs. Lindenwood College JV W, 3-0 - - - - - - - -
Oct 19 at St. Louis Community College W, 3-1 - - - - - - - -
Oct 20 vs. Lake Land College L, 3-0 1 3 2 2 9 .000 0 3.0
Oct 20 at Vincennes University L, 3-0 1 3 0 2 6 -.333 0 2.0
Oct 23 at Southwestern Illinois College L, 3-0 1 3 2 0 5 .400 0 4.5
Oct 29 John Wood Community College W, 3-1 1 1 3 2 10 .100 0 6.0
Oct 31 at Parkland College L, 3-0 1 1 1 0 5 .200 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Shawnee Community College W, 3-0 1 3 2 2 1 0 3 0
Aug 25 Lincoln College W, 3-0 1 1 0 0 0 0 0 0
Aug 27 at Wabash Valley College L, 3-1 1 4 0 1 0 2 1 0
Aug 30 Kaskaskia College L, 3-1 1 4 0 0 0 2 0 0
Sep 3 Rend Lake College W, 3-1 1 4 0 2 0 1 2 0
Sep 10 at Mac Murray JV W, 3-0 1 3 0 0 1 0 1 0
Sep 10 vs. Greenville University JV L, 3-2 - 5 0 1 2 0 3 0
Sep 13 at Lincoln Trail College L, 3-0 - 3 0 2 0 1 2 0
Sep 14 vs. Illinois College JV L, 3-1 - 4 1 0 1 2 1 0
Sep 14 Rend Lake College W, 3-1 - 4 0 6 1 4 7 0
Sep 15 vs. John Wood Community College W, 3-0 - 3 0 0 0 3 0 0
Sep 15 at Illinois Central College L, 3-0 - 3 2 0 0 3 0 0
Sep 18 Vincennes University L, 3-0 1 3 1 4 0 2 4 1
Sep 20 John Wood Community College W, 3-2 1 5 1 0 0 4 0 0
Sep 25 at Rend Lake College L, 3-2 1 5 0 3 3 2 6 0
Sep 28 Wabash Valley College W, 3-0 1 3 0 2 1 0 3 0
Sep 30 at Parkland College L, 3-0 1 3 0 0 0 0 0 0
Sep 30 Lincoln Trail College L, 3-2 1 5 0 1 1 4 2 0
Oct 3 Lewis & Clark Community College L, 3-2 1 5 0 2 2 2 4 0
Oct 5 at Lincoln Land Community College L, 3-0 1 3 2 0 1 2 1 0
Oct 5 vs. Rend Lake College L, 3-0 1 3 1 3 1 10 4 0
Oct 6 vs. Allen County Community College L, 3-0 1 3 0 1 1 3 2 0
Oct 6 vs. #14 John A. Logan College L, 3-0 1 3 2 1 0 2 1 0
Oct 11 at Kaskaskia College L, 3-0 1 2 1 0 0 1 0 0
Oct 17 at Shawnee Community College W, 3-0 1 3 0 0 0 3 0 0
Oct 19 vs. Lindenwood College JV W, 3-0 - - - - - - - -
Oct 19 at St. Louis Community College W, 3-1 - - - - - - - -
Oct 20 vs. Lake Land College L, 3-0 1 3 1 0 2 0 2 0
Oct 20 at Vincennes University L, 3-0 1 3 0 1 2 0 3 0
Oct 23 at Southwestern Illinois College L, 3-0 1 3 1 2 1 3 3 0
Oct 29 John Wood Community College W, 3-1 1 1 1 3 0 3 3 0
Oct 31 at Parkland College L, 3-0 1 1 1 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 Shawnee Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 Lincoln College W, 3-0 1 1 0 0 0 0 0
Aug 27 at Wabash Valley College L, 3-1 1 4 0 0 0 4 0
Aug 30 Kaskaskia College L, 3-1 1 4 0 0 0 4 0
Sep 3 Rend Lake College W, 3-1 1 4 0 0 0 0 1
Sep 10 at Mac Murray JV W, 3-0 1 3 0 1 9 0 0
Sep 10 vs. Greenville University JV L, 3-2 - 5 0 0 0 0 0
Sep 13 at Lincoln Trail College L, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Illinois College JV L, 3-1 - 4 0 0 0 0 0
Sep 14 Rend Lake College W, 3-1 - 4 0 0 0 0 0
Sep 15 vs. John Wood Community College W, 3-0 - 3 0 0 0 0 0
Sep 15 at Illinois Central College L, 3-0 - 3 0 0 0 0 0
Sep 18 Vincennes University L, 3-0 1 3 0 0 0 2 1
Sep 20 John Wood Community College W, 3-2 1 5 0 0 0 1 2
Sep 25 at Rend Lake College L, 3-2 1 5 0 0 0 0 0
Sep 28 Wabash Valley College W, 3-0 1 3 0 0 0 0 1
Sep 30 at Parkland College L, 3-0 1 3 0 0 0 2 0
Sep 30 Lincoln Trail College L, 3-2 1 5 0 0 0 0 0
Oct 3 Lewis & Clark Community College L, 3-2 1 5 0 0 0 0 0
Oct 5 at Lincoln Land Community College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Rend Lake College L, 3-0 1 3 0 1 0 0 0
Oct 6 vs. Allen County Community College L, 3-0 1 3 0 0 2 0 0
Oct 6 vs. #14 John A. Logan College L, 3-0 1 3 0 0 0 0 0
Oct 11 at Kaskaskia College L, 3-0 1 2 0 0 0 0 0
Oct 17 at Shawnee Community College W, 3-0 1 3 0 1 0 0 0
Oct 19 vs. Lindenwood College JV W, 3-0 - - - - - - -
Oct 19 at St. Louis Community College W, 3-1 - - - - - - -
Oct 20 vs. Lake Land College L, 3-0 1 3 0 0 1 0 0
Oct 20 at Vincennes University L, 3-0 1 3 0 0 0 0 0
Oct 23 at Southwestern Illinois College L, 3-0 1 3 0 0 0 0 1
Oct 29 John Wood Community College W, 3-1 1 1 0 0 3 0 0
Oct 31 at Parkland College L, 3-0 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 30 98 82 0.84 70 286 2.92 .042 5 0.05 133.5 1.4
Total 30 98 82 0.84 70 286 2.92 .042 5 0.05 133.5 1.4
  m s digs d/s bs ba tot b/s
2018-19 30 98 17 0.17 38 21 59 0.60
Total 30 98 17 0.17 38 21 59 0.60
  m s ta sa sa/s se r re
2018-19 30 98 0 3 0.03 15 13 6
Total 30 98 0 3 0.03 15 13 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 98 82 0.84 70 286 2.92 .042 5 0.05 133.5 1.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 38 40 1.05 23 114 3.00 .149 1 0.03 65.0 1.7
Away 12 36 24 0.67 25 91 2.53 -.011 2 0.06 40.0 1.1
Neutral 7 24 18 0.75 22 81 3.38 -.049 2 0.08 28.5 1.2
                         
Wins 10 30 38 1.27 21 116 3.87 .147 2 0.07 57.0 1.9
Losses 20 68 44 0.65 49 170 2.50 -.029 3 0.04 76.5 1.1
                         
August 4 12 5 0.42 5 26 2.17 .000 1 0.08 8.5 0.7
September 14 53 56 1.06 39 183 3.45 .093 2 0.04 83.0 1.6
October 12 33 21 0.64 26 77 2.33 -.065 2 0.06 42.0 1.3
  m s digs d/s bs ba tot b/s
Total 30 98 17 0.17 38 21 59 0.60
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 38 5 0.13 22 6 28 0.74
Away 12 36 7 0.19 10 8 18 0.50
Neutral 7 24 5 0.21 6 7 13 0.54
                 
Wins 10 30 4 0.13 15 4 19 0.63
Losses 20 68 13 0.19 23 17 40 0.59
                 
August 4 12 2 0.17 3 1 4 0.33
September 14 53 5 0.09 21 10 31 0.58
October 12 33 10 0.30 14 10 24 0.73
  m s ta sa sa/s se r re
Total 30 98 0 3 0.03 15 13 6
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 38 0 0 0.00 3 7 5
Away 12 36 0 2 0.06 9 6 1
Neutral 7 24 0 1 0.04 3 0 0
                 
Wins 10 30 0 2 0.07 12 1 4
Losses 20 68 0 1 0.01 3 12 2
                 
August 4 12 0 0 0.00 0 8 0
September 14 53 0 1 0.02 9 5 5
October 12 33 0 2 0.06 6 0 1