Kasey Lowe
-
- Height:
- 5'6
-
- Weight:
- 180
-
- Hometown:
- Haslet, TX
-
- Position:
- C
-
- Year:
- R-Fr
-
- Bats/Throws:
- R/R
-
- gp
- 52
-
- avg
- .357
-
- hr
- 3
-
- rbi
- 39
-
- r
- 63
-
- sb
- 15
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 30 |
| Plate appearances | 240 | 141 |
| At Bats | 168 | 100 |
| Runs | 63 | 35 |
| Hits | 60 | 36 |
| Doubles | 16 | 10 |
| Triples | 2 | 0 |
| Home Runs | 3 | 0 |
| Runs Batted In | 39 | 22 |
| Total bases | 89 | 46 |
| Walks | 34 | 20 |
| Hit by pitch | 33 | 18 |
| Strikeouts | 29 | 11 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 15 | 5 |
| Caught Stealing | 5 | 4 |
| Batting Average | .357 | .360 |
| On Base Percentage | .538 | .532 |
| Slugging Percentage | .530 | .460 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Wallace State Community College-Hanceville | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | at Wallace State Community College-Hanceville | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Feb 10 | at East Central College | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | Danville Area Community College | W, 8-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Danville Area Community College | L, 6-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Feb 13 | Danville Area Community College | W, 10-0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | Danville Area Community College | W, 14-2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 17 | at Greenville University | W, 10-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 17 | at Greenville University | W, 24-3 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 19 | at State Fair Community College | W, 16-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .600 | .000 | 3 | - | - | - | - | - | - | 5 |
| Feb 19 | at State Fair Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State Fair Community College | W, 27-8 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | .750 | .800 | 1.250 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 20 | at State Fair Community College | L, 12-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 25 | McKendree University | W, 10-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 | McKendree University | W, 11-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | at Millikin JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Three Rivers College - MO | L, 5-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Mar 6 | Lake Land College | W, 11-5 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 8 | at Lake Land College | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 8 | at Lake Land College | L, 17-4 | 1 | 3 | 1 | 0 | - | 2 | - | - | 2 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Wabash Valley College | L, 13-3 | 1 | 3 | 3 | 0 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Shawnee Community College | W, 13-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | Shawnee Community College | W, 12-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Shawnee Community College | W, 12-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Wabash Valley College | L, 9-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Southeastern Illinois College | W, 18-3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | at Southeastern Illinois College | W, 20-3 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | at Southeastern Illinois College | W, 11-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 24 | at Wabash Valley College | L, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | - | - | - | 5 |
| Mar 26 | at #14 John A. Logan College | L, 19-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | 1 | 1 | - | - | 3 |
| Mar 28 | #14 John A. Logan College | L, 14-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 28 | #14 John A. Logan College | L, 8-7 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 30 | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Parkland College | W, 19-13 | 1 | 3 | 1 | 2 | 3 | - | - | 1 | 1 | 1 | .333 | .667 | 1.333 | - | - | - | - | - | - | - | 6 |
| Apr 2 | vs. Southwestern Illinois College | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 3 | Southwestern Illinois College | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Southwestern Illinois College | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Lincoln Trail College | W, 8-6 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .800 | 1.333 | 2 | - | - | - | - | - | - | 5 |
| Apr 9 | Olney Central College | W, 22-6 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 11 | at Olney Central College | W, 15-1 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 11 | at Olney Central College | L, 8-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 14 | at Lincoln Trail College | W, 11-10 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | 1 | - | - | - | - | 6 |
| Apr 16 | Rend Lake College | L, 2-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Rend Lake College | W, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Rend Lake College | W, 12-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Apr 20 | at Greenville University | W, 11-4 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Lincoln Trail College | W, 12-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 23 | at Kaskaskia College | W, 18-6 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | 1 | .600 | .714 | .600 | 1 | - | - | - | - | - | - | 7 |
| Apr 25 | Kaskaskia College | W, 10-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .667 | .333 | 2 | - | - | - | - | - | - | 6 |
| Apr 25 | Kaskaskia College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Vincennes University | W, 14-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | Vincennes University | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 1 | at Vincennes University | L, 6-5 | 1 | 6 | 2 | 4 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | - | - | - | - | - | 6 |
| May 6 | vs. Wabash Valley College | L, 15-10 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| May 7 | at #14 John A. Logan College | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | |
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 3 | vs. Dyersburg State Community College | - | - | - | - | - | |
| Feb 6 | at Wallace State Community College-Hanceville | W, 8-5 | - | - | - | - | - |
| Feb 6 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 3 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | W, 5-1 | - | - | - | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 1 | 0 | 1 | - |
| Feb 10 | at East Central College | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 12 | Danville Area Community College | W, 8-5 | 1 | 1 | 4 | - | - |
| Feb 12 | Danville Area Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Danville Area Community College | W, 10-0 | 1 | 1 | 2 | 0 | 0 |
| Feb 13 | Danville Area Community College | W, 14-2 | 1 | 2 | 3 | 0 | 0 |
| Feb 17 | at Greenville University | W, 10-3 | 1 | 1 | 0 | 1 | 0 |
| Feb 17 | at Greenville University | W, 24-3 | 1 | 2 | 2 | 1 | 0 |
| Feb 19 | at State Fair Community College | W, 16-8 | 1 | 3 | 0 | 2 | - |
| Feb 19 | at State Fair Community College | W, 6-4 | - | - | - | - | - |
| Feb 20 | at State Fair Community College | W, 27-8 | 1 | 3 | 5 | 0 | 0 |
| Feb 20 | at State Fair Community College | L, 12-11 | 1 | 0 | 0 | - | - |
| Feb 25 | McKendree University | W, 10-1 | 1 | 3 | 4 | 1 | 0 |
| Feb 25 | McKendree University | W, 11-1 | 1 | 4 | 1 | 3 | 0 |
| Feb 26 | at Millikin JV | - | - | - | - | - | |
| Mar 3 | vs. Three Rivers College - MO | L, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | Lake Land College | W, 11-5 | 1 | 1 | 1 | 0 | 1 |
| Mar 8 | at Lake Land College | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 8 | at Lake Land College | L, 17-4 | 1 | 1 | 3 | - | - |
| Mar 10 | at Wabash Valley College | L, 13-3 | 1 | 0 | 5 | - | - |
| Mar 12 | at Shawnee Community College | W, 13-0 | 1 | 1 | 0 | - | - |
| Mar 14 | Shawnee Community College | W, 12-2 | 1 | 2 | 2 | - | - |
| Mar 14 | Shawnee Community College | W, 12-5 | 1 | 1 | 1 | - | - |
| Mar 18 | Wabash Valley College | L, 9-2 | 1 | 1 | 2 | - | - |
| Mar 19 | Southeastern Illinois College | W, 18-3 | 1 | 1 | 0 | 1 | 0 |
| Mar 21 | at Southeastern Illinois College | W, 20-3 | 1 | 2 | 1 | - | - |
| Mar 21 | at Southeastern Illinois College | W, 11-7 | 1 | 1 | 0 | 1 | - |
| Mar 24 | at Wabash Valley College | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 26 | at #14 John A. Logan College | L, 19-5 | 1 | 1 | 1 | - | - |
| Mar 28 | #14 John A. Logan College | L, 14-7 | 1 | 2 | 3 | 1 | - |
| Mar 28 | #14 John A. Logan College | L, 8-7 | 1 | 0 | 3 | - | - |
| Mar 30 | at McKendree University | - | - | - | - | - | |
| Mar 31 | Parkland College | W, 19-13 | 1 | 1 | 4 | - | - |
| Apr 2 | vs. Southwestern Illinois College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Southwestern Illinois College | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 3 | Southwestern Illinois College | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 7 | Lincoln Trail College | W, 8-6 | 1 | 2 | 4 | - | - |
| Apr 9 | Olney Central College | W, 22-6 | 1 | 4 | 1 | - | - |
| Apr 11 | at Olney Central College | W, 15-1 | 1 | 1 | 2 | - | - |
| Apr 11 | at Olney Central College | L, 8-6 | 1 | 1 | 2 | - | 1 |
| Apr 14 | at Lincoln Trail College | W, 11-10 | 1 | 1 | 3 | - | 1 |
| Apr 16 | Rend Lake College | L, 2-0 | 1 | 0 | 1 | - | 1 |
| Apr 17 | at Rend Lake College | W, 7-3 | 1 | 0 | 1 | 1 | - |
| Apr 17 | at Rend Lake College | W, 12-3 | 1 | 2 | 1 | - | - |
| Apr 20 | at Greenville University | W, 11-4 | 1 | 0 | 3 | 1 | 1 |
| Apr 21 | Lincoln Trail College | W, 12-2 | 1 | 2 | 2 | 1 | - |
| Apr 23 | at Kaskaskia College | W, 18-6 | 1 | 3 | 3 | - | - |
| Apr 25 | Kaskaskia College | W, 10-9 | 1 | 2 | 1 | - | - |
| Apr 25 | Kaskaskia College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Vincennes University | W, 14-3 | 1 | 2 | 0 | - | - |
| Apr 30 | Vincennes University | W, 10-2 | 1 | 1 | 0 | - | - |
| May 1 | at Vincennes University | L, 6-5 | 1 | 1 | 5 | - | - |
| May 6 | vs. Wabash Valley College | L, 15-10 | 1 | 1 | 2 | - | - |
| May 7 | at #14 John A. Logan College | L, 4-2 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Wallace State Community College-Hanceville | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wallace State Community College-Hanceville | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at East Central College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Danville Area Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Danville Area Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Danville Area Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Danville Area Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Greenville University | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Greenville University | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at State Fair Community College | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at State Fair Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State Fair Community College | W, 27-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at State Fair Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | McKendree University | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | McKendree University | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Millikin JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Three Rivers College - MO | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Lake Land College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Lake Land College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Lake Land College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Wabash Valley College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Shawnee Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Shawnee Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Shawnee Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Wabash Valley College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Southeastern Illinois College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southeastern Illinois College | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southeastern Illinois College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Wabash Valley College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at #14 John A. Logan College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | #14 John A. Logan College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | #14 John A. Logan College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Parkland College | W, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | vs. Southwestern Illinois College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Southwestern Illinois College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Southwestern Illinois College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Lincoln Trail College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Olney Central College | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Olney Central College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Olney Central College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Lincoln Trail College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Rend Lake College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Rend Lake College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Rend Lake College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Greenville University | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Lincoln Trail College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kaskaskia College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Kaskaskia College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Kaskaskia College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Vincennes University | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Vincennes University | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Vincennes University | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Wabash Valley College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at #14 John A. Logan College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Wallace State Community College-Hanceville | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 7 | at Wallace State Community College-Hanceville | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at East Central College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Danville Area Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Danville Area Community College | L, 6-5 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | Danville Area Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 13 | Danville Area Community College | W, 14-2 | 1 | 10 | 8 | 1 | 1 | 0 | .900 | 0 | 0 | 0 | - | 0 |
| Feb 17 | at Greenville University | W, 10-3 | 1 | 15 | 15 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | at Greenville University | W, 24-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 19 | at State Fair Community College | W, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at State Fair Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State Fair Community College | W, 27-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 20 | at State Fair Community College | L, 12-11 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
